
Portland St 76
(5-10, 3-5 Big Sky)

North Dakota 85
(7-10, 4-4 Big Sky)
3:05 PM ET, January 19, 2013
Betty Engelstad Sioux Center, Grand Forks, ND
| Portland State Vikings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Moore, F | 32 | 6-11 | 0-0 | 6-8 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | 18 |
| Brandon Cataldo, C | 23 | 3-6 | 0-0 | 1-2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | 7 |
| Michael Harthun, G | 34 | 6-8 | 4-4 | 3-3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 19 |
| Lateef McMullan, G | 35 | 5-10 | 3-5 | 1-2 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 14 |
| Gary Winston, G | 32 | 4-8 | 2-3 | 1-2 | 1 | 2 | 4 | 3 | 0 | 5 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dre Winston Jr., G | 19 | 0-4 | 0-3 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Michael Harvey, F | 16 | 2-4 | 0-1 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Martin Whitmore, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Prosser, C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-52 | 9-16 | 15-20 | 11 | 28 | 14 | 8 | 1 | 14 | 19 | 76 | ||
| 50.0% | 56.3% | 75.0% | ||||||||||
| North Dakota | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Wilmer, C | 21 | 2-5 | 0-0 | 4-4 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
| Josh Schuler, G | 32 | 2-8 | 1-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 5 |
| Aaron Anderson, G | 38 | 7-10 | 3-4 | 8-8 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 25 |
| Troy Huff, G-F | 36 | 9-15 | 2-4 | 5-5 | 1 | 6 | 1 | 3 | 0 | 1 | 3 | 25 |
| Jamal Webb, G | 30 | 6-9 | 2-4 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Allard, F | 20 | 2-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doug Archer, F-C | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lenny Antwi, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shane Benton, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-53 | 8-16 | 21-21 | 6 | 22 | 12 | 6 | 2 | 10 | 13 | 85 | ||
| 52.8% | 50.0% | 100.0% | ||||||||||
Officials: Michael Rapp, Wilson Holland, Chuck Rydzak
Attendance: 1,519
