
Howard 37
(4-15, 1-4 MEAC)

N Carolina A&T 61
(9-10, 2-2 MEAC)
4:00 PM ET, January 19, 2013
Corbett Sports Center, Greensboro, NC
| Howard Bison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Phillips, F | 23 | 2-7 | 0-0 | 2-4 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 6 |
| Alphonso Leary, F-C | 37 | 1-4 | 0-0 | 5-8 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 7 |
| Tre Lee, G | 31 | 1-9 | 1-7 | 0-0 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 3 |
| Prince Okoroh, G-F | 29 | 2-7 | 0-1 | 0-2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 4 |
| Simuel Frazier, G | 37 | 3-8 | 1-4 | 2-2 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmanuel Okoro, F-C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anton Dickerson, G | 17 | 2-8 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Anthony Smith, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ford, G | 7 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theodore Boyomo, F-C | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 12-48 | 2-14 | 11-20 | 7 | 26 | 6 | 7 | 3 | 15 | 14 | 37 | ||
| 25.0% | 14.3% | 55.0% | ||||||||||
| North Carolina A&T Aggies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Powell, F | 28 | 7-11 | 5-7 | 4-5 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 23 |
| Austin Witter, F | 32 | 2-7 | 0-3 | 0-0 | 1 | 7 | 1 | 1 | 1 | 4 | 0 | 4 |
| Bruce Beckford, F | 24 | 3-5 | 0-0 | 3-5 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 9 |
| Jean Louisme, G | 30 | 1-9 | 0-4 | 2-2 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 4 |
| Lamont Middleton, G | 25 | 1-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khalid King, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Underwood, G | 24 | 2-4 | 2-3 | 2-2 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 8 |
| DaMetrius Upchurch, F | 12 | 4-5 | 0-0 | 1-4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
| Shaun Stewart, G | 7 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Behonh-Tolly, NA | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R.J. Buck, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waylan Siverand, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 7-21 | 12-18 | 9 | 35 | 8 | 6 | 2 | 15 | 15 | 61 | ||
| 42.9% | 33.3% | 66.7% | ||||||||||
Officials: Carl Blair, Michael Drummond, John Corio
Attendance: 3,189

