
Illinois St 70
(10-9, 1-6 MVC)

S Illinois 56
(8-10, 1-6 MVC)
8:00 PM ET, January 20, 2013
SIU Arena, Carbondale, IL
Top Performers
Illinois State: J. Carmichael 18 Pts, 14 Reb, 1 Ast, 2 Stl, 3 Blk
Southern Illinois: J. Early 16 Pts, 9 Reb, 1 Ast, 2 Stl, 1 Blk
| Illinois State Redbirds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackie Carmichael, F | 35 | 7-12 | 0-0 | 4-5 | 4 | 14 | 1 | 2 | 3 | 2 | 3 | 18 |
| John Wilkins, G-F | 22 | 4-6 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 9 |
| Bryant Allen, G | 28 | 4-11 | 0-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 9 |
| Tyler Brown, G | 34 | 7-18 | 6-14 | 2-3 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 22 |
| Johnny Hill, G | 25 | 0-2 | 0-0 | 0-0 | 1 | 2 | 6 | 2 | 0 | 3 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Ekey, F | 23 | 3-7 | 1-2 | 0-0 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 7 |
| Anthony Cousin, G | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kaza Keane, G | 20 | 1-2 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-60 | 9-24 | 7-9 | 13 | 37 | 16 | 5 | 3 | 15 | 18 | 70 | ||
| 45.0% | 37.5% | 77.8% | ||||||||||
| Southern Illinois Salukis | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dantiel Daniels, F | 23 | 2-2 | 0-0 | 2-5 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 6 |
| Kendal Brown-Surles, G | 34 | 4-8 | 3-5 | 2-2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 13 |
| Desmar Jackson, G | 26 | 4-14 | 1-5 | 2-2 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 11 |
| Jeff Early, G | 34 | 8-17 | 0-0 | 0-2 | 4 | 9 | 1 | 2 | 1 | 0 | 2 | 16 |
| Anthony Beane, Jr., G | 33 | 3-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diamond Taylor, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davante Drinkard, F | 10 | 0-0 | 0-0 | 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Belts, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lindsay, G | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Swan, G | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jalen Pendleton, G | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| R Bonifield | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Long, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-55 | 4-12 | 6-15 | 11 | 27 | 7 | 8 | 4 | 13 | 14 | 56 | ||
| 41.8% | 33.3% | 40.0% | ||||||||||
Officials: Scott Thornley, Hal Lusk, Terry Wymer
Attendance: 5,254
