
Belmont 64
(16-4, 7-0 OVC)

Morehead St 63
(10-11, 4-3 OVC)
7:00 PM ET, January 24, 2013
Ellis T Johnson Arena, Morehead, KY
Top Performers
Belmont: I. Clark 20 Pts, 3 Reb, 4 Ast
Morehead State: C. Posthumus 11 Pts, 10 Reb, 1 Ast, 1 Stl
| Belmont Bruins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Jenkins, F | 18 | 3-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Trevor Noack, F | 33 | 3-7 | 0-3 | 0-1 | 1 | 4 | 0 | 3 | 1 | 1 | 3 | 6 |
| Ian Clark, G | 34 | 7-10 | 3-4 | 3-4 | 0 | 3 | 4 | 0 | 0 | 5 | 3 | 20 |
| Kerron Johnson, G | 31 | 2-8 | 0-2 | 5-8 | 0 | 5 | 4 | 1 | 0 | 5 | 3 | 9 |
| J.J. Mann, G-F | 31 | 4-8 | 3-6 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Baker, F | 10 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Adam Barnes, G | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Reece Chamberlain, G | 20 | 2-5 | 1-3 | 3-5 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 8 |
| Chad Lang, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Mobley, G-F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Bradshaw, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jeff Laidig, G | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-46 | 7-21 | 11-21 | 3 | 20 | 16 | 10 | 1 | 18 | 16 | 64 | ||
| 50.0% | 33.3% | 52.4% | ||||||||||
| Morehead State Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Kelly, F | 31 | 1-3 | 0-1 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 4 |
| Chad Posthumus, C | 27 | 5-11 | 0-0 | 1-2 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 11 |
| Devon Atkinson, G | 23 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 6 |
| Angelo Warner, G | 14 | 4-5 | 2-3 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| Bakari Turner, G | 32 | 5-12 | 1-5 | 5-7 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Holmes, F | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Owens, F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| Milton Chavis, F | 23 | 4-9 | 2-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| Jarrett Stokes, G | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taariq Muhammad, G | 18 | 0-0 | 0-0 | 1-2 | 0 | 3 | 2 | 2 | 0 | 3 | 4 | 1 |
| Bruce Reed, F | 12 | 0-1 | 0-1 | 2-2 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-48 | 7-19 | 14-19 | 9 | 33 | 11 | 7 | 2 | 19 | 22 | 63 | ||
| 43.8% | 36.8% | 73.7% | ||||||||||
Officials: Johnny Pearson, Tim Gattis, Jon Campbell
Attendance: 3,412

