Coverage: ESPNU/WatchESPN
9:00 PM ET, February 9, 2013
Bob Devaney Sports Center, Lincoln, NE
Top Performers
Penn State: J. Marshall 16 Pts, 3 Reb, 1 Stl
Nebraska: B. Ubel 14 Pts, 9 Reb, 1 Ast, 3 Blk
| Penn State Nittany Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sasa Borovnjak, F | 22 | 2-7 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Ross Travis, F | 27 | 1-5 | 0-2 | 3-4 | 3 | 13 | 0 | 0 | 0 | 1 | 5 | 5 |
| Nick Colella, G | 31 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| D.J. Newbill, G | 32 | 4-14 | 0-2 | 9-12 | 1 | 4 | 2 | 2 | 0 | 5 | 4 | 17 |
| B Taylor | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Marshall, G | 34 | 3-10 | 2-5 | 8-8 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 16 |
| Jon Graham, F | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| Alan Wisniewski, F | 17 | 2-3 | 0-0 | 2-7 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 6 |
| Patrick Ackerman, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Montminy, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akosa Maduegbunam, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-48 | 2-10 | 23-32 | 10 | 35 | 3 | 5 | 1 | 13 | 28 | 53 | ||
| 29.2% | 20.0% | 71.9% | ||||||||||
| Nebraska Cornhuskers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ubel, F | 27 | 3-4 | 0-0 | 8-13 | 3 | 9 | 1 | 0 | 3 | 2 | 3 | 14 |
| Shavon Shields, G-F | 26 | 1-2 | 0-1 | 5-6 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| Ray Gallegos, G | 40 | 4-16 | 3-11 | 0-0 | 0 | 5 | 1 | 2 | 0 | 2 | 3 | 11 |
| Dylan Talley, G | 38 | 4-12 | 2-6 | 6-6 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 16 |
| David Rivers, G-F | 33 | 1-5 | 0-0 | 7-8 | 3 | 6 | 5 | 1 | 0 | 1 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Almeida, C | 12 | 2-3 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 6 |
| Jordan Tyrance, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Parker, G | 21 | 0-4 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| Sergej Vucetic, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-46 | 5-18 | 32-41 | 9 | 34 | 11 | 5 | 6 | 8 | 23 | 67 | ||
| 32.6% | 27.8% | 78.0% | ||||||||||
Officials: Ray Perone, Larry Scirotto, Terry Wymer
Attendance: 10,853



