
SE Louisiana 73
(9-12, 7-4 Southland)

Nicholls St 62
(6-15, 5-6 Southland)
3:00 PM ET, February 9, 2013
David R. Stopher Gym, Thibodaux, LA
Top Performers
Southeastern Louisiana: B. Fortenberry 30 Pts, 7 Reb
Nicholls State: F. Hunter 20 Pts, 9 Reb, 2 Stl
| Southeastern Louisiana Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roosevelt Johnson, F | 20 | 5-12 | 0-0 | 0-0 | 3 | 8 | 2 | 1 | 0 | 5 | 3 | 10 |
| Roger Woods, F | 23 | 2-5 | 0-0 | 0-2 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 4 |
| Brandon Fortenberry, G | 37 | 10-17 | 5-8 | 5-5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 30 |
| Dre Evans, G | 33 | 5-10 | 1-3 | 1-3 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | 12 |
| Jeffery Ricard, G | 34 | 3-9 | 0-1 | 1-2 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonnio Benton, F | 33 | 2-3 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 3 | 1 | 2 | 6 |
| Jeremy Campbell, G | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Onochie Ochie, G-F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Todd Nelson, G | 10 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-64 | 6-14 | 9-14 | 14 | 41 | 13 | 5 | 5 | 14 | 13 | 73 | ||
| 45.3% | 42.9% | 64.3% | ||||||||||
| Nicholls State Colonels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Hunter, G | 28 | 6-9 | 1-1 | 7-7 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 20 |
| Dantrell Thomas, G | 36 | 6-17 | 1-3 | 2-2 | 0 | 1 | 3 | 2 | 0 | 3 | 4 | 15 |
| Shane Rillieux, G | 29 | 1-9 | 0-4 | 5-6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| Linden Smith-Hyde, G | 27 | 0-2 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.J. Carpenter, G | 37 | 2-7 | 1-5 | 2-2 | 0 | 11 | 0 | 1 | 0 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pedro Maciel, G | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JaMarkus Horace, F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Amin Torres, G | 17 | 5-11 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-57 | 6-22 | 16-17 | 6 | 27 | 6 | 6 | 2 | 12 | 15 | 62 | ||
| 35.1% | 27.3% | 94.1% | ||||||||||
Officials: Tom O'Neill, Shannon Cain, Brad Fowler
Attendance: 453

