
Detroit 84
(18-9, 10-4 Horizon)

Valparaiso 74
(20-7, 10-3 Horizon)
Coverage: ESPN2/WatchESPN
6:00 PM ET, February 16, 2013
Athletics-Recreation Center, Valparaiso, IN
Top Performers
Detroit: J. Calliste 21 Pts, 2 Reb, 5 Ast
Valparaiso: M. Kenney 18 Pts, 3 Reb, 1 Ast, 2 Blk
| Detroit Titans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Minnerath, F | 38 | 10-16 | 1-1 | 0-0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 21 |
| Doug Anderson, F | 18 | 4-6 | 0-0 | 0-2 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 8 |
| Jason Calliste, G | 40 | 5-10 | 3-4 | 8-9 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 21 |
| Ray McCallum, G | 40 | 6-15 | 0-3 | 3-4 | 1 | 5 | 6 | 3 | 2 | 2 | 3 | 15 |
| J Howard Jr. | 29 | 0-4 | 0-0 | 3-4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Bruinsma, F | 22 | 5-6 | 0-0 | 2-2 | 4 | 10 | 2 | 2 | 0 | 0 | 3 | 12 |
| P.J. Boutte, G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ugochukwu Njoku, C | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Anton Wilson, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-60 | 4-8 | 16-21 | 9 | 27 | 18 | 10 | 3 | 8 | 15 | 84 | ||
| 53.3% | 50.0% | 76.2% | ||||||||||
| Valparaiso Crusaders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Broekhoff, F | 34 | 3-10 | 2-7 | 2-2 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 10 |
| Kevin Van Wijk, F | 25 | 5-5 | 0-0 | 0-0 | 3 | 9 | 0 | 1 | 2 | 4 | 1 | 10 |
| Erik Buggs, G | 24 | 6-12 | 0-2 | 0-0 | 1 | 1 | 8 | 2 | 0 | 3 | 5 | 12 |
| Will Bogan, G | 33 | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 15 |
| Ben Boggs, G | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobby Capobianco, F | 14 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matt Kenney, G | 31 | 6-8 | 4-6 | 2-4 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 18 |
| LaVonte Dority, G | 22 | 1-8 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-56 | 11-27 | 7-10 | 6 | 25 | 16 | 5 | 6 | 18 | 20 | 74 | ||
| 50.0% | 40.7% | 70.0% | ||||||||||
Officials: Glenn Mayborg, Gene Grimshaw, Peter Juzenas
Attendance: 5,166

