
Connecticut 81
(19-7, 9-5 Big East)

DePaul 69
(11-16, 2-12 Big East)
Coverage: ESPN3
8:00 PM ET, February 23, 2013
Allstate Arena, Rosemont, IL
| Connecticut Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Olander, F | 20 | 2-3 | 0-0 | 1-1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| DeAndre Daniels, F | 21 | 2-5 | 0-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| Shabazz Napier, G | 37 | 8-13 | 5-7 | 7-7 | 1 | 7 | 4 | 2 | 0 | 6 | 2 | 28 |
| Ryan Boatright, G | 37 | 7-11 | 2-4 | 1-2 | 0 | 4 | 6 | 0 | 0 | 4 | 1 | 17 |
| Omar Calhoun, G | 37 | 7-11 | 2-5 | 1-2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| R.J. Evans, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Niels Giffey, G-F | 20 | 4-6 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 10 |
| Brendan Allen, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Nolan, F | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Leon Tolksdorf, F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey James, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Vandal, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tor Watts, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keifer Lammi, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-50 | 11-22 | 10-12 | 5 | 32 | 18 | 6 | 2 | 17 | 14 | 81 | ||
| 60.0% | 50.0% | 83.3% | ||||||||||
| DePaul Blue Demons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnavan Kirk, F | 33 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 6 |
| Cleveland Melvin, F | 34 | 8-18 | 1-4 | 3-5 | 4 | 10 | 0 | 3 | 0 | 3 | 1 | 20 |
| Brandon Young, G | 31 | 6-15 | 0-1 | 1-1 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 13 |
| Worrel Clahar, G | 30 | 4-9 | 1-3 | 1-2 | 0 | 2 | 7 | 3 | 0 | 1 | 4 | 10 |
| Charles McKinney, G | 22 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stuart Pirri, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Morgan, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrell Robertson Jr., C | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Jamee Crockett, G-F | 19 | 2-5 | 2-4 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Montray Clemons, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Dolins, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durrell McDonald, G | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Peter Ryckbosch, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-58 | 5-15 | 8-13 | 4 | 20 | 15 | 14 | 2 | 11 | 12 | 69 | ||
| 48.3% | 33.3% | 61.5% | ||||||||||
Officials: Tim Clougherty, Doug Shows, Bryan Kersey
Attendance: 8,662
