
Iowa St 83
(21-10, 11-7 Big 12)

West Virginia 74
(13-18, 6-12 Big 12)
1:30 PM ET, March 9, 2013
WVU Coliseum, Morgantown, WV
Top Performers
Iowa State: W. Clyburn 27 Pts, 10 Reb, 1 Ast, 1 Stl, 1 Blk
West Virginia: J. Hinds 19 Pts, 1 Reb, 3 Ast
| Iowa State Cyclones | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Melvin Ejim, F | 19 | 0-1 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 |
| Georges Niang, F | 32 | 5-10 | 3-4 | 1-2 | 1 | 4 | 2 | 0 | 1 | 5 | 4 | 14 |
| Korie Lucious, G | 36 | 7-12 | 5-8 | 2-2 | 0 | 4 | 3 | 0 | 0 | 7 | 2 | 21 |
| Chris Babb, G | 37 | 4-5 | 3-4 | 0-0 | 0 | 6 | 4 | 1 | 2 | 1 | 1 | 11 |
| Will Clyburn, G | 36 | 7-13 | 1-4 | 12-18 | 0 | 10 | 1 | 1 | 1 | 2 | 1 | 27 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker, F | 16 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bubu Palo, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrus McGee, G | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-46 | 14-23 | 17-24 | 2 | 34 | 15 | 4 | 4 | 19 | 16 | 83 | ||
| 56.5% | 60.9% | 70.8% | ||||||||||
| West Virginia Mountaineers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deniz Kilicli, F | 32 | 2-8 | 0-0 | 0-1 | 0 | 4 | 5 | 2 | 0 | 3 | 4 | 4 |
| Kevin Noreen, F | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Matt Humphrey, G | 23 | 4-12 | 3-9 | 0-0 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 11 |
| Juwan Staten, G | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Eron Harris, G | 30 | 4-11 | 1-6 | 2-2 | 0 | 3 | 5 | 2 | 0 | 1 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaric Murray, C | 16 | 4-10 | 1-4 | 2-2 | 0 | 3 | 1 | 0 | 3 | 1 | 5 | 11 |
| Aaron Brown, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Browne, G | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jabarie Hinds, G | 29 | 7-11 | 4-5 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| Keaton Miles, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Rutledge, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Henderson, G | 24 | 3-5 | 1-2 | 3-3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-66 | 10-29 | 8-10 | 3 | 22 | 20 | 9 | 4 | 9 | 20 | 74 | ||
| 42.4% | 34.5% | 80.0% | ||||||||||
Officials: Kipp Kissinger, Darren George, Rick Crawford
Attendance: 9,413
