
Utah 79
(15-17, 5-13 Pac-12)

California 69
(20-11, 12-6 Pac-12)
Coverage: PACN
9:00 PM ET, March 14, 2013
MGM Grand, Las Vegas, NV
| Utah Utes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cedric Martin, G | 25 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordan Loveridge, F | 41 | 5-15 | 3-4 | 7-10 | 1 | 8 | 5 | 1 | 1 | 2 | 4 | 20 |
| Jason Washburn, C | 34 | 7-9 | 0-0 | 4-4 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 18 |
| Jarred DuBois, G | 40 | 8-13 | 4-6 | 1-2 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 21 |
| B Taylor | 26 | 3-9 | 1-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Glen Dean, G | 25 | 1-2 | 1-2 | 3-4 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| Dallin Bachynski, C | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Olsen, F | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Renan Lenz, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakarai Tucker, G-F | 19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-55 | 9-19 | 18-23 | 6 | 28 | 14 | 3 | 3 | 9 | 16 | 79 | ||
| 47.3% | 47.4% | 78.3% | ||||||||||
| California Golden Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Solomon, F | 37 | 3-6 | 0-1 | 2-2 | 3 | 11 | 0 | 3 | 0 | 2 | 4 | 8 |
| David Kravish, F | 32 | 3-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 6 |
| Justin Cobbs, G | 42 | 10-18 | 3-5 | 3-4 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 26 |
| Allen Crabbe, G | 40 | 6-18 | 2-8 | 7-8 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 21 |
| Tyrone Wallace, G | 26 | 1-8 | 0-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bak Bak, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Smith, G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Thurman, F | 15 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ricky Kreklow, G | 18 | 2-4 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-64 | 7-20 | 12-14 | 12 | 35 | 6 | 3 | 4 | 12 | 20 | 69 | ||
| 39.1% | 35.0% | 85.7% | ||||||||||
Officials: Verne Harris, David Hall, Deron White
Attendance: N/A

