
(5) Charlotte 66
(21-12, 8-8 A 10)

(4) Providence 75
(18-14, 9-9 Big East)
Coverage: ESPN3
7:15 PM ET, March 20, 2013
Dunkin Donuts Center, Providence, RI
Top Performers
Charlotte: E. Nickerson 14 Pts, 7 Reb, 1 Stl, 1 Blk
Providence: K. Dunn 14 Pts, 9 Reb, 6 Ast, 4 Stl
| Charlotte 49ers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Willie Clayton, F | 24 | 3-10 | 0-0 | 4-6 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 10 |
| E. Victor Nickerson, G-F | 34 | 7-11 | 0-2 | 0-1 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | 14 |
| Terrence Williams, G | 29 | 3-8 | 2-3 | 4-4 | 1 | 6 | 4 | 0 | 0 | 1 | 4 | 12 |
| Pierria Henry, G | 31 | 2-6 | 0-2 | 2-4 | 0 | 3 | 4 | 0 | 1 | 2 | 5 | 6 |
| Denzel Ingram, G | 23 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colby Lewis, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell, F | 22 | 4-10 | 0-1 | 4-4 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 12 |
| Mike Thorne, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Clark, F | 13 | 3-8 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ivan Benkovic, G | 22 | 2-4 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-61 | 4-13 | 14-19 | 12 | 36 | 12 | 3 | 4 | 12 | 19 | 66 | ||
| 39.3% | 30.8% | 73.7% | ||||||||||
| Providence Friars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kadeem Batts, F | 24 | 2-8 | 0-0 | 1-3 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 5 |
| LaDontae Henton, F | 33 | 5-15 | 0-3 | 3-4 | 4 | 9 | 0 | 1 | 3 | 0 | 2 | 13 |
| Vincent Council, G | 36 | 6-15 | 1-4 | 3-5 | 0 | 5 | 6 | 2 | 2 | 3 | 3 | 16 |
| Bryce Cotton, G | 39 | 7-16 | 4-8 | 7-8 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 25 |
| Kris Dunn, G | 34 | 6-7 | 0-0 | 2-3 | 3 | 9 | 6 | 4 | 0 | 1 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lee Goldsbrough, F | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brice Kofane, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ted Bancroft, G | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Fortune, G | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-65 | 5-17 | 16-23 | 12 | 35 | 16 | 10 | 7 | 5 | 18 | 75 | ||
| 41.5% | 29.4% | 69.6% | ||||||||||
Officials: Tom Courtney, Brandon Cruz, Lionel Butler
Attendance: 4,953

