| Louisiana-Lafayette Ragin' Cajuns | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Roy Ebron | 32 | 9-17 | 2-3 | 0 | 10 | 0 | 5 | 20 |
| Denny Wright | 12 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 |
| Fred Saunders | 34 | 8-16 | 3-6 | 0 | 16 | 0 | 3 | 19 |
| Larry Fogle | 26 | 6-17 | 0-1 | 0 | 14 | 1 | 2 | 12 |
| Jerry Bisbano | 28 | 1-6 | 1-2 | 0 | 3 | 3 | 3 | 3 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Dwight Lamar | 40 | 11-27 | 0-0 | 0 | 8 | 4 | 4 | 22 |
| Mike Haney | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Andre Brown | 6 | 1-3 | 1-2 | 0 | 2 | 0 | 1 | 3 |
| Robert Wilson | 19 | 2-5 | 0-0 | 0 | 4 | 0 | 3 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 39-94 | 7-14 | 0 | 58 | 10 | 23 | 85 | ||
| South Carolina Gamecocks | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Danny Traylor | 40 | 8-15 | 0-2 | 0 | 16 | 3 | 3 | 16 |
| Jimmy Walsh | 2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Brian Winters | 34 | 4-12 | 2-2 | 0 | 3 | 6 | 0 | 10 |
| Tommy Cox | 2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Bob Mathias | 5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Alex English | 33 | 9-18 | 4-4 | 0 | 10 | 1 | 3 | 22 |
| Casey Manning | 21 | 6-10 | 1-2 | 0 | 3 | 0 | 1 | 13 |
| Kevin Joyce | 35 | 1-13 | 10-13 | 0 | 6 | 8 | 1 | 12 |
| Mike Dunleavy | 19 | 4-8 | 3-4 | 0 | 0 | 2 | 2 | 11 |
| Mark Greiner | 9 | 2-2 | 0-0 | 0 | 2 | 0 | 2 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 35-80 | 20-27 | 0 | 42 | 21 | 13 | 90 | ||

