| Cincinnati Bearcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Damon Flint | 0 | 4-10 | 0-0 | 0 | 0 | 8 | 0 | 10 |
| Danny Fortson | 0 | 4-10 | 2-3 | 0 | 0 | 0 | 5 | 10 |
| Curtis Bostic | 0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Darnell Burton | 0 | 7-13 | 0-0 | 0 | 0 | 0 | 0 | 21 |
| Bobby Brennen | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Keith LeGree | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| John Jacobs | 0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Art Long | 0 | 10-17 | 2-2 | 0 | 0 | 0 | 5 | 22 |
| LaZelle Durden | 0 | 8-16 | 3-3 | 0 | 0 | 0 | 0 | 25 |
| Keith Gregor | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 34-71 | 8-10 | 0 | 0 | 8 | 10 | 91 | ||
| Connecticut Huskies | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Ray Allen | 0 | 9-17 | 3-4 | 0 | 0 | 0 | 0 | 24 |
| Nantambu Willingham | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Doron Sheffer | 0 | 4-9 | 7-9 | 0 | 0 | 9 | 0 | 16 |
| Brian Fair | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Donny Marshall | 0 | 9-14 | 5-6 | 0 | 0 | 0 | 0 | 25 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Travis Knight | 0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Kirk King | 0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Eric Hayward | 0 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 6 |
| Kevin Ollie | 0 | 5-8 | 3-3 | 0 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 35-62 | 20-24 | 0 | 0 | 9 | 0 | 96 | ||

