| Texas Longhorns | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Roderick Anderson | 0 | 3-19 | 7-9 | 0 | 0 | 4 | 0 | 14 |
| Tommy Penders | 0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Brandy Perryman | 0 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Reggie Freeman | 0 | 4-11 | 5-7 | 0 | 0 | 0 | 5 | 14 |
| Sonny Alvarado | 0 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Terrence Rencher | 0 | 7-13 | 1-6 | 0 | 0 | 0 | 0 | 15 |
| Tremaine Wingfield | 0 | 0-3 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Carl Simpson | 0 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Rich McIver | 0 | 2-4 | 0-0 | 0 | 0 | 0 | 5 | 4 |
| Nathion Gilmore | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Dixon | 0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 24-68 | 17-28 | 0 | 0 | 4 | 10 | 68 | ||
| Maryland Terrapins | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Johnny Rhodes | 0 | 4-11 | 4-6 | 0 | 0 | 6 | 0 | 12 |
| Duane Simpkins | 0 | 1-2 | 4-8 | 0 | 0 | 0 | 0 | 6 |
| Joe Smith | 0 | 10-17 | 11-16 | 0 | 0 | 0 | 0 | 31 |
| Exree Hipp | 0 | 5-11 | 3-5 | 0 | 0 | 0 | 0 | 13 |
| Keith Booth | 0 | 5-6 | 2-2 | 0 | 0 | 0 | 0 | 12 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Matt Kovarik | 0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Donny Judd | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| John Lucas | 0 | 3-4 | 0-2 | 0 | 0 | 0 | 0 | 6 |
| Wayne Bristol | 0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 28-55 | 26-41 | 0 | 0 | 6 | 0 | 82 | ||

