| Arkansas Razorbacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Antwon Hall | 5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Ali Thompson | 22 | 4-9 | 1-2 | 4 | 6 | 2 | 3 | 9 |
| Kareem Reid | 38 | 3-11 | 6-6 | 1 | 3 | 8 | 1 | 12 |
| Marlon Towns | 20 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 0 |
| Guy Whitney | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Landis Williams | 15 | 1-4 | 0-0 | 2 | 3 | 0 | 3 | 2 |
| Lee Wilson | 18 | 3-7 | 6-6 | 3 | 6 | 1 | 2 | 12 |
| Darnell Robinson | 17 | 3-6 | 0-0 | 0 | 2 | 0 | 4 | 6 |
| Derek Hood | 18 | 1-6 | 3-4 | 1 | 5 | 0 | 4 | 5 |
| Pat Bradley | 37 | 6-10 | 0-0 | 1 | 3 | 0 | 2 | 15 |
| Nick Davis | 9 | 1-4 | 0-0 | 2 | 4 | 0 | 4 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-64 | 16-18 | 14 | 34 | 14 | 26 | 63 | ||
| Massachusetts Minutemen | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Edgar Padilla | 31 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 5 |
| Giddel Padilla | 2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Marcus Camby | 18 | 5-8 | 5-10 | 4 | 7 | 1 | 3 | 15 |
| Inus Norville | 8 | 0-0 | 1-2 | 0 | 2 | 0 | 5 | 1 |
| Rigoberto Nunez | 3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Carmelo Travieso | 35 | 5-14 | 1-1 | 2 | 8 | 3 | 0 | 14 |
| Charlton Clarke | 12 | 0-4 | 1-2 | 1 | 1 | 1 | 0 | 1 |
| Tyrone Weeks | 25 | 5-9 | 6-8 | 4 | 7 | 1 | 3 | 16 |
| Ted Cottrell | 3 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 2 |
| Dana Dingle | 30 | 4-9 | 4-7 | 3 | 7 | 4 | 0 | 12 |
| Donta Bright | 33 | 5-14 | 1-1 | 1 | 6 | 0 | 3 | 11 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 27-67 | 21-33 | 19 | 44 | 17 | 18 | 79 | ||

