| Rhode Island Rams | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Antonio Reynolds-Dean | 33 | 4-12 | 0-0 | 0 | 10 | 3 | 4 | 8 |
| Tyson Wheeler | 34 | 9-14 | 2-5 | 0 | 1 | 5 | 0 | 24 |
| Luther Clay | 35 | 3-7 | 2-2 | 1 | 6 | 2 | 2 | 8 |
| Cuttino Mobley | 35 | 6-10 | 5-6 | 4 | 5 | 3 | 3 | 20 |
| Josh King | 27 | 3-6 | 0-0 | 0 | 1 | 0 | 2 | 7 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| David Arigbabu | 12 | 0-1 | 0-0 | 1 | 3 | 1 | 4 | 0 |
| Preston Murphy | 24 | 2-6 | 6-8 | 0 | 2 | 1 | 4 | 10 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 27-56 | 15-21 | 6 | 28 | 15 | 19 | 77 | ||
| Stanford Cardinal | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Tim Young | 32 | 6-7 | 2-3 | 3 | 12 | 2 | 3 | 14 |
| Kris Weems | 27 | 2-5 | 1-3 | 0 | 2 | 0 | 2 | 6 |
| Peter Sauer | 19 | 1-6 | 2-2 | 1 | 2 | 2 | 0 | 4 |
| Mark Madsen | 30 | 6-15 | 3-3 | 2 | 5 | 1 | 3 | 15 |
| Arthur Lee | 36 | 9-15 | 5-5 | 1 | 4 | 7 | 4 | 26 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Jarron Collins | 18 | 0-4 | 0-0 | 1 | 4 | 0 | 1 | 0 |
| Ryan Mendez | 17 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 6 |
| Michael McDonald | 5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| David Moseley | 16 | 2-5 | 2-2 | 0 | 2 | 1 | 5 | 8 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 28-63 | 15-18 | 9 | 33 | 16 | 18 | 79 | ||

