| James Madison Dukes | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Charles Fisher | 38 | 8-10 | 0-0 | 0 | 1 | 2 | 3 | 16 |
| Derek Steele | 21 | 2-8 | 0-0 | 0 | 1 | 5 | 1 | 4 |
| Woody Boler | 1 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 1 |
| Eric Esch | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Greg Mosten | 22 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Darrell Jackson | 5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bob Donohoe | 22 | 3-5 | 0-0 | 0 | 3 | 1 | 3 | 6 |
| David Dupont | 33 | 3-7 | 1-2 | 0 | 1 | 6 | 4 | 7 |
| Dan Ruland | 38 | 6-13 | 3-3 | 0 | 3 | 1 | 4 | 15 |
| Jim Masloff | 1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Keith Bradley | 12 | 0-2 | 0-0 | 0 | 2 | 1 | 4 | 0 |
| William Hughes | 5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-49 | 5-8 | 0 | 17 | 19 | 23 | 49 | ||
| North Carolina Tar Heels | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Sam Perkins | 38 | 7-11 | 4-8 | 0 | 6 | 2 | 0 | 18 |
| Steve Hale | 5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brad Daugherty | 26 | 2-3 | 1-3 | 0 | 3 | 1 | 5 | 5 |
| Warren Martin | 15 | 1-1 | 2-2 | 0 | 5 | 1 | 1 | 4 |
| John Brownlee | 1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| Jim Braddock | 36 | 3-6 | 0-0 | 0 | 1 | 7 | 0 | 6 |
| Cecil Exum | 3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Michael Jordan | 30 | 6-8 | 4-4 | 0 | 3 | 3 | 4 | 16 |
| Matt Doherty | 38 | 4-6 | 6-8 | 0 | 4 | 4 | 2 | 14 |
| Curtis Hunter | 8 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-38 | 18-28 | 0 | 24 | 20 | 13 | 68 | ||

