Atlantic Coast Conference Standings - 2009-10

Standings Conference Overall
  W L GB PCT W L PCT
Miami (FL) 0 0 - .000 5 0 1.000
Clemson 0 0 - .000 4 0 1.000
Duke 0 0 - .000 4 0 1.000
Maryland 0 0 - .000 4 0 1.000
North Carolina State 0 0 - .000 4 0 1.000
Florida State 0 0 - .000 3 0 1.000
Virginia Tech 0 0 - .000 3 0 1.000
Wake Forest 0 0 - .000 3 0 1.000
North Carolina 0 0 - .000 5 1 .833
Georgia Tech 0 0 - .000 3 1 .750
Virginia 0 0 - .000 3 1 .750
Boston College 0 0 - .000 3 2 .600
Expanded AP 25 ESPN/USA Overall
  W L W L PF PA STRK
Miami (FL) 0 0 0 0 83.4 59.0 W5
Clemson 0 0 0 0 88.5 53.2 W4
Duke 0 0 0 0 93.7 59.2 W4
Maryland 0 0 0 0 80.2 49.7 W4
North Carolina State 0 0 0 0 65.2 53.7 W4
North Carolina 1 0 1 1 84.3 70.5 W1
Florida State 0 0 0 0 85.3 49.7 W3
Virginia Tech 0 0 0 0 66.3 53.7 W3
Wake Forest 0 0 0 0 82.7 58.0 W3
Georgia Tech 0 1 0 1 78.5 62.7 W2
Virginia 0 0 0 0 72.2 59.7 W2
Boston College 0 0 0 0 77.0 65.0 L1
Records vs. Associated Press Top 25, ESPN/USA Top 25 teams reflect games vs. opponents ranked during the current week.