
Xavier 87
(18-7, 8-3 A 10)

G. Washington 58
(15-7, 6-4 A 10)
8:00 PM ET, February 10, 2007
Charles E. Smith Center, Washington, DC
Top Performers
Xavier: B. Cole 16 Pts, 7 Reb, 2 Ast, 2 Stl
George Washington: C. Elliott 13 Pts, 6 Reb, 4 Ast
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | XAVIER | SCORE | GEORGE WASHINGTON |
|---|---|---|---|
| 19:48 | 0-2 | Maureece Rice made Two Point Layup. | |
| 19:31 | Drew Lavender made Two Point Jumper. | 2-2 | |
| 19:09 | 2-4 | Dokun Akingbade made Two Point Jumper. | |
| 19:01 | Drew Lavender made Two Point Jumper. | 4-4 | |
| 18:43 | 4-6 | Carl Elliott made Two Point Jumper. | |
| 18:25 | 4-6 | Foul on Carl Elliott | |
| 18:25 | Brandon Cole made Free Throw. | 5-6 | |
| 18:25 | Brandon Cole missed Free Throw. | 5-6 | |
| 18:25 | 5-6 | Dokun Akingbade Defensive Rebound. | |
| 18:09 | 5-6 | Regis Koundjia missed Two Point Jumper. | |
| 18:09 | Xavier Defensive Rebound. | 5-6 | |
| 18:05 | 5-6 | Foul on Maureece Rice | |
| 17:54 | Justin Doellman made Two Point Dunk Shot. | 7-6 | |
| 17:41 | Foul on Drew Lavender | 7-6 | |
| 17:41 | 7-6 | Maureece Rice missed Free Throw. | |
| 17:41 | 7-7 | Maureece Rice made Free Throw. | |
| 17:18 | Justin Doellman missed Three Point Jumper. | 7-7 | |
| 17:18 | 7-7 | Carl Elliott Defensive Rebound. | |
| 16:58 | 7-7 | Rob Diggs missed Three Point Jumper. | |
| 16:58 | 7-7 | Regis Koundjia Offensive Rebound. | |
| 16:40 | 7-7 | Foul on Rob Diggs | |
| 16:26 | Brandon Cole missed Two Point Jumper. | 7-7 | |
| 16:26 | 7-7 | Carl Elliott Defensive Rebound. | |
| 16:17 | Foul on Brandon Cole | 7-7 | |
| 16:17 | 7-8 | Carl Elliott made Free Throw. | |
| 16:17 | 7-9 | Carl Elliott made Free Throw. | |
| 16:04 | Brandon Cole made Two Point Dunk Shot. | 9-9 | |
| 15:43 | 9-9 | Maureece Rice missed Two Point Layup. | |
| 15:43 | Brandon Cole Defensive Rebound. | 9-9 | |
| 15:35 | Justin Cage made Two Point Layup. | 11-9 | |
| 15:01 | Foul on Justin Doellman | 11-9 | |
| 15:01 | Official TV Timeout. | ||
| 15:01 | 11-10 | Regis Koundjia made Free Throw. | |
| 15:01 | 11-11 | Regis Koundjia made Free Throw. | |
| 14:42 | Foul on Derrick Brown | 11-11 | |
| 14:13 | Stanley Burrell missed Two Point Jumper. | 11-11 | |
| 14:13 | 11-11 | Rob Diggs Defensive Rebound. | |
| 13:40 | 11-13 | Damian Hollis made Two Point Layup. | |
| 13:30 | Josh Duncan missed Three Point Jumper. | 11-13 | |
| 13:30 | Derrick Brown Offensive Rebound. | 11-13 | |
| 13:25 | Derrick Brown missed Two Point Layup. | 11-13 | |
| 13:25 | 11-13 | Damian Hollis Defensive Rebound. | |
| 13:11 | Josh Duncan made Three Point Jumper. | 14-13 | |
| 13:08 | George Washington Full Timeout. | ||
| 12:40 | 14-15 | Damian Hollis made Two Point Dunk Shot. | |
| 12:08 | 14-15 | Rob Diggs missed Two Point Jumper. | |
| 12:08 | Brandon Cole Defensive Rebound. | 14-15 | |
| 12:02 | Justin Doellman missed Two Point Layup. | 14-15 | |
| 12:02 | 14-15 | Travis King Defensive Rebound. | |
| 11:56 | 14-15 | Cheyenne Moore missed Two Point Layup. | |
| 11:56 | 14-15 | Maureece Rice Offensive Rebound. | |
| 11:50 | 14-17 | Maureece Rice made Two Point Layup. | |
| 11:30 | Foul on Johnny Wolf | 14-17 | |
| 11:30 | Official TV Timeout. | ||
| 11:05 | 14-19 | Damian Hollis made Two Point Jumper. | |
| 10:56 | Drew Lavender missed Two Point Jumper. | 14-19 | |
| 10:56 | Xavier Offensive Rebound. | 14-19 | |
| 10:54 | 14-19 | Foul on Damian Hollis | |
| 10:51 | Justin Doellman missed Two Point Jumper. | 14-19 | |
| 10:51 | 14-19 | Damian Hollis Defensive Rebound. | |
| 10:44 | 14-21 | Maureece Rice made Two Point Jumper. | |
| 10:44 | Foul on BJ Raymond | 14-21 | |
| 10:44 | 14-22 | Maureece Rice made Free Throw. | |
| 10:31 | BJ Raymond missed Three Point Jumper. | 14-22 | |
| 10:31 | 14-22 | Regis Koundjia Defensive Rebound. | |
| 9:58 | Justin Doellman missed Two Point Jumper. | 14-22 | |
| 9:58 | 14-22 | Regis Koundjia Defensive Rebound. | |
| 9:32 | 14-22 | Foul on Cheyenne Moore | |
| 9:29 | Drew Lavender made Three Point Jumper. | 17-22 | |
| 9:23 | George Washington Full Timeout. | ||
| 9:09 | Stanley Burrell made Three Point Jumper. | 20-22 | |
| 8:51 | 20-22 | Dokun Akingbade missed Two Point Layup. | |
| 8:51 | Stanley Burrell Defensive Rebound. | 20-22 | |
| 8:40 | Brandon Cole made Two Point Layup. | 22-22 | |
| 8:40 | 22-22 | Foul on Regis Koundjia | |
| 8:40 | Brandon Cole made Free Throw. | 23-22 | |
| 8:25 | 23-24 | Rob Diggs made Two Point Jumper. | |
| 8:04 | Drew Lavender made Three Point Jumper. | 26-24 | |
| 7:59 | George Washington 20 Second Timeout. | ||
| 7:37 | 26-24 | Travis King missed Two Point Jumper. | |
| 7:37 | 26-24 | George Washington Offensive Rebo. | |
| 7:34 | Foul on Josh Duncan | 26-24 | |
| 7:34 | Official TV Timeout. | ||
| 7:34 | 26-25 | Rob Diggs made Free Throw. | |
| 7:34 | 26-25 | Rob Diggs missed Free Throw. | |
| 7:34 | 26-25 | Carl Elliott Offensive Rebound. | |
| 7:27 | 26-27 | Maureece Rice made Two Point Layup. | |
| 7:04 | Justin Doellman missed Two Point Jumper. | 26-27 | |
| 7:04 | Justin Doellman Offensive Rebound. | 26-27 | |
| 7:02 | 26-27 | Foul on Regis Koundjia | |
| 7:02 | Justin Doellman made Free Throw. | 27-27 | |
| 7:02 | Justin Doellman made Free Throw. | 28-27 | |
| 6:33 | 28-27 | Travis King missed Three Point Jumper. | |
| 6:33 | Xavier Defensive Rebound. | 28-27 | |
| 6:22 | 28-27 | Foul on Carl Elliott | |
| 6:22 | Justin Cage missed Free Throw. | 28-27 | |
| 6:22 | Justin Cage made Free Throw. | 29-27 | |
| 6:05 | 29-30 | Travis King made Three Point Jumper. | |
| 5:09 | 29-30 | Foul on Travis King | |
| 5:09 | Stanley Burrell missed Free Throw. | 29-30 | |
| 5:09 | Stanley Burrell missed Free Throw. | 29-30 | |
| 5:09 | 29-30 | Dokun Akingbade Defensive Rebound. | |
| 4:35 | 29-30 | Foul on Dokun Akingbade | |
| 4:35 | Brandon Cole made Free Throw. | 30-30 | |
| 4:35 | Brandon Cole missed Free Throw. | 30-30 | |
| 4:35 | 30-30 | Cheyenne Moore Defensive Rebound. | |
| 4:29 | 30-32 | Maureece Rice made Two Point Jumper. | |
| 4:10 | Derrick Brown made Two Point Layup. | 32-32 | |
| 3:40 | Justin Cage made Two Point Layup. | 34-32 | |
| 3:40 | 34-32 | Foul on Cheyenne Moore | |
| 3:40 | Official TV Timeout. | ||
| 3:40 | Justin Cage made Free Throw. | 35-32 | |
| 3:21 | 35-32 | Carl Elliott missed Two Point Layup. | |
| 3:21 | Brandon Cole Defensive Rebound. | 35-32 | |
| 2:55 | Justin Doellman made Two Point Layup. | 37-32 | |
| 2:42 | Foul on Justin Doellman | 37-32 | |
| 2:42 | 37-32 | Damian Hollis missed Free Throw. | |
| 2:42 | 37-33 | Damian Hollis made Free Throw. | |
| 2:22 | BJ Raymond missed Two Point Jumper. | 37-33 | |
| 2:22 | BJ Raymond Offensive Rebound. | 37-33 | |
| 2:17 | BJ Raymond made Two Point Jumper. | 39-33 | |
| 1:45 | 39-36 | Travis King made Three Point Jumper. | |
| 1:18 | Brandon Cole made Two Point Layup. | 41-36 | |
| 1:01 | 41-36 | Maureece Rice missed Three Point Jumper. | |
| 1:01 | 41-36 | Regis Koundjia Offensive Rebound. | |
| 0:58 | Foul on Derrick Brown | 41-36 | |
| 0:58 | 41-37 | Regis Koundjia made Free Throw. | |
| 0:58 | 41-37 | Regis Koundjia missed Free Throw. | |
| 0:58 | Xavier Defensive Rebound. | 41-37 | |
| 0:37 | 41-37 | Foul on Travis King | |
| 0:37 | Stanley Burrell made Free Throw. | 42-37 | |
| 0:37 | Stanley Burrell made Free Throw. | 43-37 | |
| 0:02 | Foul on BJ Raymond | 43-37 | |
| 0:02 | 43-38 | Dokun Akingbade made Free Throw. | |
| 0:02 | 43-38 | Dokun Akingbade missed Free Throw. | |
| 0:02 | 43-38 | Carl Elliott Offensive Rebound. | |
| 0:01 | 43-40 | Carl Elliott made Two Point Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | XAVIER | SCORE | GEORGE WASHINGTON |
| 19:49 | 43-42 | Rob Diggs made Two Point Jumper. | |
| 19:20 | Foul on Justin Doellman | 43-42 | |
| 18:53 | 43-42 | Carl Elliott missed Two Point Layup. | |
| 18:53 | Brandon Cole Defensive Rebound. | 43-42 | |
| 18:33 | Justin Cage made Two Point Layup. | 45-42 | |
| 18:18 | 45-42 | Maureece Rice missed Two Point Layup. | |
| 18:18 | Derrick Brown Defensive Rebound. | 45-42 | |
| 17:58 | Drew Lavender missed Three Point Jumper. | 45-42 | |
| 17:58 | Justin Cage Offensive Rebound. | 45-42 | |
| 17:52 | Stanley Burrell missed Three Point Jumper. | 45-42 | |
| 17:52 | 45-42 | Maureece Rice Defensive Rebound. | |
| 17:36 | Foul on Drew Lavender | 45-42 | |
| 17:36 | 45-43 | Dokun Akingbade made Free Throw. | |
| 17:36 | 45-43 | Dokun Akingbade missed Free Throw. | |
| 17:36 | Josh Duncan Defensive Rebound. | 45-43 | |
| 17:09 | 45-43 | Maureece Rice missed Two Point Jumper. | |
| 17:09 | Derrick Brown Defensive Rebound. | 45-43 | |
| 17:03 | Justin Cage made Two Point Dunk Shot. | 47-43 | |
| 16:39 | 47-43 | Dokun Akingbade missed Two Point Jumper. | |
| 16:39 | 47-43 | Rob Diggs Offensive Rebound. | |
| 16:33 | 47-43 | Rob Diggs missed Two Point Jumper. | |
| 16:33 | Drew Lavender Defensive Rebound. | 47-43 | |
| 16:12 | Xavier Full Timeout. | ||
| 16:08 | Justin Doellman missed Three Point Jumper. | 47-43 | |
| 16:08 | Brandon Cole Offensive Rebound. | 47-43 | |
| 16:02 | Brandon Cole made Two Point Tip Shot. | 49-43 | |
| 15:31 | Brandon Cole made Free Throw. | 50-43 | |
| 15:31 | Official TV Timeout. | ||
| 15:31 | Brandon Cole made Free Throw. | 51-43 | |
| 15:31 | 51-43 | Foul on Damian Hollis | |
| 15:10 | Foul on Drew Lavender | 51-43 | |
| 14:57 | 51-45 | Dokun Akingbade made Two Point Dunk Shot. | |
| 14:39 | Stanley Burrell made Three Point Jumper. | 54-45 | |
| 14:20 | 54-45 | Maureece Rice missed Two Point Jumper. | |
| 14:20 | Justin Cage Defensive Rebound. | 54-45 | |
| 14:10 | 54-45 | Foul on Regis Koundjia | |
| 14:10 | Drew Lavender made Free Throw. | 55-45 | |
| 14:10 | Drew Lavender made Free Throw. | 56-45 | |
| 13:54 | 56-47 | Regis Koundjia made Two Point Layup. | |
| 13:24 | 56-47 | Foul on Regis Koundjia | |
| 13:08 | Stanley Burrell missed Two Point Jumper. | 56-47 | |
| 13:08 | Xavier Offensive Rebound. | 56-47 | |
| 12:59 | Stanley Burrell made Two Point Jumper. | 58-47 | |
| 12:49 | 58-49 | Carl Elliott made Two Point Layup. | |
| 12:32 | Stanley Burrell made Two Point Layup. | 60-49 | |
| 12:24 | George Washington Full Timeout. | ||
| 12:18 | Foul on Derrick Brown | 60-49 | |
| 12:18 | 60-50 | Carl Elliott made Free Throw. | |
| 12:18 | 60-51 | Carl Elliott made Free Throw. | |
| 12:11 | Stanley Burrell missed Three Point Jumper. | 60-51 | |
| 12:11 | 60-51 | Carl Elliott Defensive Rebound. | |
| 12:02 | 60-51 | Foul on Maureece Rice | |
| 11:45 | Derrick Brown missed Two Point Dunk Shot. | 60-51 | |
| 11:45 | BJ Raymond Offensive Rebound. | 60-51 | |
| 11:24 | Josh Duncan missed Two Point Jumper. | 60-51 | |
| 11:24 | Josh Duncan Offensive Rebound. | 60-51 | |
| 11:16 | Derrick Brown made Two Point Dunk Shot. | 62-51 | |
| 11:16 | 62-51 | Foul on Rob Diggs | |
| 11:16 | Official TV Timeout. | ||
| 11:16 | Derrick Brown missed Free Throw. | 62-51 | |
| 11:16 | 62-51 | Carl Elliott Defensive Rebound. | |
| 10:53 | 62-51 | Dokun Akingbade missed Two Point Jumper. | |
| 10:53 | BJ Raymond Defensive Rebound. | 62-51 | |
| 10:45 | Stanley Burrell missed Three Point Jumper. | 62-51 | |
| 10:45 | BJ Raymond Offensive Rebound. | 62-51 | |
| 10:22 | 62-51 | Foul on Carl Elliott | |
| 10:11 | Drew Lavender missed Three Point Jumper. | 62-51 | |
| 10:11 | 62-51 | Dokun Akingbade Defensive Rebound. | |
| 9:53 | 62-51 | Cheyenne Moore missed Three Point Jumper. | |
| 9:53 | Justin Cage Defensive Rebound. | 62-51 | |
| 9:44 | Justin Doellman made Three Point Jumper. | 65-51 | |
| 9:20 | 65-51 | Rob Diggs missed Two Point Jumper. | |
| 9:20 | Drew Lavender Defensive Rebound. | 65-51 | |
| 9:14 | 65-51 | Foul on Rob Diggs | |
| 9:14 | Justin Cage made Free Throw. | 66-51 | |
| 9:14 | Justin Cage missed Free Throw. | 66-51 | |
| 9:14 | 66-51 | Cheyenne Moore Defensive Rebound. | |
| 8:58 | 66-51 | Maureece Rice missed Three Point Jumper. | |
| 8:58 | 66-51 | George Washington Offensive Rebo. | |
| 8:52 | 66-51 | Rob Diggs missed Three Point Jumper. | |
| 8:52 | Justin Cage Defensive Rebound. | 66-51 | |
| 8:41 | Josh Duncan made Three Point Jumper. | 69-51 | |
| 8:38 | George Washington Full Timeout. | ||
| 8:04 | 69-51 | Foul on Travis King | |
| 8:04 | Stanley Burrell made Free Throw. | 70-51 | |
| 8:04 | Stanley Burrell missed Free Throw. | 70-51 | |
| 8:04 | Stanley Burrell Offensive Rebound. | 70-51 | |
| 7:46 | 70-51 | Foul on Dokun Akingbade | |
| 7:46 | Official TV Timeout. | ||
| 7:46 | Stanley Burrell made Free Throw. | 71-51 | |
| 7:46 | Stanley Burrell made Free Throw. | 72-51 | |
| 7:33 | 72-54 | Carl Elliott made Three Point Jumper. | |
| 7:02 | Drew Lavender made Two Point Layup. | 74-54 | |
| 6:52 | Derrick Brown made Two Point Dunk Shot. | 76-54 | |
| 6:40 | Foul on Josh Duncan | 76-54 | |
| 6:31 | 76-54 | Carl Elliott missed Two Point Jumper. | |
| 6:31 | Xavier Defensive Rebound. | 76-54 | |
| 6:10 | Justin Cage made Two Point Layup. | 78-54 | |
| 6:09 | 78-54 | Foul on Dokun Akingbade | |
| 6:09 | Brandon Cole made Free Throw. | 79-54 | |
| 5:57 | 79-54 | Dokun Akingbade missed Two Point Layup. | |
| 5:57 | 79-54 | Noel Wilmore Offensive Rebound. | |
| 5:55 | 79-56 | Noel Wilmore made Two Point Layup. | |
| 5:32 | Xavier Full Timeout. | ||
| 5:23 | Drew Lavender missed Three Point Jumper. | 79-56 | |
| 5:23 | Brandon Cole Offensive Rebound. | 79-56 | |
| 5:19 | 79-56 | Foul on Dokun Akingbade | |
| 5:19 | Brandon Cole made Free Throw. | 80-56 | |
| 5:19 | Brandon Cole made Free Throw. | 81-56 | |
| 5:08 | 81-56 | Foul on Noel Wilmore | |
| 5:08 | Drew Lavender missed Free Throw. | 81-56 | |
| 5:08 | Drew Lavender made Free Throw. | 82-56 | |
| 4:53 | 82-56 | Regis Koundjia missed Three Point Jumper. | |
| 4:53 | Justin Doellman Defensive Rebound. | 82-56 | |
| 4:06 | 82-56 | Noel Wilmore missed Three Point Jumper. | |
| 4:06 | 82-56 | Dokun Akingbade Offensive Rebound. | |
| 4:01 | 82-58 | Dokun Akingbade made Two Point Layup. | |
| 3:27 | 82-58 | Foul on Regis Koundjia | |
| 3:27 | Official TV Timeout. | ||
| 3:27 | Brandon Cole missed Free Throw. | 82-58 | |
| 3:27 | Brandon Cole made Free Throw. | 83-58 | |
| 2:31 | 83-58 | Foul on Hermann Opoku | |
| 2:31 | Stanley Burrell made Free Throw. | 84-58 | |
| 2:31 | Stanley Burrell made Free Throw. | 85-58 | |
| 2:03 | 85-58 | Carl Elliott missed Three Point Jumper. | |
| 2:03 | Derrick Brown Defensive Rebound. | 85-58 | |
| 1:48 | 85-58 | Noel Wilmore missed Three Point Jumper. | |
| 1:48 | Derrick Brown Defensive Rebound. | 85-58 | |
| 1:44 | 85-58 | Foul on Damian Hollis | |
| 1:44 | Derrick Brown made Free Throw. | 86-58 | |
| 1:44 | Derrick Brown made Free Throw. | 87-58 | |
| 1:28 | 87-58 | Damian Hollis missed Two Point Jumper. | |
| 1:28 | 87-58 | Hermann Opoku Offensive Rebound. | |
| 1:25 | 87-58 | Hermann Opoku missed Two Point Tip Shot. | |
| 1:25 | BJ Raymond Defensive Rebound. | 87-58 | |
| 1:17 | Adam Simons missed Two Point Jumper. | 87-58 | |
| 1:17 | 87-58 | Johnny Lee Defensive Rebound. | |
| 0:54 | 87-58 | Noel Wilmore missed Two Point Jumper. | |
| 0:54 | Johnny Wolf Defensive Rebound. | 87-58 | |
| 0:29 | Adam Simons missed Two Point Jumper. | 87-58 | |
| 0:29 | 87-58 | Johnny Lee Defensive Rebound. | |
| 0:00 | End Game | ||

