1:30 PM ET, January 11, 2009
Mackey Arena, West Lafayette, IN
Top Performers
Wisconsin: J. Krabbenhoft 13 Pts, 7 Reb, 1 Ast, 1 Blk
Purdue: J. Johnson 20 Pts, 10 Reb, 2 Stl
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | WISCONSIN | SCORE | PURDUE |
|---|---|---|---|
| 19:29 | Trevon Hughes missed Three Point Jumper. | 0-0 | |
| 19:29 | 0-0 | Nemanja Calasan Defensive Rebound. | |
| 19:17 | Marcus Landry missed Two Point Jumper. | 0-0 | |
| 19:17 | 0-0 | Nemanja Calasan Block. | |
| 19:15 | 0-0 | JaJuan Johnson Defensive Rebound. | |
| 18:45 | 0-0 | JaJuan Johnson missed Two Point Jumper. | |
| 18:45 | Trevon Hughes Defensive Rebound. | 0-0 | |
| 18:11 | Jason Bohannon missed Two Point Jumper. | 0-0 | |
| 18:10 | 0-0 | Keaton Grant Block. | |
| 18:09 | 0-0 | E'Twaun Moore Defensive Rebound. | |
| 18:03 | 0-0 | Nemanja Calasan missed Two Point Layup. | |
| 18:03 | 0-0 | JaJuan Johnson Offensive Rebound. | |
| 17:57 | 0-2 | JaJuan Johnson made Two Point Layup. | |
| 17:41 | Trevon Hughes missed Three Point Jumper. | 0-2 | |
| 17:41 | Jason Bohannon Offensive Rebound. | 0-2 | |
| 17:37 | Jason Bohannon missed Three Point Jumper. | 0-2 | |
| 17:37 | Joe Krabbenhoft Offensive Rebound. | 0-2 | |
| 17:07 | 0-2 | E'Twaun Moore missed Two Point Jumper. | |
| 17:07 | 0-2 | JaJuan Johnson Offensive Rebound. | |
| 17:05 | 0-4 | JaJuan Johnson made Two Point Layup. | |
| 16:46 | Trevon Hughes made Two Point Jumper. | 2-4 | |
| 16:32 | 2-4 | Keaton Grant missed Two Point Layup. | |
| 16:32 | Jason Bohannon Defensive Rebound. | 2-4 | |
| 16:19 | Keaton Nankivil made Two Point Jumper. | 4-4 | |
| 15:56 | 4-6 | JaJuan Johnson made Two Point Jumper. | |
| 15:42 | Marcus Landry made Three Point Jumper. Assisted by Trevon Hughes. | 7-6 | |
| 15:17 | 7-6 | Keaton Grant missed Two Point Layup. | |
| 15:17 | Keaton Nankivil Block. | 7-6 | |
| 15:15 | Jason Bohannon Defensive Rebound. | 7-6 | |
| 15:02 | 7-6 | Foul on Nemanja Calasan | |
| 14:59 | Official TV Timeout. | ||
| 14:47 | Trevon Hughes missed Two Point Jumper. | 7-6 | |
| 14:47 | Marcus Landry Offensive Rebound. | 7-6 | |
| 14:44 | Marcus Landry missed Two Point Layup. | 7-6 | |
| 14:44 | 7-6 | Keaton Grant Defensive Rebound. | |
| 14:33 | Foul on Jason Bohannon | 7-6 | |
| 14:33 | 7-7 | Keaton Grant made Free Throw. | |
| 14:33 | 7-8 | Keaton Grant made Free Throw. | |
| 14:08 | Marcus Landry missed Two Point Layup. | 7-8 | |
| 14:08 | 7-8 | Purdue Defensive Rebound. | |
| 13:45 | 7-8 | Marcus Green missed Three Point Jumper. | |
| 13:45 | Wisconsin Defensive Rebound. | 7-8 | |
| 13:30 | Joe Krabbenhoft missed Three Point Jumper. | 7-8 | |
| 13:30 | 7-8 | Marcus Green Defensive Rebound. | |
| 13:10 | Foul on Jordan Taylor | 7-8 | |
| 12:56 | 7-11 | Robbie Hummel made Three Point Jumper. Assisted by Marcus Green. | |
| 12:21 | Jon Leuer missed Two Point Layup. | 7-11 | |
| 12:21 | 7-11 | E'Twaun Moore Defensive Rebound. | |
| 12:06 | 7-11 | E'Twaun Moore missed Two Point Jumper. | |
| 12:06 | 7-11 | E'Twaun Moore Offensive Rebound. | |
| 11:56 | 7-11 | Nemanja Calasan missed Three Point Jumper. | |
| 11:56 | 7-11 | Marcus Green Offensive Rebound. | |
| 11:52 | 7-11 | Foul on Marcus Green | |
| 11:52 | Official TV Timeout. | ||
| 11:19 | Trevon Hughes missed Two Point Jumper. | 7-11 | |
| 11:19 | 7-11 | Nemanja Calasan Defensive Rebound. | |
| 10:58 | 7-13 | Nemanja Calasan made Two Point Layup. Assisted by Marcus Green. | |
| 10:33 | Jon Leuer missed Two Point Jumper. | 7-13 | |
| 10:33 | 7-13 | Marcus Green Defensive Rebound. | |
| 10:17 | Foul on Kevin Gullikson | 7-13 | |
| 10:17 | 7-14 | Marcus Green made Free Throw. | |
| 10:17 | 7-15 | Marcus Green made Free Throw. | |
| 9:59 | Jon Leuer made Two Point Jumper. | 9-15 | |
| 9:33 | 9-17 | Lewis Jackson made Two Point Layup. | |
| 9:19 | Jon Leuer missed Three Point Jumper. | 9-17 | |
| 9:19 | 9-17 | Marcus Green Defensive Rebound. | |
| 9:05 | Foul on Jon Leuer | 9-17 | |
| 9:05 | 9-18 | JaJuan Johnson made Free Throw. | |
| 9:05 | 9-19 | JaJuan Johnson made Free Throw. | |
| 8:37 | 9-19 | E'Twaun Moore missed Two Point Jumper. | |
| 8:37 | Wisconsin Defensive Rebound. | 9-19 | |
| 8:21 | Marcus Landry missed Two Point Jumper. | 9-19 | |
| 8:21 | 9-19 | Marcus Green Defensive Rebound. | |
| 8:04 | 9-21 | JaJuan Johnson made Two Point Jumper. | |
| 7:42 | Joe Krabbenhoft made Two Point Layup. | 11-21 | |
| 7:15 | 11-21 | E'Twaun Moore missed Three Point Jumper. | |
| 7:15 | 11-21 | Marcus Green Offensive Rebound. | |
| 7:04 | Official TV Timeout. | ||
| 6:57 | 11-21 | Robbie Hummel missed Two Point Layup. | |
| 6:57 | 11-21 | JaJuan Johnson Offensive Rebound. | |
| 6:55 | 11-23 | JaJuan Johnson made Two Point Dunk Shot. | |
| 6:23 | Marcus Landry missed Three Point Jumper. | 11-23 | |
| 6:23 | 11-23 | Nemanja Calasan Defensive Rebound. | |
| 6:15 | 11-23 | Robbie Hummel missed Three Point Jumper. | |
| 6:15 | Keaton Nankivil Defensive Rebound. | 11-23 | |
| 5:40 | 11-25 | JaJuan Johnson made Two Point Dunk Shot. | |
| 5:35 | Wisconsin 30 Second Timeout. | ||
| 5:04 | 11-25 | Foul on E'Twaun Moore | |
| 4:51 | Marcus Landry made Two Point Jumper. | 13-25 | |
| 4:40 | 13-27 | Robbie Hummel made Two Point Jumper. | |
| 4:18 | Jon Leuer missed Three Point Jumper. | 13-27 | |
| 4:18 | Marcus Landry Offensive Rebound. | 13-27 | |
| 4:08 | Marcus Landry missed Two Point Layup. | 13-27 | |
| 4:08 | Joe Krabbenhoft Offensive Rebound. | 13-27 | |
| 4:08 | Joe Krabbenhoft made Two Point Layup. | 15-27 | |
| 3:48 | 15-27 | Nemanja Calasan missed Two Point Jumper. | |
| 3:48 | 15-27 | Nemanja Calasan Offensive Rebound. | |
| 3:42 | Foul on Trevon Hughes | 15-27 | |
| 3:42 | Official TV Timeout. | ||
| 3:42 | 15-27 | Nemanja Calasan missed Free Throw. | |
| 3:42 | 15-27 | Nemanja Calasan missed Free Throw. | |
| 3:42 | Rob Wilson Defensive Rebound. | 15-27 | |
| 3:29 | Tim Jarmusz made Three Point Jumper. Assisted by Trevon Hughes. | 18-27 | |
| 3:06 | 18-27 | E'Twaun Moore missed Two Point Layup. | |
| 3:06 | Rob Wilson Block. | 18-27 | |
| 3:04 | 18-27 | E'Twaun Moore Offensive Rebound. | |
| 3:03 | 18-29 | E'Twaun Moore made Two Point Layup. | |
| 2:50 | Purdue 30 Second Timeout. | ||
| 2:42 | 18-32 | Marcus Green made Three Point Jumper. Assisted by E'Twaun Moore. | |
| 2:18 | 18-32 | Foul on E'Twaun Moore | |
| 2:02 | 18-32 | Robbie Hummel missed Three Point Jumper. | |
| 2:02 | 18-32 | Marcus Green Offensive Rebound. | |
| 1:36 | Jon Leuer made Two Point Jumper. | 20-32 | |
| 1:24 | 20-32 | Marcus Green missed Three Point Jumper. | |
| 1:24 | Jon Leuer Defensive Rebound. | 20-32 | |
| 1:05 | Trevon Hughes made Three Point Jumper. | 23-32 | |
| 0:29 | 23-32 | Lewis Jackson missed Two Point Jumper. | |
| 0:29 | Jon Leuer Block. | 23-32 | |
| 0:26 | Jon Leuer Defensive Rebound. | 23-32 | |
| 0:06 | Jason Bohannon made Three Point Jumper. | 26-32 | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | WISCONSIN | SCORE | PURDUE |
| 19:51 | Trevon Hughes missed Two Point Jumper. | 26-32 | |
| 19:21 | 26-32 | E'Twaun Moore missed Two Point Jumper. | |
| 19:19 | 26-32 | Foul on Nemanja Calasan | |
| 18:59 | Keaton Nankivil missed Three Point Jumper. | 26-32 | |
| 18:56 | Foul on Joe Krabbenhoft | 26-32 | |
| 18:27 | 26-32 | E'Twaun Moore missed Three Point Jumper. | |
| 18:23 | Foul on Marcus Landry | 26-32 | |
| 18:17 | 26-34 | Keaton Grant made Two Point Jumper. | |
| 18:01 | 26-34 | Foul on Lewis Jackson | |
| 17:41 | Jason Bohannon made Two Point Layup. Assisted by Joe Krabbenhoft. | 28-34 | |
| 17:30 | 28-34 | Nemanja Calasan missed Three Point Jumper. | |
| 17:30 | 28-34 | Purdue Offensive Rebound. | |
| 17:28 | Foul on Jason Bohannon | 28-34 | |
| 17:00 | 28-34 | E'Twaun Moore missed Two Point Jumper. | |
| 16:59 | Joe Krabbenhoft Block. | 28-34 | |
| 16:58 | 28-34 | JaJuan Johnson Offensive Rebound. | |
| 16:56 | 28-34 | JaJuan Johnson missed Two Point Layup. | |
| 16:56 | Marcus Landry Defensive Rebound. | 28-34 | |
| 16:47 | Trevon Hughes made Two Point Layup. | 30-34 | |
| 16:34 | 30-36 | Nemanja Calasan made Two Point Layup. Assisted by Lewis Jackson. | |
| 16:21 | 30-36 | Foul on Keaton Grant | |
| 16:11 | Marcus Landry missed Three Point Jumper. | 30-36 | |
| 16:11 | 30-36 | JaJuan Johnson Defensive Rebound. | |
| 15:52 | 30-38 | Chris Kramer made Two Point Layup. | |
| 15:27 | Marcus Landry missed Two Point Jumper. | 30-38 | |
| 15:27 | Wisconsin Offensive Rebound. | 30-38 | |
| 15:27 | Official TV Timeout. | ||
| 15:12 | Jon Leuer missed Two Point Jumper. | 30-38 | |
| 15:12 | Joe Krabbenhoft Offensive Rebound. | 30-38 | |
| 14:46 | Joe Krabbenhoft made Two Point Jumper. | 32-38 | |
| 14:32 | 32-40 | Lewis Jackson made Two Point Layup. | |
| 14:13 | Tim Jarmusz missed Two Point Layup. | 32-40 | |
| 14:13 | 32-40 | Purdue Defensive Rebound. | |
| 13:57 | 32-40 | Keaton Grant missed Three Point Jumper. | |
| 13:57 | Tim Jarmusz Defensive Rebound. | 32-40 | |
| 13:40 | Jordan Taylor missed Two Point Layup. | 32-40 | |
| 13:40 | 32-40 | JaJuan Johnson Defensive Rebound. | |
| 13:32 | Foul on Jon Leuer | 32-40 | |
| 13:32 | 32-40 | JaJuan Johnson missed Free Throw. | |
| 13:32 | 32-41 | JaJuan Johnson made Free Throw. | |
| 13:21 | Kevin Gullikson missed Two Point Jumper. | 32-41 | |
| 13:21 | Wisconsin Offensive Rebound. | 32-41 | |
| 13:16 | Marcus Landry missed Three Point Jumper. | 32-41 | |
| 13:16 | Jon Leuer Offensive Rebound. | 32-41 | |
| 13:15 | Jon Leuer made Two Point Layup. | 34-41 | |
| 13:02 | 34-44 | Robbie Hummel made Three Point Jumper. Assisted by Nemanja Calasan. | |
| 12:51 | 34-44 | Foul on Chris Kramer | |
| 12:41 | Marcus Landry missed Two Point Layup. | 34-44 | |
| 12:41 | 34-44 | Robbie Hummel Defensive Rebound. | |
| 12:41 | Foul on Kevin Gullikson | 34-44 | |
| 12:12 | 34-46 | Chris Kramer made Two Point Layup. | |
| 11:40 | 34-49 | Marcus Green made Three Point Jumper. Assisted by Robbie Hummel. | |
| 11:35 | Wisconsin Full Timeout. | ||
| 11:34 | Official TV Timeout. | ||
| 11:09 | Jon Leuer missed Two Point Jumper. | 34-49 | |
| 11:09 | Joe Krabbenhoft Offensive Rebound. | 34-49 | |
| 11:07 | Joe Krabbenhoft made Two Point Layup. | 36-49 | |
| 10:39 | 36-49 | E'Twaun Moore missed Two Point Layup. | |
| 10:39 | Joe Krabbenhoft Defensive Rebound. | 36-49 | |
| 10:06 | Trevon Hughes missed Two Point Jumper. | 36-49 | |
| 10:06 | 36-49 | Robbie Hummel Defensive Rebound. | |
| 9:44 | 36-52 | Robbie Hummel made Three Point Jumper. Assisted by Nemanja Calasan. | |
| 9:11 | Marcus Landry made Two Point Layup. | 38-52 | |
| 8:54 | 38-54 | JaJuan Johnson made Two Point Jumper. | |
| 8:41 | 38-54 | Foul on Lewis Jackson | |
| 8:36 | Jon Leuer made Three Point Jumper. Assisted by Marcus Landry. | 41-54 | |
| 8:12 | Foul on Jon Leuer | 41-54 | |
| 8:01 | 41-54 | Robbie Hummel missed Three Point Jumper. | |
| 8:01 | Joe Krabbenhoft Defensive Rebound. | 41-54 | |
| 7:51 | Jon Leuer missed Three Point Jumper. | 41-54 | |
| 7:51 | 41-54 | Robbie Hummel Defensive Rebound. | |
| 7:39 | 41-54 | E'Twaun Moore missed Two Point Layup. | |
| 7:39 | 41-54 | Robbie Hummel Offensive Rebound. | |
| 7:36 | Purdue 30 Second Timeout. | ||
| 7:28 | Foul on Trevon Hughes | 41-54 | |
| 7:28 | Official TV Timeout. | ||
| 7:28 | 41-54 | JaJuan Johnson missed Free Throw. | |
| 7:28 | 41-55 | JaJuan Johnson made Free Throw. | |
| 7:01 | Foul on Joe Krabbenhoft | 41-55 | |
| 7:01 | 41-55 | Lewis Jackson missed Free Throw. | |
| 7:01 | Jon Leuer Defensive Rebound. | 41-55 | |
| 6:51 | Trevon Hughes missed Two Point Layup. | 41-55 | |
| 6:51 | 41-55 | JaJuan Johnson Defensive Rebound. | |
| 6:36 | 41-57 | JaJuan Johnson made Two Point Layup. | |
| 6:11 | Keaton Nankivil made Two Point Jumper. | 43-57 | |
| 5:36 | 43-57 | Robbie Hummel missed Three Point Jumper. | |
| 5:33 | 43-57 | Foul on JaJuan Johnson | |
| 5:20 | Jon Leuer missed Two Point Layup. | 43-57 | |
| 5:20 | 43-57 | Robbie Hummel Defensive Rebound. | |
| 4:58 | Joe Krabbenhoft made Two Point Jumper. Assisted by Trevon Hughes. | 45-57 | |
| 4:32 | Foul on Trevon Hughes | 45-57 | |
| 4:32 | 45-58 | Keaton Grant made Free Throw. | |
| 4:32 | 45-58 | Keaton Grant missed Free Throw. | |
| 4:32 | Jon Leuer Defensive Rebound. | 45-58 | |
| 4:23 | 45-58 | Foul on Lewis Jackson | |
| 4:23 | Trevon Hughes made Free Throw. | 46-58 | |
| 4:23 | Trevon Hughes made Free Throw. | 47-58 | |
| 4:11 | 47-58 | Robbie Hummel missed Two Point Jumper. | |
| 4:11 | Joe Krabbenhoft Defensive Rebound. | 47-58 | |
| 3:54 | 47-58 | Foul on JaJuan Johnson | |
| 3:54 | Official TV Timeout. | ||
| 3:54 | Marcus Landry missed Free Throw. | 47-58 | |
| 3:54 | Marcus Landry missed Free Throw. | 47-58 | |
| 3:54 | 47-58 | JaJuan Johnson Defensive Rebound. | |
| 3:34 | 47-61 | Robbie Hummel made Three Point Jumper. Assisted by Keaton Grant. | |
| 3:06 | 47-61 | Foul on JaJuan Johnson | |
| 3:06 | Marcus Landry made Free Throw. | 48-61 | |
| 3:06 | Marcus Landry made Free Throw. | 49-61 | |
| 2:46 | 49-61 | Robbie Hummel missed Two Point Jumper. | |
| 2:46 | Wisconsin Defensive Rebound. | 49-61 | |
| 2:34 | Marcus Landry missed Three Point Jumper. | 49-61 | |
| 2:34 | 49-61 | Chris Kramer Defensive Rebound. | |
| 2:18 | Foul on Marcus Landry | 49-61 | |
| 2:18 | 49-62 | Robbie Hummel made Free Throw. | |
| 2:18 | 49-63 | Robbie Hummel made Free Throw. | |
| 1:55 | Trevon Hughes missed Three Point Jumper. | 49-63 | |
| 1:55 | Trevon Hughes Offensive Rebound. | 49-63 | |
| 1:35 | Foul on Joe Krabbenhoft | 49-63 | |
| 1:35 | 49-64 | E'Twaun Moore made Free Throw. | |
| 1:35 | 49-65 | E'Twaun Moore made Free Throw. | |
| 1:19 | Joe Krabbenhoft made Three Point Jumper. Assisted by Jason Bohannon. | 52-65 | |
| 1:16 | Wisconsin 30 Second Timeout. | ||
| 0:46 | 52-65 | E'Twaun Moore missed Two Point Layup. | |
| 0:46 | Jon Leuer Defensive Rebound. | 52-65 | |
| 0:33 | Marcus Landry missed Three Point Jumper. | 52-65 | |
| 0:33 | 52-65 | JaJuan Johnson Defensive Rebound. | |
| 0:00 | End Game | ||



