9:55 PM ET, March 19, 2009
Sprint Center, Kansas City, MO
Top Performers
Morgan State: R. Holmes 14 Pts, 5 Reb, 1 Ast, 4 Stl
Oklahoma: B. Griffin 28 Pts, 13 Reb, 2 Ast, 1 Blk
2nd Half Play-By-Play
1 | 2 | All2nd Half Summary | |||
| TIME | MORGAN STATE | SCORE | OKLAHOMA |
|---|---|---|---|
| 19:49 | 21-40 | Taylor Griffin missed Two Point Jumper. | |
| 19:49 | 21-40 | Blake Griffin Offensive Rebound. | |
| 19:46 | 21-42 | Blake Griffin made Two Point Tip Shot. | |
| 19:37 | Reggie Holmes missed Three Point Jumper. | 21-42 | |
| 19:37 | Morgan State Offensive Rebound. | 21-42 | |
| 19:31 | Reggie Holmes missed Two Point Jumper. | 21-42 | |
| 19:31 | 21-42 | Blake Griffin Defensive Rebound. | |
| 19:26 | 21-42 | Blake Griffin missed Two Point Jumper. | |
| 19:25 | Kevin Thompson Defensive Rebound. | 21-42 | |
| 19:22 | 21-42 | Willie Warren missed Three Point Jumper. | |
| 19:22 | Reggie Holmes Defensive Rebound. | 21-42 | |
| 18:41 | 21-42 | Blake Griffin missed Free Throw. | |
| 18:41 | Foul on Kevin Thompson | 21-42 | |
| 19:10 | Marquise Kately made Two Point Layup. Assisted by Jermaine Bolden. | 23-42 | |
| 18:41 | 23-42 | Blake Griffin missed Free Throw. | |
| 18:41 | Rogers Barnes Defensive Rebound. | 23-42 | |
| 18:35 | Marquise Kately missed Three Point Jumper. | 23-42 | |
| 18:35 | Troy Smith Defensive Rebound. | 23-42 | |
| 18:30 | Foul on Kevin Thompson | 23-42 | |
| 18:20 | 23-44 | Blake Griffin made Two Point Layup. | |
| 17:55 | Marquise Kately missed Two Point Jumper. | 23-44 | |
| 17:55 | 23-44 | Blake Griffin Defensive Rebound. | |
| 17:43 | 23-46 | Taylor Griffin made Two Point Layup. Assisted by Austin Johnson. | |
| 17:33 | Jermaine Bolden missed Two Point Layup. | 23-46 | |
| 17:33 | 23-46 | Austin Johnson Block. | |
| 17:30 | Morgan State Offensive Rebound. | 23-46 | |
| 17:25 | Rodney Stokes made Two Point Jumper. Assisted by Rogers Barnes. | 25-46 | |
| 17:02 | 25-46 | Juan Pattillo missed Two Point Layup. | |
| 16:52 | Foul on Rodney Stokes | 25-46 | |
| 17:02 | 25-46 | Blake Griffin Offensive Rebound. | |
| 16:52 | 25-47 | Austin Johnson made Free Throw. | |
| 16:52 | 25-48 | Austin Johnson made Free Throw. | |
| 16:43 | Rogers Barnes missed Two Point Layup. | 25-48 | |
| 16:43 | 25-48 | Blake Griffin Defensive Rebound. | |
| 16:25 | 25-48 | Willie Warren missed Two Point Jumper. | |
| 16:24 | Marquise Kately Block. | 25-48 | |
| 16:23 | Marquise Kately Defensive Rebound. | 25-48 | |
| 16:16 | Rogers Barnes missed Two Point Jumper. | 25-48 | |
| 16:16 | 25-48 | Willie Warren Defensive Rebound. | |
| 16:10 | 25-50 | Juan Pattillo made Two Point Dunk Shot. Assisted by Willie Warren. | |
| 16:03 | Morgan State 30 Second Timeout. | ||
| 15:42 | Reggie Holmes made Three Point Jumper. Assisted by Jermaine Bolden. | 28-50 | |
| 15:28 | Foul on Reggie Holmes | 28-50 | |
| 15:28 | Official TV Timeout. | ||
| 15:27 | 28-50 | Willie Warren missed Three Point Jumper. | |
| 15:27 | Marquise Kately Defensive Rebound. | 28-50 | |
| 15:16 | Rogers Barnes made Three Point Jumper. Assisted by Reggie Holmes. | 31-50 | |
| 14:48 | 31-50 | Blake Griffin Turnover. | |
| 14:38 | Marquise Kately missed Free Throw. | 31-50 | |
| 14:38 | 31-50 | Foul on Blake Griffin | |
| 14:48 | Ameer Ali Steal. | 31-50 | |
| 14:38 | Marquise Kately missed Free Throw. | 31-50 | |
| 14:38 | 31-50 | Blake Griffin Defensive Rebound. | |
| 14:28 | Foul on Marquise Kately | 31-50 | |
| 14:19 | 31-50 | Foul on Tony Crocker | |
| 14:19 | 31-50 | Tony Crocker Turnover. | |
| 14:10 | Foul on Rogers Barnes | 31-50 | |
| 14:10 | Rogers Barnes Turnover. | 31-50 | |
| 13:57 | 31-50 | Blake Griffin Turnover. | |
| 13:57 | Ameer Ali Steal. | 31-50 | |
| 13:57 | Oklahoma Full Timeout. | ||
| 13:36 | Marquise Kately missed Two Point Jumper. | 31-50 | |
| 13:36 | Troy Smith Offensive Rebound. | 31-50 | |
| 13:17 | Foul on Ameer Ali | 31-50 | |
| 13:30 | Troy Smith made Two Point Layup. | 33-50 | |
| 13:17 | 33-51 | Blake Griffin made Free Throw. | |
| 13:17 | 33-52 | Blake Griffin made Free Throw. | |
| 12:51 | Reggie Holmes missed Two Point Jumper. | 33-52 | |
| 12:51 | 33-52 | Tony Crocker Defensive Rebound. | |
| 12:43 | Foul on Jermaine Bolden | 33-52 | |
| 12:43 | 33-52 | Willie Warren missed Free Throw. | |
| 12:43 | 33-53 | Willie Warren made Free Throw. | |
| 12:15 | Marquise Kately missed Two Point Layup. | 33-53 | |
| 12:15 | Morgan State Offensive Rebound. | 33-53 | |
| 12:12 | Jermaine Bolden missed Three Point Jumper. | 33-53 | |
| 12:12 | 33-53 | Tony Crocker Defensive Rebound. | |
| 11:57 | 33-53 | Orlando Allen missed Two Point Layup. | |
| 11:57 | Marquise Kately Defensive Rebound. | 33-53 | |
| 11:45 | Reggie Holmes missed Three Point Jumper. | 33-53 | |
| 11:45 | Rodney Stokes Offensive Rebound. | 33-53 | |
| 11:38 | Official TV Timeout. | ||
| 11:22 | Rodney Stokes made Two Point Layup. | 35-53 | |
| 11:02 | 35-55 | Willie Warren made Two Point Layup. | |
| 10:32 | Rogers Barnes missed Two Point Jumper. | 35-55 | |
| 10:32 | 35-55 | Tony Crocker Defensive Rebound. | |
| 10:14 | 35-55 | Tony Crocker missed Two Point Jumper. | |
| 10:14 | Rogers Barnes Defensive Rebound. | 35-55 | |
| 10:06 | Reggie Holmes made Three Point Jumper. | 38-55 | |
| 9:42 | 38-58 | Willie Warren made Three Point Jumper. Assisted by Orlando Allen. | |
| 9:23 | Rodney Stokes made Free Throw. | 39-58 | |
| 9:23 | 39-58 | Foul on Orlando Allen | |
| 9:23 | Rodney Stokes missed Free Throw. | 39-58 | |
| 9:23 | Reggie Holmes Offensive Rebound. | 39-58 | |
| 9:23 | Reggie Holmes made Three Point Jumper. | 42-58 | |
| 8:54 | Foul on Rodney Stokes | 42-58 | |
| 8:54 | 42-58 | Taylor Griffin missed Free Throw. | |
| 8:54 | 42-58 | Taylor Griffin missed Free Throw. | |
| 8:54 | Reggie Holmes Defensive Rebound. | 42-58 | |
| 8:38 | Rogers Barnes missed Two Point Dunk Shot. | 42-58 | |
| 8:36 | Marquise Kately Offensive Rebound. | 42-58 | |
| 8:35 | Rogers Barnes missed Two Point Jumper. | 42-58 | |
| 8:35 | Jermaine Bolden Offensive Rebound. | 42-58 | |
| 8:27 | 42-58 | Foul on Taylor Griffin | |
| 8:23 | Marquise Kately made Two Point Layup. | 44-58 | |
| 8:01 | 44-60 | Blake Griffin made Two Point Layup. Assisted by Austin Johnson. | |
| 7:41 | Jermaine Bolden missed Two Point Jumper. | 44-60 | |
| 7:41 | 44-60 | Omar Leary Defensive Rebound. | |
| 7:41 | Foul on Ameer Ali | 44-60 | |
| 7:41 | Official TV Timeout. | ||
| 7:29 | 44-60 | Austin Johnson Turnover. | |
| 7:41 | 44-60 | Blake Griffin missed Free Throw. | |
| 7:41 | 44-60 | Blake Griffin missed Free Throw. | |
| 7:20 | Marquise Kately missed Two Point Jumper. | 44-60 | |
| 7:20 | 44-60 | Willie Warren Defensive Rebound. | |
| 6:58 | 44-63 | Austin Johnson made Three Point Jumper. Assisted by Blake Griffin. | |
| 6:43 | Rogers Barnes made Two Point Jumper. | 46-63 | |
| 6:19 | 46-65 | Taylor Griffin made Two Point Dunk Shot. Assisted by Austin Johnson. | |
| 5:54 | Marquise Kately missed Two Point Layup. | 46-65 | |
| 5:54 | 46-65 | Blake Griffin Defensive Rebound. | |
| 5:39 | 46-67 | Taylor Griffin made Two Point Jumper. | |
| 5:25 | Rogers Barnes missed Three Point Jumper. | 46-67 | |
| 5:25 | Reggie Holmes Offensive Rebound. | 46-67 | |
| 5:23 | Reggie Holmes missed Two Point Layup. | 46-67 | |
| 5:23 | Marquise Kately Offensive Rebound. | 46-67 | |
| 5:18 | 46-67 | Foul on Taylor Griffin | |
| 5:18 | Marquise Kately made Free Throw. | 47-67 | |
| 5:18 | Marquise Kately missed Free Throw. | 47-67 | |
| 5:18 | 47-67 | Taylor Griffin Defensive Rebound. | |
| 5:04 | Foul on Kevin Thompson | 47-67 | |
| 5:04 | 47-68 | Blake Griffin made Free Throw. | |
| 5:04 | 47-69 | Blake Griffin made Free Throw. | |
| 4:50 | Reggie Holmes missed Three Point Jumper. | 47-69 | |
| 4:50 | 47-69 | Juan Pattillo Defensive Rebound. | |
| 4:33 | 47-71 | Juan Pattillo made Two Point Layup. Assisted by Willie Warren. | |
| 4:13 | Reggie Holmes missed Two Point Layup. | 47-71 | |
| 4:13 | 47-71 | Omar Leary Defensive Rebound. | |
| 4:03 | 47-71 | Omar Leary Turnover. | |
| 3:52 | Reggie Holmes missed Three Point Jumper. | 47-71 | |
| 3:52 | 47-71 | Omar Leary Defensive Rebound. | |
| 3:34 | 47-71 | Willie Warren Turnover. | |
| 3:34 | Reggie Holmes Steal. | 47-71 | |
| 3:30 | Reggie Holmes missed Two Point Layup. | 47-71 | |
| 3:30 | 47-71 | Oklahoma Defensive Rebound. | |
| 3:28 | Official TV Timeout. | ||
| 3:05 | 47-73 | Taylor Griffin made Two Point Layup. | |
| 3:05 | Foul on Reggie Holmes | 47-73 | |
| 3:05 | 47-74 | Taylor Griffin made Free Throw. | |
| 2:59 | Reggie Holmes missed Three Point Jumper. | 47-74 | |
| 2:59 | 47-74 | Willie Warren Defensive Rebound. | |
| 2:51 | 47-74 | Willie Warren Turnover. | |
| 2:50 | Rogers Barnes Steal. | 47-74 | |
| 2:45 | Rogers Barnes missed Two Point Layup. | 47-74 | |
| 2:45 | Marquise Kately Offensive Rebound. | 47-74 | |
| 2:32 | Rodney Stokes made Two Point Jumper. | 49-74 | |
| 2:14 | 49-77 | Taylor Griffin made Three Point Jumper. | |
| 2:08 | Oklahoma 30 Second Timeout. | ||
| 1:49 | Sean Thomas made Three Point Jumper. | 52-77 | |
| 1:32 | Foul on Rico Myles | 52-77 | |
| 1:32 | 52-77 | Cade Davis missed Free Throw. | |
| 1:32 | 52-78 | Cade Davis made Free Throw. | |
| 1:20 | 52-78 | Foul on Ray Willis | |
| 1:05 | John Long missed Two Point Layup. | 52-78 | |
| 1:05 | 52-78 | Orlando Allen Block. | |
| 1:02 | 52-78 | Ray Willis Defensive Rebound. | |
| 0:47 | 52-78 | Ray Willis missed Three Point Jumper. | |
| 0:47 | 52-78 | Orlando Allen Offensive Rebound. | |
| 0:42 | 52-80 | Orlando Allen made Two Point Dunk Shot. | |
| 0:30 | Sean Thomas made Two Point Jumper. Assisted by Rico Myles. | 54-80 | |
| 0:22 | Foul on John Long | 54-80 | |
| 0:22 | 54-80 | T.J. Franklin missed Free Throw. | |
| 0:22 | 54-80 | T.J. Franklin missed Free Throw. | |
| 0:22 | John Long Defensive Rebound. | 54-80 | |
| 0:16 | Rico Myles missed Three Point Jumper. | 54-80 | |
| 0:16 | 54-80 | T.J. Franklin Defensive Rebound. | |
| 0:09 | Foul on Desmond Thomas | 54-80 | |
| 0:09 | 54-80 | T.J. Franklin missed Free Throw. | |
| 0:09 | 54-80 | T.J. Franklin missed Free Throw. | |
| 0:09 | 54-80 | Beau Gerber Offensive Rebound. | |
| 0:06 | Foul on Buford Foote | 54-80 | |
| 0:06 | 54-81 | Beau Gerber made Free Throw. | |
| 0:06 | 54-82 | Beau Gerber made Free Throw. | |
| 0:01 | Rico Myles missed Two Point Jumper. | 54-82 | |
| 0:01 | 54-82 | Oklahoma Offensive Rebound. | |
| 0:00 | End Game | ||


