Coverage: ESPN/ESPN2
7:00 PM ET, February 16, 2011
John Paul Jones Arena, Charlottesville, VA
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | DUKE | SCORE | VIRGINIA |
|---|---|---|---|
| 19:50 | Mason Plumlee made Dunk. Assisted by Nolan Smith. | 2-0 | |
| 19:30 | 2-0 | Assane Sene missed Jumper. | |
| 19:30 | Ryan Kelly Defensive Rebound. | 2-0 | |
| 19:22 | Nolan Smith Turnover. | 2-0 | |
| 19:08 | 2-0 | Mustapha Farrakhan Turnover. | |
| 19:07 | Seth Curry Steal. | 2-0 | |
| 18:40 | Ryan Kelly made Dunk. Assisted by Nolan Smith. | 4-0 | |
| 18:20 | 4-0 | Jontel Evans missed Jumper. | |
| 18:20 | Seth Curry Defensive Rebound. | 4-0 | |
| 18:04 | Kyle Singler Turnover. | 4-0 | |
| 17:42 | 4-2 | Mustapha Farrakhan made Jumper. | |
| 17:22 | Nolan Smith Turnover. | 4-2 | |
| 17:08 | 4-2 | Mustapha Farrakhan Turnover. | |
| 16:57 | Kyle Singler Turnover. | 4-2 | |
| 16:42 | 4-2 | Jontel Evans missed Layup. | |
| 16:42 | Nolan Smith Defensive Rebound. | 4-2 | |
| 16:41 | 4-2 | Foul on Assane Sene | |
| 16:32 | Nolan Smith missed Three Point Jumper. | 4-2 | |
| 16:32 | 4-2 | Akil Mitchell Defensive Rebound. | |
| 16:24 | 4-2 | Mustapha Farrakhan Turnover. | |
| 16:19 | Kyle Singler missed Jumper. | 4-2 | |
| 16:19 | Mason Plumlee Offensive Rebound. | 4-2 | |
| 16:13 | Seth Curry made Three Point Jumper. Assisted by Mason Plumlee. | 7-2 | |
| 15:46 | 7-4 | Jontel Evans made Layup. | |
| 15:38 | Ryan Kelly missed Jumper. | 7-4 | |
| 15:37 | 7-4 | Akil Mitchell Defensive Rebound. | |
| 15:26 | Foul on Kyle Singler | 7-4 | |
| 15:25 | Official TV Timeout. | ||
| 15:02 | 7-4 | Jontel Evans missed Layup. | |
| 14:59 | Andre Dawkins Defensive Rebound. | 7-4 | |
| 14:55 | Seth Curry Turnover. | 7-4 | |
| 14:53 | 7-4 | Akil Mitchell Steal. | |
| 14:48 | 7-7 | Joe Harris made Three Point Jumper. Assisted by Sammy Zeglinski. | |
| 14:20 | Kyle Singler missed Three Point Jumper. | 7-7 | |
| 14:20 | 7-7 | Sammy Zeglinski Defensive Rebound. | |
| 14:11 | 7-10 | Mustapha Farrakhan made Three Point Jumper. Assisted by Sammy Zeglinski. | |
| 13:43 | 7-10 | Foul on Jontel Evans | |
| 13:41 | Kyle Singler Turnover. | 7-10 | |
| 13:40 | 7-10 | Akil Mitchell Steal. | |
| 13:38 | 7-12 | Mustapha Farrakhan made Layup. | |
| 13:19 | Seth Curry missed Three Point Jumper. | 7-12 | |
| 13:19 | 7-12 | Mustapha Farrakhan Defensive Rebound. | |
| 12:53 | 7-12 | Sammy Zeglinski missed Three Point Jumper. | |
| 12:53 | Seth Curry Defensive Rebound. | 7-12 | |
| 12:47 | Andre Dawkins made Three Point Jumper. Assisted by Seth Curry. | 10-12 | |
| 12:15 | 10-12 | Mustapha Farrakhan Turnover. | |
| 12:14 | Seth Curry Steal. | 10-12 | |
| 11:47 | Tyler Thornton Turnover. | 10-12 | |
| 11:46 | 10-12 | Akil Mitchell Steal. | |
| 11:23 | Foul on Andre Dawkins | 10-12 | |
| 11:23 | Official TV Timeout. | ||
| 11:23 | 10-13 | K.T. Harrell made Free Throw. | |
| 11:23 | 10-13 | K.T. Harrell missed Free Throw. | |
| 11:23 | Mason Plumlee Defensive Rebound. | 10-13 | |
| 11:10 | Nolan Smith made Three Point Jumper. Assisted by Mason Plumlee. | 13-13 | |
| 10:50 | 13-13 | Sammy Zeglinski missed Layup. | |
| 10:50 | Seth Curry Block. | 13-13 | |
| 10:49 | 13-13 | Sammy Zeglinski Offensive Rebound. | |
| 10:48 | 13-13 | Sammy Zeglinski missed Jumper. | |
| 10:46 | 13-13 | Jontel Evans Offensive Rebound. | |
| 10:38 | 13-15 | Jontel Evans made Layup. | |
| 10:24 | Foul on Mason Plumlee | 13-15 | |
| 10:24 | Mason Plumlee Turnover. | 13-15 | |
| 9:53 | 13-15 | Joe Harris missed Jumper. | |
| 9:53 | Mason Plumlee Defensive Rebound. | 13-15 | |
| 9:40 | Nolan Smith made Three Point Jumper. Assisted by Kyle Singler. | 16-15 | |
| 9:26 | 16-15 | K.T. Harrell missed Jumper. | |
| 9:26 | Mason Plumlee Defensive Rebound. | 16-15 | |
| 9:13 | Nolan Smith missed Three Point Jumper. | 16-15 | |
| 9:13 | 16-15 | K.T. Harrell Defensive Rebound. | |
| 9:08 | 16-15 | K.T. Harrell Turnover. | |
| 9:06 | Mason Plumlee Steal. | 16-15 | |
| 9:05 | Ryan Kelly made Dunk. Assisted by Mason Plumlee. | 18-15 | |
| 8:48 | 18-15 | K.T. Harrell missed Jumper. | |
| 8:48 | 18-15 | Assane Sene Offensive Rebound. | |
| 8:43 | 18-15 | Assane Sene missed Layup. | |
| 8:42 | Mason Plumlee Block. | 18-15 | |
| 8:41 | Mason Plumlee Defensive Rebound. | 18-15 | |
| 8:20 | Kyle Singler missed Jumper. | 18-15 | |
| 8:20 | Kyle Singler Offensive Rebound. | 18-15 | |
| 8:14 | Nolan Smith missed Jumper. | 18-15 | |
| 8:14 | Nolan Smith Offensive Rebound. | 18-15 | |
| 8:11 | Nolan Smith missed Layup. | 18-15 | |
| 8:11 | 18-15 | Assane Sene Block. | |
| 8:09 | 18-15 | K.T. Harrell Defensive Rebound. | |
| 7:52 | 18-15 | Jontel Evans missed Jumper. | |
| 7:52 | Ryan Kelly Defensive Rebound. | 18-15 | |
| 7:30 | Ryan Kelly made Three Point Jumper. Assisted by Kyle Singler. | 21-15 | |
| 7:20 | Virginia Full Timeout. | ||
| 6:59 | 21-15 | Joe Harris missed Jumper. | |
| 6:59 | Ryan Kelly Block. | 21-15 | |
| 6:57 | Mason Plumlee Defensive Rebound. | 21-15 | |
| 6:42 | Mason Plumlee made Layup. | 23-15 | |
| 6:22 | Foul on Kyle Singler | 23-15 | |
| 6:22 | Official TV Timeout. | ||
| 6:22 | 23-16 | Mustapha Farrakhan made Free Throw. | |
| 6:22 | 23-17 | Mustapha Farrakhan made Free Throw. | |
| 6:14 | Nolan Smith made Layup. | 25-17 | |
| 6:02 | 25-17 | Jontel Evans Turnover. | |
| 6:01 | Seth Curry Steal. | 25-17 | |
| 5:51 | Andre Dawkins missed Three Point Jumper. | 25-17 | |
| 5:51 | 25-17 | Sammy Zeglinski Defensive Rebound. | |
| 5:31 | Foul on Mason Plumlee | 25-17 | |
| 5:31 | 25-18 | Assane Sene made Free Throw. | |
| 5:31 | 25-18 | Assane Sene missed Free Throw. | |
| 5:31 | Ryan Kelly Defensive Rebound. | 25-18 | |
| 5:15 | Ryan Kelly made Layup. | 27-18 | |
| 4:54 | 27-18 | Sammy Zeglinski missed Three Point Jumper. | |
| 4:54 | 27-18 | Assane Sene Offensive Rebound. | |
| 4:49 | 27-20 | Assane Sene made Layup. | |
| 4:33 | Nolan Smith missed Three Point Jumper. | 27-20 | |
| 4:33 | Miles Plumlee Offensive Rebound. | 27-20 | |
| 4:28 | 27-20 | Foul on Sammy Zeglinski | |
| 4:15 | Nolan Smith made Jumper. | 29-20 | |
| 3:47 | 29-22 | K.T. Harrell made Jumper. | |
| 3:27 | 29-22 | Foul on Akil Mitchell | |
| 3:27 | Official TV Timeout. | ||
| 3:27 | Miles Plumlee missed Free Throw. | 29-22 | |
| 3:27 | Miles Plumlee missed Free Throw. | 29-22 | |
| 3:27 | 29-22 | Joe Harris Defensive Rebound. | |
| 3:07 | 29-24 | K.T. Harrell made Jumper. Assisted by Joe Harris. | |
| 2:48 | Seth Curry missed Jumper. | 29-24 | |
| 2:48 | 29-24 | Assane Sene Defensive Rebound. | |
| 2:40 | 29-24 | Joe Harris missed Three Point Jumper. | |
| 2:40 | Miles Plumlee Defensive Rebound. | 29-24 | |
| 2:24 | Nolan Smith missed Jumper. | 29-24 | |
| 2:24 | 29-24 | Sammy Zeglinski Defensive Rebound. | |
| 2:16 | 29-24 | Mustapha Farrakhan missed Layup. | |
| 2:16 | Ryan Kelly Block. | 29-24 | |
| 2:13 | Seth Curry Defensive Rebound. | 29-24 | |
| 2:00 | Miles Plumlee made Dunk. | 31-24 | |
| 1:38 | 31-26 | K.T. Harrell made Jumper. | |
| 1:12 | Ryan Kelly missed Jumper. | 31-26 | |
| 1:11 | 31-26 | Joe Harris Block. | |
| 1:10 | 31-26 | Assane Sene Defensive Rebound. | |
| 0:54 | 31-26 | Mustapha Farrakhan missed Jumper. | |
| 0:54 | Ryan Kelly Block. | 31-26 | |
| 0:51 | Miles Plumlee Defensive Rebound. | 31-26 | |
| 0:50 | Duke Full Timeout. | ||
| 0:49 | 31-26 | Foul on Assane Sene | |
| 0:47 | Seth Curry missed Three Point Jumper. | 31-26 | |
| 0:47 | 31-26 | Joe Harris Defensive Rebound. | |
| 0:18 | 31-26 | Mustapha Farrakhan missed Jumper. | |
| 0:18 | Miles Plumlee Defensive Rebound. | 31-26 | |
| 0:12 | Nolan Smith made Layup. | 33-26 | |
| 0:11 | 33-26 | Foul on Sammy Zeglinski | |
| 0:11 | Nolan Smith made Free Throw. | 34-26 | |
| 0:06 | 34-26 | Joe Harris missed Three Point Jumper. | |
| 0:06 | Miles Plumlee Defensive Rebound. | 34-26 | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | DUKE | SCORE | VIRGINIA |
| 19:44 | 34-26 | Assane Sene Turnover. | |
| 19:31 | Kyle Singler Turnover. | 34-26 | |
| 19:15 | Foul on Kyle Singler | 34-26 | |
| 19:10 | 34-26 | Joe Harris missed Jumper. | |
| 19:10 | Kyle Singler Defensive Rebound. | 34-26 | |
| 18:41 | Kyle Singler missed Three Point Jumper. | 34-26 | |
| 18:41 | 34-26 | Sammy Zeglinski Defensive Rebound. | |
| 18:28 | 34-26 | Mustapha Farrakhan missed Jumper. | |
| 18:28 | 34-26 | Virginia Offensive Rebound. | |
| 18:12 | 34-26 | Assane Sene missed Jumper. | |
| 18:12 | Nolan Smith Defensive Rebound. | 34-26 | |
| 17:51 | 34-26 | Foul on Assane Sene | |
| 17:34 | Ryan Kelly Turnover. | 34-26 | |
| 17:33 | 34-26 | Jontel Evans Steal. | |
| 17:29 | 34-26 | Mustapha Farrakhan missed Jumper. | |
| 17:29 | Duke Defensive Rebound. | 34-26 | |
| 17:08 | Mason Plumlee missed Jumper. | 34-26 | |
| 17:08 | Mason Plumlee Offensive Rebound. | 34-26 | |
| 17:05 | 34-26 | Foul on Akil Mitchell | |
| 17:04 | Mason Plumlee missed Free Throw. | 34-26 | |
| 17:04 | Mason Plumlee made Free Throw. | 35-26 | |
| 16:46 | 35-26 | Mustapha Farrakhan Turnover. | |
| 16:45 | Nolan Smith Steal. | 35-26 | |
| 16:42 | Nolan Smith made Dunk. | 37-26 | |
| 16:35 | Virginia Full Timeout. | ||
| 16:22 | 37-28 | Sammy Zeglinski made Jumper. Assisted by Akil Mitchell. | |
| 16:04 | 37-28 | Foul on K.T. Harrell | |
| 16:03 | Kyle Singler made Jumper. Assisted by Nolan Smith. | 39-28 | |
| 15:48 | Foul on Seth Curry | 39-28 | |
| 15:46 | Official TV Timeout. | ||
| 15:46 | 39-29 | Joe Harris made Free Throw. | |
| 15:46 | 39-30 | Joe Harris made Free Throw. | |
| 15:41 | Foul on Kyle Singler | 39-30 | |
| 15:41 | Kyle Singler Turnover. | 39-30 | |
| 15:32 | 39-30 | Foul on Joe Harris | |
| 15:32 | 39-30 | Joe Harris Turnover. | |
| 15:16 | Mason Plumlee made Dunk. Assisted by Seth Curry. | 41-30 | |
| 14:46 | Foul on Seth Curry | 41-30 | |
| 14:41 | 41-30 | Joe Harris missed Jumper. | |
| 14:41 | 41-30 | Virginia Offensive Rebound. | |
| 14:37 | 41-30 | K.T. Harrell missed Jumper. | |
| 14:37 | Andre Dawkins Defensive Rebound. | 41-30 | |
| 14:22 | Seth Curry Turnover. | 41-30 | |
| 14:21 | 41-30 | Sammy Zeglinski Steal. | |
| 14:10 | 41-30 | Sammy Zeglinski missed Jumper. | |
| 14:10 | Mason Plumlee Defensive Rebound. | 41-30 | |
| 13:56 | Nolan Smith missed Jumper. | 41-30 | |
| 13:56 | 41-30 | Joe Harris Defensive Rebound. | |
| 13:44 | 41-30 | Akil Mitchell Turnover. | |
| 13:42 | Ryan Kelly Steal. | 41-30 | |
| 13:26 | Nolan Smith missed Jumper. | 41-30 | |
| 13:26 | 41-30 | Akil Mitchell Defensive Rebound. | |
| 13:20 | Foul on Mason Plumlee | 41-30 | |
| 13:06 | 41-30 | Mustapha Farrakhan missed Layup. | |
| 13:06 | Nolan Smith Defensive Rebound. | 41-30 | |
| 12:37 | Seth Curry made Jumper. | 43-30 | |
| 12:14 | 43-30 | Sammy Zeglinski missed Jumper. | |
| 12:14 | Andre Dawkins Defensive Rebound. | 43-30 | |
| 12:04 | Seth Curry missed Three Point Jumper. | 43-30 | |
| 12:04 | 43-30 | Joe Harris Defensive Rebound. | |
| 11:56 | 43-30 | Mustapha Farrakhan missed Three Point Jumper. | |
| 11:56 | Miles Plumlee Defensive Rebound. | 43-30 | |
| 11:40 | Duke Full Timeout. | ||
| 11:30 | Nolan Smith made Layup. | 45-30 | |
| 11:13 | 45-32 | Assane Sene made Layup. Assisted by Joe Harris. | |
| 10:59 | Andre Dawkins missed Three Point Jumper. | 45-32 | |
| 10:59 | 45-32 | Mustapha Farrakhan Defensive Rebound. | |
| 10:52 | 45-32 | K.T. Harrell missed Three Point Jumper. | |
| 10:52 | Mason Plumlee Defensive Rebound. | 45-32 | |
| 10:28 | Mason Plumlee Turnover. | 45-32 | |
| 10:28 | Official TV Timeout. | ||
| 10:12 | 45-32 | Mustapha Farrakhan missed Jumper. | |
| 10:12 | Nolan Smith Defensive Rebound. | 45-32 | |
| 9:56 | Seth Curry Turnover. | 45-32 | |
| 9:26 | 45-32 | Assane Sene Turnover. | |
| 9:16 | Foul on Mason Plumlee | 45-32 | |
| 9:16 | Mason Plumlee Turnover. | 45-32 | |
| 8:50 | 45-32 | Joe Harris missed Three Point Jumper. | |
| 8:50 | 45-32 | Akil Mitchell Offensive Rebound. | |
| 8:43 | 45-32 | Akil Mitchell missed Jumper. | |
| 8:43 | Kyle Singler Defensive Rebound. | 45-32 | |
| 8:23 | Nolan Smith made Jumper. | 47-32 | |
| 7:55 | 47-35 | Joe Harris made Three Point Jumper. Assisted by Assane Sene. | |
| 7:25 | 47-35 | Foul on Assane Sene | |
| 7:25 | Official TV Timeout. | ||
| 7:25 | Nolan Smith made Free Throw. | 48-35 | |
| 7:25 | Nolan Smith missed Free Throw. | 48-35 | |
| 7:25 | 48-35 | Joe Harris Defensive Rebound. | |
| 6:59 | 48-35 | Jontel Evans Turnover. | |
| 6:52 | Kyle Singler missed Jumper. | 48-35 | |
| 6:52 | Ryan Kelly Offensive Rebound. | 48-35 | |
| 6:48 | Ryan Kelly made Tip Shot. | 50-35 | |
| 6:28 | 50-35 | Akil Mitchell missed Layup. | |
| 6:28 | Ryan Kelly Block. | 50-35 | |
| 6:25 | Nolan Smith Defensive Rebound. | 50-35 | |
| 5:55 | Seth Curry missed Three Point Jumper. | 50-35 | |
| 5:55 | 50-35 | Joe Harris Defensive Rebound. | |
| 5:43 | 50-37 | Jontel Evans made Layup. | |
| 5:29 | Nolan Smith made Jumper. Assisted by Seth Curry. | 52-37 | |
| 5:11 | 52-37 | Akil Mitchell missed Layup. | |
| 5:11 | Seth Curry Defensive Rebound. | 52-37 | |
| 4:47 | Seth Curry missed Jumper. | 52-37 | |
| 4:47 | 52-37 | Akil Mitchell Defensive Rebound. | |
| 4:27 | Foul on Seth Curry | 52-37 | |
| 4:27 | 52-37 | Mustapha Farrakhan missed Free Throw. | |
| 4:27 | Ryan Kelly Defensive Rebound. | 52-37 | |
| 4:00 | Mason Plumlee made Layup. Assisted by Nolan Smith. | 54-37 | |
| 3:52 | Virginia Full Timeout. | ||
| 3:40 | 54-37 | Mustapha Farrakhan missed Layup. | |
| 3:40 | Nolan Smith Defensive Rebound. | 54-37 | |
| 3:09 | Foul on Nolan Smith | 54-37 | |
| 3:09 | Nolan Smith Turnover. | 54-37 | |
| 3:09 | Official TV Timeout. | ||
| 2:51 | 54-37 | Joe Harris missed Three Point Jumper. | |
| 2:51 | Kyle Singler Defensive Rebound. | 54-37 | |
| 2:19 | Nolan Smith Turnover. | 54-37 | |
| 2:17 | 54-37 | Sammy Zeglinski Steal. | |
| 2:14 | 54-37 | K.T. Harrell missed Three Point Jumper. | |
| 2:14 | 54-37 | Mustapha Farrakhan Offensive Rebound. | |
| 2:05 | 54-39 | Mustapha Farrakhan made Jumper. | |
| 1:32 | 54-39 | Foul on K.T. Harrell | |
| 1:17 | 54-39 | Foul on Will Regan | |
| 1:17 | Seth Curry made Free Throw. | 55-39 | |
| 1:17 | Seth Curry made Free Throw. | 56-39 | |
| 1:08 | 56-39 | Mustapha Farrakhan missed Layup. | |
| 1:08 | Kyle Singler Defensive Rebound. | 56-39 | |
| 0:42 | Miles Plumlee Turnover. | 56-39 | |
| 0:32 | 56-41 | Akil Mitchell made Dunk. Assisted by Sammy Zeglinski. | |
| 0:00 | End Game | ||



