
Binghamton 49
(0-15, 0-3 Am. East)

Boston U 68
(5-11, 1-1 Am. East)
3:00 PM ET, January 8, 2012
Case Gym, Boston, MA
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | BINGHAMTON | SCORE | BOSTON UNIVERSITY |
|---|---|---|---|
| 19:37 | 0-0 | D.J. Irving missed Jumper. | |
| 19:37 | 0-0 | Patrick Hazel Offensive Rebound. | |
| 19:32 | 0-2 | Patrick Hazel made Layup. | |
| 19:09 | Omar Richards made Layup. Assisted by Jimmy Gray. | 2-2 | |
| 18:43 | 2-2 | Darryl Partin missed Three Point Jumper. | |
| 18:43 | Chris Longoria Defensive Rebound. | 2-2 | |
| 18:32 | Jimmy Gray missed Layup. | 2-2 | |
| 18:32 | Binghamton Offensive Rebound. | 2-2 | |
| 18:18 | Ben Dickinson missed Jumper. | 2-2 | |
| 18:18 | 2-2 | Patrick Hazel Block. | |
| 18:16 | 2-2 | Darryl Partin Defensive Rebound. | |
| 18:07 | 2-2 | Travis Robinson missed Three Point Jumper. | |
| 18:07 | Ben Dickinson Defensive Rebound. | 2-2 | |
| 17:48 | Ben Dickinson Turnover. | 2-2 | |
| 17:33 | 2-2 | Darryl Partin missed Jumper. | |
| 17:33 | 2-2 | Patrick Hazel Offensive Rebound. | |
| 17:30 | 2-2 | Patrick Hazel Turnover. | |
| 17:30 | Omar Richards Steal. | 2-2 | |
| 17:08 | Omar Richards missed Jumper. | 2-2 | |
| 17:08 | 2-2 | Patrick Hazel Defensive Rebound. | |
| 17:01 | 2-4 | D.J. Irving made Layup. | |
| 16:25 | Jimmy Gray missed Jumper. | 2-4 | |
| 16:25 | 2-4 | Travis Robinson Defensive Rebound. | |
| 16:18 | 2-4 | D.J. Irving missed Three Point Jumper. | |
| 16:18 | Omar Richards Defensive Rebound. | 2-4 | |
| 15:54 | Ben Dickinson made Jumper. | 4-4 | |
| 15:37 | Foul on Jimmy Gray | 4-4 | |
| 15:37 | Official TV Timeout. | ||
| 15:36 | 4-4 | Darryl Partin missed Jumper. | |
| 15:36 | 4-4 | Travis Robinson Offensive Rebound. | |
| 15:31 | Foul on Omar Richards | 4-4 | |
| 15:31 | 4-5 | Dom Morris made Free Throw. | |
| 15:31 | 4-6 | Dom Morris made Free Throw. | |
| 15:08 | 4-6 | Foul on D.J. Irving | |
| 15:08 | Robert Mansell missed Free Throw. | 4-6 | |
| 15:08 | Robert Mansell made Free Throw. | 5-6 | |
| 14:48 | 5-8 | Patrick Hazel made Dunk. Assisted by D.J. Irving. | |
| 14:20 | Omar Richards missed Jumper. | 5-8 | |
| 14:20 | 5-8 | Malik Thomas Defensive Rebound. | |
| 14:10 | 5-11 | Darryl Partin made Three Point Jumper. Assisted by D.J. Irving. | |
| 14:00 | Chris Longoria Turnover. | 5-11 | |
| 13:48 | 5-11 | D.J. Irving missed Layup. | |
| 13:48 | Robert Mansell Defensive Rebound. | 5-11 | |
| 13:24 | Ben Dickinson missed Jumper. | 5-11 | |
| 13:24 | 5-11 | Malik Thomas Defensive Rebound. | |
| 13:16 | 5-13 | Darryl Partin made Layup. Assisted by D.J. Irving. | |
| 13:14 | Binghamton Full Timeout. | ||
| 12:48 | Omar Richards Turnover. | 5-13 | |
| 12:47 | 5-13 | Mike Terry Jr. Steal. | |
| 12:41 | 5-13 | Malik Thomas missed Three Point Jumper. | |
| 12:41 | 5-13 | Mike Terry Jr. Offensive Rebound. | |
| 12:24 | 5-15 | Malik Thomas made Layup. | |
| 11:51 | Omar Richards Turnover. | 5-15 | |
| 11:51 | Official TV Timeout. | ||
| 11:36 | 5-15 | Mike Terry Jr. Turnover. | |
| 11:07 | Ben Dickinson made Jumper. | 7-15 | |
| 10:43 | 7-15 | Malik Thomas missed Three Point Jumper. | |
| 10:43 | Chris Longoria Defensive Rebound. | 7-15 | |
| 10:27 | Chris Longoria missed Three Point Jumper. | 7-15 | |
| 10:27 | 7-15 | Malik Thomas Defensive Rebound. | |
| 10:07 | 7-15 | Malik Thomas missed Three Point Jumper. | |
| 10:07 | Binghamton Defensive Rebound. | 7-15 | |
| 9:39 | Robert Mansell made Three Point Jumper. Assisted by K.J. Brown. | 10-15 | |
| 9:19 | 10-15 | Dom Morris Turnover. | |
| 9:17 | Jimmy Gray Steal. | 10-15 | |
| 9:05 | Jimmy Gray Turnover. | 10-15 | |
| 8:48 | 10-17 | Matt Griffin made Jumper. | |
| 8:22 | Jimmy Gray missed Three Point Jumper. | 10-17 | |
| 8:22 | 10-17 | Dom Morris Defensive Rebound. | |
| 8:02 | 10-19 | Darryl Partin made Jumper. Assisted by Dom Morris. | |
| 7:33 | Jimmy Gray made Jumper. Assisted by K.J. Brown. | 12-19 | |
| 7:11 | 12-22 | Darryl Partin made Three Point Jumper. Assisted by D.J. Irving. | |
| 6:45 | Javon Ralling missed Layup. | 12-22 | |
| 6:45 | 12-22 | Dom Morris Block. | |
| 6:42 | 12-22 | Travis Robinson Defensive Rebound. | |
| 6:35 | 12-22 | Darryl Partin missed Three Point Jumper. | |
| 6:35 | Jimmy Gray Defensive Rebound. | 12-22 | |
| 6:29 | Robert Mansell made Layup. | 14-22 | |
| 6:01 | 14-22 | Travis Robinson missed Layup. | |
| 6:01 | Alex Ogundadegbe Defensive Rebound. | 14-22 | |
| 5:41 | 14-22 | Foul on Dom Morris | |
| 5:41 | Official TV Timeout. | ||
| 5:33 | Alex Ogundadegbe Turnover. | 14-22 | |
| 5:08 | 14-22 | Darryl Partin missed Three Point Jumper. | |
| 5:08 | 14-22 | Dom Morris Offensive Rebound. | |
| 4:59 | 14-22 | Matt Griffin missed Three Point Jumper. | |
| 4:59 | 14-22 | Patrick Hazel Offensive Rebound. | |
| 4:54 | Foul on Jimmy Gray | 14-22 | |
| 4:54 | 14-23 | Patrick Hazel made Free Throw. | |
| 4:54 | 14-24 | Patrick Hazel made Free Throw. | |
| 4:27 | K.J. Brown missed Jumper. | 14-24 | |
| 4:27 | 14-24 | Patrick Hazel Defensive Rebound. | |
| 4:07 | Foul on Alex Ogundadegbe | 14-24 | |
| 4:07 | 14-25 | Malik Thomas made Free Throw. | |
| 4:07 | 14-26 | Malik Thomas made Free Throw. | |
| 3:42 | 14-26 | Foul on Malik Thomas | |
| 3:42 | Official TV Timeout. | ||
| 3:42 | Chris Longoria made Free Throw. | 15-26 | |
| 3:42 | Chris Longoria missed Free Throw. | 15-26 | |
| 3:42 | 15-26 | Malik Thomas Defensive Rebound. | |
| 3:07 | 15-29 | Malik Thomas made Three Point Jumper. Assisted by D.J. Irving. | |
| 2:57 | Robert Mansell made Jumper. | 17-29 | |
| 2:32 | 17-29 | Darryl Partin missed Three Point Jumper. | |
| 2:32 | Robert Mansell Defensive Rebound. | 17-29 | |
| 2:05 | K.J. Brown missed Jumper. | 17-29 | |
| 2:05 | Javon Ralling Offensive Rebound. | 17-29 | |
| 2:00 | Chris Longoria made Three Point Jumper. Assisted by Javon Ralling. | 20-29 | |
| 1:51 | Boston University Full Timeout. | ||
| 1:40 | 20-32 | D.J. Irving made Three Point Jumper. Assisted by Patrick Hazel. | |
| 1:21 | Ben Dickinson missed Three Point Jumper. | 20-32 | |
| 1:21 | 20-32 | Darryl Partin Defensive Rebound. | |
| 1:13 | Foul on K.J. Brown | 20-32 | |
| 1:13 | 20-32 | D.J. Irving missed Free Throw. | |
| 1:13 | 20-33 | D.J. Irving made Free Throw. | |
| 1:00 | K.J. Brown missed Three Point Jumper. | 20-33 | |
| 1:00 | 20-33 | Patrick Hazel Defensive Rebound. | |
| 0:50 | 20-35 | Dom Morris made Layup. Assisted by D.J. Irving. | |
| 0:21 | Omar Richards missed Jumper. | 20-35 | |
| 0:21 | Alex Ogundadegbe Offensive Rebound. | 20-35 | |
| 0:16 | Chris Longoria missed Three Point Jumper. | 20-35 | |
| 0:16 | 20-35 | Dom Morris Defensive Rebound. | |
| 0:00 | 20-35 | D.J. Irving missed Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | BINGHAMTON | SCORE | BOSTON UNIVERSITY |
| 19:41 | 20-35 | Travis Robinson missed Three Point Jumper. | |
| 19:41 | Chris Longoria Defensive Rebound. | 20-35 | |
| 19:07 | Robert Mansell made Jumper. | 22-35 | |
| 18:40 | 22-35 | Dom Morris missed Layup. | |
| 18:40 | Ben Dickinson Defensive Rebound. | 22-35 | |
| 18:19 | Ben Dickinson made Layup. Assisted by Jimmy Gray. | 24-35 | |
| 18:12 | Boston University Full Timeout. | ||
| 17:47 | 24-37 | Darryl Partin made Jumper. | |
| 17:35 | Jimmy Gray made Three Point Jumper. Assisted by Robert Mansell. | 27-37 | |
| 17:13 | 27-37 | Patrick Hazel missed Jumper. | |
| 17:13 | 27-37 | Matt Griffin Offensive Rebound. | |
| 17:04 | 27-39 | Dom Morris made Jumper. Assisted by Matt Griffin. | |
| 16:46 | Ben Dickinson missed Jumper. | 27-39 | |
| 16:46 | 27-39 | Patrick Hazel Block. | |
| 16:44 | Ben Dickinson Offensive Rebound. | 27-39 | |
| 16:42 | Ben Dickinson missed Jumper. | 27-39 | |
| 16:41 | 27-39 | Matt Griffin Block. | |
| 16:38 | 27-39 | D.J. Irving Defensive Rebound. | |
| 16:38 | Foul on Omar Richards | 27-39 | |
| 16:38 | Binghamton Full Timeout. | ||
| 16:38 | 27-39 | Dom Morris missed Free Throw. | |
| 16:38 | 27-39 | Dom Morris missed Free Throw. | |
| 16:38 | Ben Dickinson Defensive Rebound. | 27-39 | |
| 16:18 | Omar Richards missed Jumper. | 27-39 | |
| 16:18 | 27-39 | D.J. Irving Defensive Rebound. | |
| 16:10 | Foul on Omar Richards | 27-39 | |
| 16:10 | 27-39 | Dom Morris missed Free Throw. | |
| 16:10 | 27-39 | Dom Morris missed Free Throw. | |
| 16:10 | Ben Dickinson Defensive Rebound. | 27-39 | |
| 15:43 | Chris Longoria Turnover. | 27-39 | |
| 15:42 | 27-39 | Dom Morris Steal. | |
| 15:38 | 27-39 | Patrick Hazel missed Layup. | |
| 15:38 | Jimmy Gray Defensive Rebound. | 27-39 | |
| 15:33 | Robert Mansell made Three Point Jumper. Assisted by Jimmy Gray. | 30-39 | |
| 15:09 | 30-42 | Matt Griffin made Three Point Jumper. Assisted by Dom Morris. | |
| 14:44 | Jimmy Gray Turnover. | 30-42 | |
| 14:42 | 30-42 | D.J. Irving Steal. | |
| 14:10 | 30-42 | Patrick Hazel missed Layup. | |
| 14:10 | Javon Ralling Defensive Rebound. | 30-42 | |
| 13:53 | Robert Mansell missed Jumper. | 30-42 | |
| 13:53 | 30-42 | Matt Griffin Defensive Rebound. | |
| 13:43 | 30-44 | Darryl Partin made Layup. | |
| 13:28 | Robert Mansell missed Three Point Jumper. | 30-44 | |
| 13:28 | 30-44 | D.J. Irving Defensive Rebound. | |
| 13:20 | Foul on Jimmy Gray | 30-44 | |
| 13:20 | Official TV Timeout. | ||
| 13:08 | 30-47 | Malik Thomas made Three Point Jumper. Assisted by Matt Griffin. | |
| 12:47 | Ben Dickinson made Jumper. Assisted by Chris Longoria. | 32-47 | |
| 12:29 | 32-47 | Malik Thomas missed Three Point Jumper. | |
| 12:29 | Ben Dickinson Defensive Rebound. | 32-47 | |
| 12:03 | 32-47 | Foul on Jeff Pelage | |
| 12:00 | Binghamton Full Timeout. | ||
| 11:41 | Ben Dickinson missed Jumper. | 32-47 | |
| 11:41 | 32-47 | Matt Griffin Defensive Rebound. | |
| 11:19 | Foul on Ben Dickinson | 32-47 | |
| 11:19 | Official TV Timeout. | ||
| 11:19 | 32-47 | Patrick Hazel missed Free Throw. | |
| 11:19 | 32-48 | Patrick Hazel made Free Throw. | |
| 10:49 | 32-48 | Foul on Malik Thomas | |
| 10:49 | 32-48 | Foul on Patrick Hazel | |
| 10:49 | Robert Mansell made Free Throw. | 33-48 | |
| 10:49 | Robert Mansell made Free Throw. | 34-48 | |
| 10:30 | 34-50 | Malik Thomas made Jumper. Assisted by Matt Griffin. | |
| 10:05 | Ben Dickinson missed Jumper. | 34-50 | |
| 10:05 | 34-50 | Mike Terry Jr. Defensive Rebound. | |
| 9:59 | 34-53 | Zach Chionuma made Three Point Jumper. Assisted by Matt Griffin. | |
| 9:29 | Robert Mansell made Jumper. | 36-53 | |
| 9:07 | 36-53 | Mike Terry Jr. missed Three Point Jumper. | |
| 9:07 | 36-53 | Malik Thomas Offensive Rebound. | |
| 8:57 | 36-55 | Malik Thomas made Dunk. | |
| 8:44 | Robert Mansell missed Three Point Jumper. | 36-55 | |
| 8:38 | Binghamton Offensive Rebound. | 36-55 | |
| 8:15 | Ben Dickinson missed Jumper. | 36-55 | |
| 8:15 | 36-55 | Patrick Hazel Defensive Rebound. | |
| 8:04 | 36-57 | Dom Morris made Layup. Assisted by D.J. Irving. | |
| 8:04 | Foul on Taylor Johnston | 36-57 | |
| 8:04 | 36-58 | Dom Morris made Free Throw. | |
| 7:43 | Jimmy Gray missed Three Point Jumper. | 36-58 | |
| 7:43 | 36-58 | Darryl Partin Defensive Rebound. | |
| 7:36 | Foul on Chris Longoria | 36-58 | |
| 7:36 | Official TV Timeout. | ||
| 7:24 | 36-58 | D.J. Irving missed Jumper. | |
| 7:24 | 36-58 | James Kennedy Offensive Rebound. | |
| 7:17 | 36-60 | James Kennedy made Tip Shot. | |
| 6:52 | Ben Dickinson made Layup. Assisted by Chris Longoria. | 38-60 | |
| 6:28 | 38-62 | James Kennedy made Layup. Assisted by Dom Morris. | |
| 5:58 | Robert Mansell missed Jumper. | 38-62 | |
| 5:58 | 38-62 | Darryl Partin Defensive Rebound. | |
| 5:47 | 38-65 | Darryl Partin made Three Point Jumper. Assisted by Matt Griffin. | |
| 5:28 | Ben Dickinson missed Jumper. | 38-65 | |
| 5:28 | Chris Longoria Offensive Rebound. | 38-65 | |
| 5:22 | Chris Longoria made Three Point Jumper. | 41-65 | |
| 5:17 | Boston University Full Timeout. | ||
| 5:06 | 41-65 | Travis Robinson missed Three Point Jumper. | |
| 5:06 | Binghamton Defensive Rebound. | 41-65 | |
| 4:55 | Chris Longoria made Layup. | 43-65 | |
| 4:27 | 43-65 | Dom Morris missed Jumper. | |
| 4:27 | Binghamton Defensive Rebound. | 43-65 | |
| 4:04 | Alex Ogundadegbe missed Jumper. | 43-65 | |
| 4:04 | Ben Dickinson Offensive Rebound. | 43-65 | |
| 3:59 | Ben Dickinson made Jumper. | 45-65 | |
| 3:41 | 45-68 | Travis Robinson made Three Point Jumper. Assisted by D.J. Irving. | |
| 3:22 | Ben Dickinson missed Three Point Jumper. | 45-68 | |
| 3:22 | 45-68 | Darryl Partin Defensive Rebound. | |
| 3:00 | 45-68 | Malik Thomas missed Three Point Jumper. | |
| 3:00 | Ben Dickinson Defensive Rebound. | 45-68 | |
| 2:46 | Chris Longoria missed Jumper. | 45-68 | |
| 2:46 | 45-68 | Travis Robinson Defensive Rebound. | |
| 2:39 | 45-68 | Darryl Partin missed Three Point Jumper. | |
| 2:39 | Alex Ogundadegbe Defensive Rebound. | 45-68 | |
| 2:28 | Binghamton Full Timeout. | ||
| 2:12 | Alex Ogundadegbe missed Jumper. | 45-68 | |
| 2:12 | 45-68 | Mat Piotrowski Defensive Rebound. | |
| 1:49 | 45-68 | Chris Kurz Turnover. | |
| 1:49 | Official TV Timeout. | ||
| 1:33 | Chris Longoria missed Three Point Jumper. | 45-68 | |
| 1:33 | 45-68 | Boston University Defensive Rebo. | |
| 1:10 | 45-68 | Zach Chionuma Turnover. | |
| 1:08 | Jimmy Gray Steal. | 45-68 | |
| 1:00 | Omar Richards missed Jumper. | 45-68 | |
| 1:00 | 45-68 | Matt Griffin Defensive Rebound. | |
| 0:40 | 45-68 | Zach Chionuma missed Jumper. | |
| 0:40 | Binghamton Defensive Rebound. | 45-68 | |
| 0:29 | Robert Mansell made Three Point Jumper. Assisted by Jimmy Gray. | 48-68 | |
| 0:28 | 48-68 | Foul on Chris Kurz | |
| 0:28 | Robert Mansell made Free Throw. | 49-68 | |
| 0:00 | End Game | ||

