
Florida A&M 70
(0-3, 0-3 away)

Arizona St 97
(2-0, 2-0 home)
Coverage: PACN
3:00 PM ET, November 18, 2012
Wells Fargo Arena, Tempe, AZ
Top Performers
Florida A&M: J. Adams 24 Pts, 4 Reb, 2 Ast
Arizona State: J. Gilling 13 Pts, 15 Reb, 3 Ast, 2 Blk
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | FLORIDA A&M | SCORE | ARIZONA STATE |
|---|---|---|---|
| 19:44 | 0-2 | Jordan Bachynski made Jumper. Assisted by Evan Gordon. | |
| 19:30 | Markee Teal missed Jumper. | 0-2 | |
| 19:30 | 0-2 | Jonathan Gilling Defensive Rebound. | |
| 19:22 | 0-4 | Jordan Bachynski made Layup. Assisted by Evan Gordon. | |
| 18:52 | Reggie Lewis missed Jumper. | 0-4 | |
| 18:52 | 0-4 | Jonathan Gilling Defensive Rebound. | |
| 18:44 | 0-4 | Carrick Felix missed Layup. | |
| 18:44 | Reggie Lewis Defensive Rebound. | 0-4 | |
| 18:28 | Reggie Lewis Turnover. | 0-4 | |
| 18:26 | 0-4 | Evan Gordon Steal. | |
| 18:11 | 0-4 | Jahii Carson missed Jumper. | |
| 18:11 | Markee Teal Defensive Rebound. | 0-4 | |
| 18:00 | Jamie Adams missed Three Point Jumper. | 0-4 | |
| 18:00 | 0-4 | Carrick Felix Defensive Rebound. | |
| 17:44 | 0-4 | Jahii Carson missed Jumper. | |
| 17:44 | 0-4 | Jordan Bachynski Offensive Rebound. | |
| 17:37 | 0-4 | Jordan Bachynski Turnover. | |
| 17:26 | Jamie Adams made Jumper. | 2-4 | |
| 17:14 | 2-6 | Jahii Carson made Jumper. | |
| 17:07 | Reggie Lewis missed Layup. | 2-6 | |
| 17:07 | 2-6 | Jordan Bachynski Defensive Rebound. | |
| 16:58 | Foul on Jamie Adams | 2-6 | |
| 16:45 | 2-6 | Evan Gordon missed Jumper. | |
| 16:45 | Jamie Adams Defensive Rebound. | 2-6 | |
| 16:40 | Jamie Adams Turnover. | 2-6 | |
| 16:39 | 2-6 | Carrick Felix Steal. | |
| 16:36 | 2-8 | Carrick Felix made Dunk. | |
| 16:15 | Onyekachukwu Odi Turnover. | 2-8 | |
| 16:15 | 2-8 | Carrick Felix Steal. | |
| 16:15 | Arizona State Full Timeout. | ||
| 16:00 | 2-10 | Jahii Carson made Jumper. Assisted by Evan Gordon. | |
| 15:51 | Muhammad Abdul-Aleem missed Three Point Jumper. | 2-10 | |
| 15:51 | 2-10 | Evan Gordon Defensive Rebound. | |
| 15:42 | 2-10 | Jahii Carson missed Jumper. | |
| 15:42 | 2-10 | Ruslan Pateev Offensive Rebound. | |
| 15:39 | 2-10 | Jonathan Gilling missed Three Point Jumper. | |
| 15:39 | Onyekachukwu Odi Defensive Rebound. | 2-10 | |
| 15:28 | 2-10 | Foul on Jahii Carson | |
| 15:28 | Official TV Timeout. | ||
| 15:26 | Markee Teal made Layup. Assisted by Muhammad Abdul-Aleem. | 4-10 | |
| 15:10 | 4-13 | Carrick Felix made Three Point Jumper. Assisted by Jahii Carson. | |
| 14:55 | Muhammad Abdul-Aleem missed Jumper. | 4-13 | |
| 14:55 | 4-13 | Chris Colvin Defensive Rebound. | |
| 14:48 | 4-15 | Carrick Felix made Dunk. Assisted by Jahii Carson. | |
| 14:44 | Florida A&M Full Timeout. | ||
| 14:31 | Markee Teal missed Jumper. | 4-15 | |
| 14:31 | 4-15 | Jonathan Gilling Defensive Rebound. | |
| 14:15 | Foul on Muhammad Abdul-Aleem | 4-15 | |
| 14:15 | 4-16 | Chris Colvin made Free Throw. | |
| 14:15 | 4-17 | Chris Colvin made Free Throw. | |
| 14:05 | Jamie Adams made Three Point Jumper. Assisted by Markee Teal. | 7-17 | |
| 13:38 | 7-17 | Foul on Jordan Bachynski | |
| 13:38 | 7-17 | Jordan Bachynski Turnover. | |
| 13:19 | Foul on Jamie Adams | 7-17 | |
| 13:19 | Jamie Adams Turnover. | 7-17 | |
| 12:55 | 7-20 | Chris Colvin made Three Point Jumper. Assisted by Evan Gordon. | |
| 12:41 | Foul on Markee Teal | 7-20 | |
| 12:41 | Markee Teal Turnover. | 7-20 | |
| 12:33 | 7-20 | Jonathan Gilling Turnover. | |
| 12:32 | Walter Davis Steal. | 7-20 | |
| 12:29 | Jamari Bradshaw missed Layup. | 7-20 | |
| 12:29 | 7-20 | Jonathan Gilling Defensive Rebound. | |
| 12:23 | 7-22 | Chris Colvin made Layup. | |
| 12:20 | Florida A&M Full Timeout. | ||
| 12:11 | Jamari Bradshaw missed Jumper. | 7-22 | |
| 12:11 | 7-22 | Chris Colvin Defensive Rebound. | |
| 12:04 | 7-22 | Chris Colvin Turnover. | |
| 12:03 | Jamari Bradshaw Steal. | 7-22 | |
| 12:02 | Foul on Jamari Bradshaw | 7-22 | |
| 12:02 | Jamari Bradshaw Turnover. | 7-22 | |
| 11:51 | 7-22 | Chris Colvin Turnover. | |
| 11:51 | Official TV Timeout. | ||
| 11:31 | Jakari Bush made Jumper. Assisted by Jamari Bradshaw. | 9-22 | |
| 11:05 | 9-22 | Jahii Carson Turnover. | |
| 10:42 | Reggie Lewis missed Jumper. | 9-22 | |
| 10:42 | 9-22 | Eric Jacobsen Defensive Rebound. | |
| 10:20 | Foul on Walter Davis | 9-22 | |
| 10:20 | 9-23 | Eric Jacobsen made Free Throw. | |
| 10:20 | 9-23 | Eric Jacobsen missed Free Throw. | |
| 10:20 | Walter Davis Defensive Rebound. | 9-23 | |
| 10:01 | 9-23 | Foul on Jahii Carson | |
| 9:54 | 9-23 | Foul on Chris Colvin | |
| 9:54 | Reggie Lewis made Free Throw. | 10-23 | |
| 9:54 | Reggie Lewis missed Free Throw. | 10-23 | |
| 9:54 | 10-23 | Jonathan Gilling Defensive Rebound. | |
| 9:38 | 10-25 | Jordan Bachynski made Jumper. | |
| 9:24 | Reggie Lewis missed Jumper. | 10-25 | |
| 9:24 | 10-25 | Jordan Bachynski Defensive Rebound. | |
| 9:16 | 10-27 | Carrick Felix made Layup. Assisted by Chris Colvin. | |
| 8:54 | Jamari Bradshaw missed Three Point Jumper. | 10-27 | |
| 8:54 | 10-27 | Jordan Bachynski Defensive Rebound. | |
| 8:49 | 10-27 | Evan Gordon missed Three Point Jumper. | |
| 8:49 | Jamari Bradshaw Defensive Rebound. | 10-27 | |
| 8:29 | 10-27 | Foul on Jordan Bachynski | |
| 8:29 | Onyekachukwu Odi made Free Throw. | 11-27 | |
| 8:29 | Onyekachukwu Odi missed Free Throw. | 11-27 | |
| 8:29 | 11-27 | Carrick Felix Defensive Rebound. | |
| 8:15 | 11-30 | Chris Colvin made Three Point Jumper. Assisted by Jonathan Gilling. | |
| 7:40 | Jamie Adams made Jumper. | 13-30 | |
| 7:30 | 13-30 | Evan Gordon Turnover. | |
| 7:28 | Muhammad Abdul-Aleem Steal. | 13-30 | |
| 7:20 | Onyekachukwu Odi missed Layup. | 13-30 | |
| 7:20 | 13-30 | Jonathan Gilling Block. | |
| 7:18 | 13-30 | Eric Jacobsen Defensive Rebound. | |
| 7:08 | 13-32 | Eric Jacobsen made Jumper. Assisted by Chris Colvin. | |
| 6:53 | Jamie Adams made Three Point Jumper. | 16-32 | |
| 6:36 | 16-32 | Chris Colvin missed Jumper. | |
| 6:36 | Reggie Lewis Defensive Rebound. | 16-32 | |
| 6:31 | Reggie Lewis Turnover. | 16-32 | |
| 6:31 | Official TV Timeout. | ||
| 6:21 | Foul on Markee Teal | 16-32 | |
| 6:21 | 16-33 | Evan Gordon made Free Throw. | |
| 6:21 | 16-34 | Evan Gordon made Free Throw. | |
| 6:09 | Reggie Lewis made Three Point Jumper. Assisted by Markee Teal. | 19-34 | |
| 5:57 | 19-37 | Jonathan Gilling made Three Point Jumper. Assisted by Chris Colvin. | |
| 5:39 | Muhammad Abdul-Aleem missed Layup. | 19-37 | |
| 5:39 | 19-37 | Jonathan Gilling Block. | |
| 5:37 | Trey Kellum Offensive Rebound. | 19-37 | |
| 5:30 | Trey Kellum made Layup. | 21-37 | |
| 5:22 | 21-37 | Eric Jacobsen Turnover. | |
| 5:09 | Jamie Adams missed Three Point Jumper. | 21-37 | |
| 5:09 | Florida A&M Offensive Rebound. | 21-37 | |
| 5:09 | Trey Kellum missed Jumper. | 21-37 | |
| 5:09 | Muhammad Abdul-Aleem Offensive Rebound. | 21-37 | |
| 5:08 | Muhammad Abdul-Aleem Turnover. | 21-37 | |
| 4:56 | 21-39 | Eric Jacobsen made Layup. Assisted by Jahii Carson. | |
| 4:41 | 21-39 | Foul on Eric Jacobsen | |
| 4:41 | Jamie Adams made Free Throw. | 22-39 | |
| 4:41 | Jamie Adams made Free Throw. | 23-39 | |
| 4:21 | 23-39 | Jonathan Gilling missed Three Point Jumper. | |
| 4:21 | 23-39 | Chris Colvin Offensive Rebound. | |
| 3:58 | 23-39 | Eric Jacobsen missed Layup. | |
| 3:58 | Markee Teal Block. | 23-39 | |
| 3:56 | Reggie Lewis Defensive Rebound. | 23-39 | |
| 3:53 | Jamie Adams made Three Point Jumper. Assisted by Reggie Lewis. | 26-39 | |
| 3:44 | Official TV Timeout. | ||
| 3:35 | 26-39 | Jordan Bachynski missed Layup. | |
| 3:35 | Onyekachukwu Odi Defensive Rebound. | 26-39 | |
| 3:26 | Muhammad Abdul-Aleem missed Layup. | 26-39 | |
| 3:21 | 26-39 | Jahii Carson Defensive Rebound. | |
| 3:18 | 26-39 | Carrick Felix missed Jumper. | |
| 3:18 | Trey Kellum Defensive Rebound. | 26-39 | |
| 3:06 | Trey Kellum missed Jumper. | 26-39 | |
| 3:06 | 26-39 | Chris Colvin Defensive Rebound. | |
| 2:51 | 26-39 | Chris Colvin missed Jumper. | |
| 2:50 | Onyekachukwu Odi Defensive Rebound. | 26-39 | |
| 2:36 | Foul on Onyekachukwu Odi | 26-39 | |
| 2:36 | Onyekachukwu Odi Turnover. | 26-39 | |
| 2:24 | 26-39 | Carrick Felix missed Layup. | |
| 2:24 | Jamie Adams Defensive Rebound. | 26-39 | |
| 2:11 | 26-39 | Foul on Carrick Felix | |
| 2:11 | Trey Kellum missed Free Throw. | 26-39 | |
| 2:11 | Trey Kellum made Free Throw. | 27-39 | |
| 2:01 | 27-41 | Chris Colvin made Layup. | |
| 1:55 | Muhammad Abdul-Aleem missed Jumper. | 27-41 | |
| 1:55 | 27-41 | Jordan Bachynski Defensive Rebound. | |
| 1:52 | Foul on Onyekachukwu Odi | 27-41 | |
| 1:52 | 27-41 | Jordan Bachynski missed Free Throw. | |
| 1:52 | Reggie Lewis Defensive Rebound. | 27-41 | |
| 1:42 | Jamari Bradshaw Turnover. | 27-41 | |
| 1:33 | 27-41 | Chris Colvin missed Layup. | |
| 1:33 | Onyekachukwu Odi Block. | 27-41 | |
| 1:33 | 27-41 | Arizona State Offensive Rebound. | |
| 1:27 | 27-41 | Evan Gordon missed Jumper. | |
| 1:27 | Jamari Bradshaw Defensive Rebound. | 27-41 | |
| 1:08 | Reggie Lewis made Three Point Jumper. Assisted by Trey Kellum. | 30-41 | |
| 0:50 | 30-43 | Ruslan Pateev made Jumper. Assisted by Jonathan Gilling. | |
| 0:31 | 30-43 | Foul on Carrick Felix | |
| 0:31 | Jamie Adams made Free Throw. | 31-43 | |
| 0:31 | Jamie Adams made Free Throw. | 32-43 | |
| 0:03 | Foul on Trey Kellum | 32-43 | |
| 0:03 | 32-44 | Ruslan Pateev made Free Throw. | |
| 0:03 | 32-45 | Ruslan Pateev made Free Throw. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | FLORIDA A&M | SCORE | ARIZONA STATE |
| 19:36 | Markee Teal missed Layup. | 32-45 | |
| 19:36 | 32-45 | Jordan Bachynski Block. | |
| 19:33 | 32-45 | Jonathan Gilling Defensive Rebound. | |
| 19:26 | 32-47 | Carrick Felix made Layup. Assisted by Jahii Carson. | |
| 19:14 | 32-47 | Foul on Evan Gordon | |
| 19:14 | Reggie Lewis made Free Throw. | 33-47 | |
| 19:14 | Reggie Lewis made Free Throw. | 34-47 | |
| 18:56 | 34-47 | Carrick Felix missed Three Point Jumper. | |
| 18:56 | Reggie Lewis Defensive Rebound. | 34-47 | |
| 18:49 | Jamari Bradshaw made Three Point Jumper. Assisted by Jamie Adams. | 37-47 | |
| 18:33 | 37-49 | Jordan Bachynski made Layup. Assisted by Jahii Carson. | |
| 18:25 | Jamari Bradshaw missed Layup. | 37-49 | |
| 18:25 | 37-49 | Jordan Bachynski Block. | |
| 18:22 | 37-49 | Jordan Bachynski Defensive Rebound. | |
| 18:06 | 37-49 | Jordan Bachynski missed Jumper. | |
| 18:06 | Jamie Adams Defensive Rebound. | 37-49 | |
| 17:34 | Markee Teal made Jumper. Assisted by Jamie Adams. | 39-49 | |
| 17:19 | 39-51 | Jahii Carson made Layup. | |
| 17:05 | Jamie Adams missed Three Point Jumper. | 39-51 | |
| 17:05 | 39-51 | Carrick Felix Block. | |
| 17:02 | Florida A&M Offensive Rebound. | 39-51 | |
| 16:59 | Jamari Bradshaw missed Jumper. | 39-51 | |
| 16:59 | 39-51 | Jonathan Gilling Defensive Rebound. | |
| 16:54 | 39-51 | Jahii Carson Turnover. | |
| 16:53 | Trey Kellum Steal. | 39-51 | |
| 16:51 | Jamari Bradshaw made Layup. Assisted by Trey Kellum. | 41-51 | |
| 16:36 | 41-51 | Jonathan Gilling missed Three Point Jumper. | |
| 16:36 | 41-51 | Carrick Felix Offensive Rebound. | |
| 16:28 | 41-51 | Evan Gordon missed Jumper. | |
| 16:28 | 41-51 | Jordan Bachynski Offensive Rebound. | |
| 16:24 | Foul on Trey Kellum | 41-51 | |
| 16:24 | 41-52 | Jordan Bachynski made Free Throw. | |
| 16:24 | 41-53 | Jordan Bachynski made Free Throw. | |
| 16:06 | Reggie Lewis missed Jumper. | 41-53 | |
| 16:06 | 41-53 | Jordan Bachynski Block. | |
| 16:03 | Markee Teal Offensive Rebound. | 41-53 | |
| 16:01 | Markee Teal made Layup. | 43-53 | |
| 15:53 | Foul on Markee Teal | 43-53 | |
| 15:53 | Official TV Timeout. | ||
| 15:45 | 43-53 | Jordan Bachynski missed Jumper. | |
| 15:45 | Onyekachukwu Odi Defensive Rebound. | 43-53 | |
| 15:22 | Muhammad Abdul-Aleem Turnover. | 43-53 | |
| 15:03 | 43-53 | Chris Colvin missed Three Point Jumper. | |
| 15:03 | Florida A&M Defensive Rebound. | 43-53 | |
| 14:49 | Reggie Lewis missed Jumper. | 43-53 | |
| 14:49 | 43-53 | Jordan Bachynski Block. | |
| 14:46 | 43-53 | Jonathan Gilling Defensive Rebound. | |
| 14:43 | Foul on Jamie Adams | 43-53 | |
| 14:43 | 43-54 | Jordan Bachynski made Free Throw. | |
| 14:43 | 43-55 | Jordan Bachynski made Free Throw. | |
| 14:28 | 43-55 | Foul on Jonathan Gilling | |
| 14:21 | 43-55 | Foul on Carrick Felix | |
| 14:21 | Jamie Adams made Free Throw. | 44-55 | |
| 14:21 | Jamie Adams made Free Throw. | 45-55 | |
| 14:12 | 45-55 | Jordan Bachynski Turnover. | |
| 14:03 | Jamie Adams missed Layup. | 45-55 | |
| 14:03 | Trey Kellum Offensive Rebound. | 45-55 | |
| 14:00 | 45-55 | Foul on Carrick Felix | |
| 14:00 | Trey Kellum made Free Throw. | 46-55 | |
| 14:00 | Trey Kellum made Free Throw. | 47-55 | |
| 13:50 | 47-55 | Jahii Carson missed Layup. | |
| 13:50 | Muhammad Abdul-Aleem Defensive Rebound. | 47-55 | |
| 13:42 | Muhammad Abdul-Aleem missed Jumper. | 47-55 | |
| 13:42 | Onyekachukwu Odi Offensive Rebound. | 47-55 | |
| 13:32 | Onyekachukwu Odi missed Layup. | 47-55 | |
| 13:32 | Muhammad Abdul-Aleem Offensive Rebound. | 47-55 | |
| 13:27 | 47-55 | Foul on Ruslan Pateev | |
| 13:27 | Muhammad Abdul-Aleem made Free Throw. | 48-55 | |
| 13:27 | Muhammad Abdul-Aleem made Free Throw. | 49-55 | |
| 13:27 | Arizona State Full Timeout. | ||
| 13:09 | 49-55 | Evan Gordon missed Three Point Jumper. | |
| 13:09 | Jamie Adams Defensive Rebound. | 49-55 | |
| 12:57 | Jamie Adams missed Three Point Jumper. | 49-55 | |
| 12:57 | 49-55 | Chris Colvin Defensive Rebound. | |
| 12:49 | 49-55 | Foul on Chris Colvin | |
| 12:49 | 49-55 | Chris Colvin Turnover. | |
| 12:46 | Jamie Adams missed Jumper. | 49-55 | |
| 12:46 | 49-55 | Jonathan Gilling Defensive Rebound. | |
| 12:39 | 49-57 | Jahii Carson made Layup. | |
| 12:24 | Jamie Adams made Three Point Jumper. Assisted by Reggie Lewis. | 52-57 | |
| 11:59 | Foul on Onyekachukwu Odi | 52-57 | |
| 11:59 | Official TV Timeout. | ||
| 11:59 | 52-57 | Jahii Carson missed Free Throw. | |
| 11:59 | 52-58 | Jahii Carson made Free Throw. | |
| 11:45 | Onyekachukwu Odi Turnover. | 52-58 | |
| 11:37 | 52-61 | Jonathan Gilling made Three Point Jumper. Assisted by Jahii Carson. | |
| 11:19 | Muhammad Abdul-Aleem made Layup. | 54-61 | |
| 11:05 | 54-64 | Jonathan Gilling made Three Point Jumper. Assisted by Jahii Carson. | |
| 10:36 | Reggie Lewis made Jumper. | 56-64 | |
| 10:21 | Foul on Walter Davis | 56-64 | |
| 10:21 | 56-65 | Jordan Bachynski made Free Throw. | |
| 10:21 | 56-66 | Jordan Bachynski made Free Throw. | |
| 10:02 | Muhammad Abdul-Aleem missed Three Point Jumper. | 56-66 | |
| 10:02 | 56-66 | Chris Colvin Defensive Rebound. | |
| 9:48 | 56-66 | Jonathan Gilling missed Three Point Jumper. | |
| 9:48 | Reggie Lewis Defensive Rebound. | 56-66 | |
| 9:42 | Reggie Lewis made Layup. | 58-66 | |
| 9:42 | 58-66 | Foul on Evan Gordon | |
| 9:42 | Reggie Lewis made Free Throw. | 59-66 | |
| 9:31 | 59-68 | Jahii Carson made Jumper. | |
| 9:27 | Onyekachukwu Odi Turnover. | 59-68 | |
| 9:26 | 59-68 | Chris Colvin Steal. | |
| 9:26 | Foul on Onyekachukwu Odi | 59-68 | |
| 9:26 | 59-68 | Chris Colvin missed Free Throw. | |
| 9:26 | 59-69 | Chris Colvin made Free Throw. | |
| 9:18 | Reggie Lewis missed Jumper. | 59-69 | |
| 9:18 | Florida A&M Offensive Rebound. | 59-69 | |
| 9:13 | Florida A&M Full Timeout. | ||
| 9:07 | Jamie Adams made Jumper. Assisted by Muhammad Abdul-Aleem. | 61-69 | |
| 8:51 | 61-71 | Jahii Carson made Layup. | |
| 8:34 | 61-71 | Foul on Jahii Carson | |
| 8:34 | Muhammad Abdul-Aleem made Free Throw. | 62-71 | |
| 8:34 | Muhammad Abdul-Aleem missed Free Throw. | 62-71 | |
| 8:33 | Markee Teal Offensive Rebound. | 62-71 | |
| 8:10 | 62-71 | Foul on Jonathan Gilling | |
| 8:10 | Trey Kellum missed Free Throw. | 62-71 | |
| 8:10 | 62-71 | Jonathan Gilling Defensive Rebound. | |
| 8:10 | Foul on Markee Teal | 62-71 | |
| 8:10 | 62-72 | Jonathan Gilling made Free Throw. | |
| 8:10 | 62-73 | Jonathan Gilling made Free Throw. | |
| 7:53 | Muhammad Abdul-Aleem made Jumper. | 64-73 | |
| 7:39 | 64-73 | Jahii Carson Turnover. | |
| 7:37 | Trey Kellum Steal. | 64-73 | |
| 7:34 | Trey Kellum Turnover. | 64-73 | |
| 7:33 | 64-73 | Chris Colvin Steal. | |
| 7:30 | 64-75 | Chris Colvin made Layup. | |
| 7:17 | Reggie Lewis Turnover. | 64-75 | |
| 7:15 | 64-75 | Evan Gordon Steal. | |
| 7:13 | 64-75 | Evan Gordon missed Layup. | |
| 7:13 | Reggie Lewis Block. | 64-75 | |
| 7:11 | 64-75 | Jonathan Gilling Offensive Rebound. | |
| 7:04 | 64-77 | Jonathan Gilling made Layup. | |
| 6:51 | Reggie Lewis missed Layup. | 64-77 | |
| 6:51 | 64-77 | Jordan Bachynski Block. | |
| 6:49 | 64-77 | Jonathan Gilling Defensive Rebound. | |
| 6:34 | Foul on Muhammad Abdul-Aleem | 64-77 | |
| 6:34 | Official TV Timeout. | ||
| 6:34 | 64-78 | Jahii Carson made Free Throw. | |
| 6:34 | 64-79 | Jahii Carson made Free Throw. | |
| 6:16 | Onyekachukwu Odi missed Jumper. | 64-79 | |
| 6:16 | Florida A&M Offensive Rebound. | 64-79 | |
| 6:11 | Jamie Adams missed Three Point Jumper. | 64-79 | |
| 6:11 | 64-79 | Jonathan Gilling Defensive Rebound. | |
| 5:47 | 64-82 | Evan Gordon made Three Point Jumper. Assisted by Jordan Bachynski. | |
| 5:28 | Jamie Adams missed Layup. | 64-82 | |
| 5:28 | 64-82 | Jordan Bachynski Block. | |
| 5:26 | 64-82 | Jordan Bachynski Defensive Rebound. | |
| 5:06 | 64-84 | Jahii Carson made Layup. | |
| 5:06 | Foul on Jakari Bush | 66-82 | |
| 5:06 | 66-83 | Jahii Carson made Free Throw. | |
| 4:53 | Arizona State Full Timeout. | ||
| 4:46 | Reggie Lewis made Jumper. | 68-83 | |
| 4:21 | Foul on Jakari Bush | 68-83 | |
| 4:21 | 68-84 | Jahii Carson made Free Throw. | |
| 4:21 | 68-85 | Jahii Carson made Free Throw. | |
| 4:07 | Markee Teal missed Three Point Jumper. | 68-85 | |
| 4:07 | 68-85 | Jonathan Gilling Defensive Rebound. | |
| 3:59 | 68-88 | Evan Gordon made Three Point Jumper. Assisted by Carrick Felix. | |
| 3:45 | Jakari Bush Turnover. | 68-88 | |
| 3:44 | 68-88 | Carrick Felix Steal. | |
| 3:37 | 68-88 | Evan Gordon missed Three Point Jumper. | |
| 3:37 | Trey Kellum Defensive Rebound. | 68-88 | |
| 3:28 | Reggie Lewis missed Jumper. | 68-88 | |
| 3:28 | 68-88 | Arizona State Defensive Rebound. | |
| 3:26 | Official TV Timeout. | ||
| 3:11 | 68-90 | Eric Jacobsen made Layup. Assisted by Carrick Felix. | |
| 2:59 | Jamie Adams missed Jumper. | 68-90 | |
| 2:59 | 68-90 | Eric Jacobsen Block. | |
| 2:56 | 68-90 | Jonathan Gilling Defensive Rebound. | |
| 2:52 | 68-92 | Carrick Felix made Layup. Assisted by Jonathan Gilling. | |
| 2:36 | Reggie Lewis missed Layup. | 68-92 | |
| 2:36 | Jamari Bradshaw Offensive Rebound. | 68-92 | |
| 2:31 | Jamie Adams missed Three Point Jumper. | 68-92 | |
| 2:31 | Muhammad Abdul-Aleem Offensive Rebound. | 68-92 | |
| 2:22 | Markee Teal made Layup. | 70-92 | |
| 2:19 | Arizona State Full Timeout. | ||
| 2:07 | 70-92 | Foul on Eric Jacobsen | |
| 2:07 | 70-92 | Eric Jacobsen Turnover. | |
| 1:58 | 70-92 | Foul on Ruslan Pateev | |
| 1:58 | Jakari Bush made Free Throw. | 71-92 | |
| 1:58 | Jakari Bush made Free Throw. | 72-92 | |
| 1:41 | 72-92 | Jarett Upchurch Turnover. | |
| 1:31 | Jakari Bush Turnover. | 72-92 | |
| 1:30 | 72-92 | Kenny Martin Steal. | |
| 1:24 | 72-95 | Kenny Martin made Three Point Jumper. Assisted by Jarett Upchurch. | |
| 1:05 | Jakari Bush missed Jumper. | 72-95 | |
| 1:05 | 72-95 | Eric Jacobsen Defensive Rebound. | |
| 0:38 | 72-95 | Ruslan Pateev Turnover. | |
| 0:06 | Muhammad Abdul-Aleem missed Layup. | 72-95 | |
| 0:06 | 72-95 | Ruslan Pateev Block. | |
| 0:06 | Florida A&M Offensive Rebound. | 72-95 | |
| 0:03 | McWisdom Badejo missed Jumper. | 72-95 | |
| 0:03 | 72-95 | Kenny Martin Defensive Rebound. | |
| 0:00 | End Game | ||

