
Austin Peay 74
(4-10, 0-5 away)

High Point 76
(5-7, 3-3 home)
4:30 PM ET, December 29, 2012
McKenzie Arena, Chattanooga, TN
Top Performers
Austin Peay: A. Campbell 23 Pts, 9 Reb, 2 Ast
High Point: J. Brown 25 Pts, 6 Reb, 2 Stl
2nd Half Play-By-Play
1 | 2 | All2nd Half Summary | |||
| TIME | AUSTIN PEAY | SCORE | HIGH POINT |
|---|---|---|---|
| 19:47 | Anthony Campbell made Layup. Assisted by Jeremy Purvis. | 36-39 | |
| 19:24 | 36-39 | Allan Chaney missed Jumper. | |
| 19:24 | Anthony Campbell Defensive Rebound. | 36-39 | |
| 19:11 | Will Triggs made Layup. Assisted by Travis Betran. | 38-39 | |
| 19:03 | High Point Full Timeout. | ||
| 18:47 | 38-39 | Allan Chaney missed Layup. | |
| 18:47 | Chris Horton Block. | 38-39 | |
| 18:45 | Will Triggs Defensive Rebound. | 38-39 | |
| 18:33 | Chris Horton made Jumper. Assisted by Anthony Campbell. | 40-39 | |
| 18:23 | 40-39 | Dejuan McGaughy Turnover. | |
| 18:22 | Will Triggs Steal. | 40-39 | |
| 18:20 | Will Triggs made Dunk. | 42-39 | |
| 18:20 | 42-39 | Foul on Dejuan McGaughy | |
| 18:20 | Will Triggs missed Free Throw. | 42-39 | |
| 18:20 | 42-39 | Branimir Mikulic Defensive Rebound. | |
| 18:06 | 42-39 | John Brown missed Layup. | |
| 18:06 | Will Triggs Block. | 42-39 | |
| 18:03 | 42-39 | Branimir Mikulic Offensive Rebound. | |
| 17:58 | 42-39 | Devante Wallace missed Three Point Jumper. | |
| 17:58 | 42-39 | Devante Wallace Offensive Rebound. | |
| 17:54 | 42-41 | Devante Wallace made Jumper. | |
| 17:24 | 42-41 | Foul on Adam Weary | |
| 17:00 | Chris Horton missed Jumper. | 42-41 | |
| 17:00 | 42-41 | Devante Wallace Defensive Rebound. | |
| 16:52 | 42-41 | Devante Wallace missed Three Point Jumper. | |
| 16:52 | Chris Horton Defensive Rebound. | 42-41 | |
| 16:44 | Travis Betran missed Jumper. | 42-41 | |
| 16:44 | 42-41 | Derrell Edwards Block. | |
| 16:44 | Austin Peay Offensive Rebound. | 42-41 | |
| 16:37 | Anthony Campbell missed Layup. | 42-41 | |
| 16:37 | 42-41 | Branimir Mikulic Defensive Rebound. | |
| 16:21 | 42-44 | Branimir Mikulic made Three Point Jumper. Assisted by Devante Wallace. | |
| 15:52 | Will Triggs Turnover. | 42-44 | |
| 15:51 | 42-44 | Dejuan McGaughy Steal. | |
| 15:48 | 42-46 | John Brown made Layup. Assisted by Derrell Edwards. | |
| 15:25 | Travis Betran missed Three Point Jumper. | 42-46 | |
| 15:25 | 42-46 | High Point Defensive Rebound. | |
| 15:24 | Official TV Timeout. | ||
| 15:07 | 42-46 | Derrell Edwards missed Jumper. | |
| 15:07 | Anthony Campbell Defensive Rebound. | 42-46 | |
| 14:55 | Will Triggs made Layup. Assisted by Anthony Campbell. | 44-46 | |
| 14:37 | Foul on Will Triggs | 44-46 | |
| 14:37 | 44-46 | John Brown missed Free Throw. | |
| 14:37 | 44-47 | John Brown made Free Throw. | |
| 14:16 | Will Triggs missed Jumper. | 44-47 | |
| 14:16 | 44-47 | Branimir Mikulic Defensive Rebound. | |
| 14:08 | 44-47 | Foul on John Brown | |
| 14:08 | 44-47 | John Brown Turnover. | |
| 13:56 | Travis Betran Turnover. | 44-47 | |
| 13:32 | 44-47 | John Brown missed Jumper. | |
| 13:32 | Chris Horton Defensive Rebound. | 44-47 | |
| 13:24 | Travis Betran made Layup. | 46-47 | |
| 13:12 | 46-47 | Dejuan McGaughy missed Layup. | |
| 13:12 | Chris Horton Block. | 46-47 | |
| 13:10 | Chris Horton Defensive Rebound. | 46-47 | |
| 13:05 | Anthony Campbell made Layup. | 48-47 | |
| 12:46 | 48-49 | Lorenzo Cugini made Jumper. | |
| 12:27 | Matt Hasse made Three Point Jumper. Assisted by Travis Betran. | 51-49 | |
| 12:06 | 51-49 | Lorenzo Cugini missed Layup. | |
| 12:06 | Chris Horton Block. | 51-49 | |
| 12:04 | Anthony Campbell Defensive Rebound. | 51-49 | |
| 11:59 | 51-49 | Foul on Branimir Mikulic | |
| 11:59 | Official TV Timeout. | ||
| 11:59 | Travis Betran missed Free Throw. | 51-49 | |
| 11:59 | Travis Betran made Free Throw. | 52-49 | |
| 11:32 | Foul on Matt Hasse | 52-49 | |
| 11:32 | 52-50 | Corey Law made Free Throw. | |
| 11:32 | 52-50 | Corey Law missed Free Throw. | |
| 11:15 | AJ Lynch Turnover. | 52-50 | |
| 11:14 | 52-50 | Derrell Edwards Steal. | |
| 10:46 | 52-52 | Corey Law made Layup. Assisted by Adam Weary. | |
| 10:46 | Foul on Matt Hasse | 52-52 | |
| 10:46 | 52-53 | Corey Law made Free Throw. | |
| 10:27 | Chris Horton missed Jumper. | 52-53 | |
| 10:27 | 52-53 | Corey Law Defensive Rebound. | |
| 10:17 | Foul on Will Triggs | 52-53 | |
| 10:16 | 52-54 | Allan Chaney made Free Throw. | |
| 10:16 | 52-55 | Allan Chaney made Free Throw. | |
| 9:54 | Will Triggs made Layup. Assisted by Jeremy Purvis. | 54-55 | |
| 9:40 | 54-55 | Corey Law Turnover. | |
| 9:38 | Will Triggs Steal. | 54-55 | |
| 9:32 | Travis Betran missed Layup. | 54-55 | |
| 9:32 | 54-55 | Lorenzo Cugini Defensive Rebound. | |
| 9:06 | 54-57 | Corey Law made Jumper. Assisted by Derrell Edwards. | |
| 8:47 | Anthony Campbell made Three Point Jumper. Assisted by Will Triggs. | 57-57 | |
| 8:13 | 57-57 | Adam Weary Turnover. | |
| 8:13 | Chris Horton Steal. | 57-57 | |
| 7:58 | Official TV Timeout. | ||
| 7:39 | Travis Betran missed Jumper. | 57-57 | |
| 7:39 | Preston Herring Offensive Rebound. | 57-57 | |
| 7:35 | Preston Herring made Dunk. | 59-57 | |
| 7:32 | 59-57 | John Brown missed Layup. | |
| 7:32 | Preston Herring Defensive Rebound. | 59-57 | |
| 7:19 | Anthony Campbell missed Jumper. | 59-57 | |
| 7:19 | 59-57 | Derrell Edwards Defensive Rebound. | |
| 7:14 | High Point Full Timeout. | ||
| 6:46 | 59-57 | Devante Wallace missed Layup. | |
| 6:46 | 59-57 | Derrell Edwards Offensive Rebound. | |
| 6:23 | 59-59 | Derrell Edwards made Layup. Assisted by Branimir Mikulic. | |
| 6:08 | Travis Betran Turnover. | 59-59 | |
| 5:50 | Foul on Anthony Campbell | 59-59 | |
| 5:50 | 59-60 | John Brown made Free Throw. | |
| 5:50 | 59-60 | John Brown missed Free Throw. | |
| 5:50 | Preston Herring Defensive Rebound. | 59-60 | |
| 5:35 | Travis Betran missed Layup. | 59-60 | |
| 5:35 | 59-60 | Devante Wallace Defensive Rebound. | |
| 5:27 | Team Technical Foul | 59-60 | |
| 5:27 | 59-61 | Allan Chaney made Free Throw. | |
| 5:27 | 59-62 | Allan Chaney made Free Throw. | |
| 5:15 | 59-62 | Dejuan McGaughy missed Jumper. | |
| 5:15 | 59-62 | John Brown Offensive Rebound. | |
| 5:12 | 59-64 | John Brown made Layup. | |
| 4:51 | 59-64 | Foul on Dejuan McGaughy | |
| 4:51 | Anthony Campbell made Free Throw. | 60-64 | |
| 4:51 | Anthony Campbell made Free Throw. | 61-64 | |
| 4:35 | 61-64 | Foul on John Brown | |
| 4:35 | 61-64 | John Brown Turnover. | |
| 4:26 | Chris Horton Turnover. | 61-64 | |
| 4:25 | 61-64 | John Brown Steal. | |
| 4:22 | 61-66 | John Brown made Layup. | |
| 4:00 | Travis Betran missed Three Point Jumper. | 61-66 | |
| 4:00 | Anthony Campbell Offensive Rebound. | 61-66 | |
| 3:57 | Anthony Campbell made Layup. | 63-66 | |
| 3:38 | 63-66 | Allan Chaney missed Jumper. | |
| 3:38 | 63-66 | Devante Wallace Offensive Rebound. | |
| 3:35 | Foul on Anthony Campbell | 63-66 | |
| 3:35 | Official TV Timeout. | ||
| 3:35 | 63-67 | Devante Wallace made Free Throw. | |
| 3:35 | 63-68 | Devante Wallace made Free Throw. | |
| 3:04 | Will Triggs made Jumper. Assisted by Travis Betran. | 65-68 | |
| 2:32 | 65-70 | Adam Weary made Layup. | |
| 2:09 | Chris Horton made Jumper. Assisted by Travis Betran. | 67-70 | |
| 1:48 | 67-72 | Allan Chaney made Layup. Assisted by Adam Weary. | |
| 1:33 | 67-72 | Foul on Allan Chaney | |
| 1:33 | 67-72 | Allan Chaney Defensive Rebound. | |
| 1:25 | Foul on Will Triggs | 67-72 | |
| 1:25 | 67-72 | Allan Chaney missed Free Throw. | |
| 1:25 | Anthony Campbell Defensive Rebound. | 67-72 | |
| 1:12 | Chris Horton missed Jumper. | 67-72 | |
| 1:12 | 67-72 | Devante Wallace Block. | |
| 1:12 | Austin Peay Offensive Rebound. | 67-72 | |
| 1:05 | Jeremy Purvis missed Three Point Jumper. | 67-72 | |
| 1:05 | 67-72 | Allan Chaney Defensive Rebound. | |
| 1:00 | 67-74 | John Brown made Layup. | |
| 0:59 | High Point Full Timeout. | ||
| 0:45 | 67-74 | Foul on Derrell Edwards | |
| 0:45 | Travis Betran made Free Throw. | 68-74 | |
| 0:45 | Travis Betran made Free Throw. | 69-74 | |
| 0:40 | Foul on Jeremy Purvis | 69-74 | |
| 0:40 | 69-74 | Allan Chaney missed Free Throw. | |
| 0:40 | Chris Horton Defensive Rebound. | 69-74 | |
| 0:29 | Travis Betran missed Layup. | 69-74 | |
| 0:29 | Anthony Campbell Offensive Rebound. | 69-74 | |
| 0:28 | Anthony Campbell made Layup. | 71-74 | |
| 0:26 | 71-74 | Foul on Adam Weary | |
| 0:26 | Anthony Campbell made Free Throw. | 72-74 | |
| 0:26 | Austin Peay Full Timeout. | ||
| 0:20 | Foul on Travis Betran | 72-74 | |
| 0:20 | 72-75 | Adam Weary made Free Throw. | |
| 0:20 | 72-76 | Adam Weary made Free Throw. | |
| 0:12 | Travis Betran missed Three Point Jumper. | 72-76 | |
| 0:12 | Will Triggs Offensive Rebound. | 72-76 | |
| 0:06 | Travis Betran missed Three Point Jumper. | 72-76 | |
| 0:06 | Jeremy Purvis Offensive Rebound. | 72-76 | |
| 0:02 | Will Triggs missed Three Point Jumper. | 72-76 | |
| 0:02 | Chris Horton Offensive Rebound. | 72-76 | |
| 0:02 | Chris Horton made Layup. | 74-76 | |
| 0:02 | Austin Peay Full Timeout. | ||
| 0:00 | End Game | ||

