
Washington St 57
(11-16, 2-12 Pac-12)

Arizona St 69
(20-7, 9-5 Pac-12)
Coverage: PACN
10:00 PM ET, February 20, 2013
Wells Fargo Arena, Tempe, AZ
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | WASHINGTON STATE | SCORE | ARIZONA STATE |
|---|---|---|---|
| 20:00 | 0-0 | Jump Ball won by Arizona State. | |
| 19:31 | 0-2 | Carrick Felix made Layup. Assisted by Jonathan Gilling. | |
| 19:17 | DaVonte Lacy missed Layup. | 0-2 | |
| 19:17 | 0-2 | Carrick Felix Defensive Rebound. | |
| 19:05 | Foul on DaVonte Lacy | 0-2 | |
| 18:48 | 0-2 | Carrick Felix missed Jumper. | |
| 18:48 | Brock Motum Defensive Rebound. | 0-2 | |
| 18:39 | Brock Motum made Layup. Assisted by Dexter Kernich-Drew. | 2-2 | |
| 18:09 | 2-4 | Carrick Felix made Layup. Assisted by Chris Colvin. | |
| 17:41 | Brock Motum missed Jumper. | 2-4 | |
| 17:41 | 2-4 | Carrick Felix Defensive Rebound. | |
| 17:34 | 2-4 | Jonathan Gilling missed Three Point Jumper. | |
| 17:34 | DaVonte Lacy Defensive Rebound. | 2-4 | |
| 17:27 | Dexter Kernich-Drew missed Three Point Jumper. | 2-4 | |
| 17:27 | 2-4 | Jordan Bachynski Defensive Rebound. | |
| 17:08 | 2-4 | Jahii Carson missed Three Point Jumper. | |
| 17:08 | 2-4 | Carrick Felix Offensive Rebound. | |
| 17:01 | 2-4 | Jordan Bachynski missed Layup. | |
| 17:01 | D.J. Shelton Block. | 2-4 | |
| 17:01 | Brock Motum Defensive Rebound. | 2-4 | |
| 16:50 | D.J. Shelton missed Layup. | 2-4 | |
| 16:50 | 2-4 | Jordan Bachynski Block. | |
| 16:50 | 2-4 | Jonathan Gilling Defensive Rebound. | |
| 16:41 | 2-6 | Jahii Carson made Layup. | |
| 16:22 | Royce Woolridge made Layup. Assisted by DaVonte Lacy. | 4-6 | |
| 16:02 | 4-8 | Jahii Carson made Layup. Assisted by Chris Colvin. | |
| 16:02 | Foul on Brock Motum | 4-8 | |
| 16:02 | 4-9 | Jahii Carson made Free Throw. | |
| 15:48 | Royce Woolridge Turnover. | 4-9 | |
| 15:48 | Official TV Timeout. | ||
| 15:24 | 4-9 | Carrick Felix missed Three Point Jumper. | |
| 15:24 | Junior Longrus Defensive Rebound. | 4-9 | |
| 14:58 | Royce Woolridge made Three Point Jumper. Assisted by DaVonte Lacy. | 7-9 | |
| 14:30 | Foul on Junior Longrus | 7-9 | |
| 14:27 | 7-9 | Jonathan Gilling missed Three Point Jumper. | |
| 14:27 | D.J. Shelton Defensive Rebound. | 7-9 | |
| 14:16 | Dexter Kernich-Drew made Jumper. Assisted by Dominic Ballard. | 9-9 | |
| 13:46 | 9-9 | Evan Gordon missed Three Point Jumper. | |
| 13:46 | 9-9 | Jonathan Gilling Offensive Rebound. | |
| 13:37 | 9-9 | Jahii Carson missed Jumper. | |
| 13:37 | D.J. Shelton Defensive Rebound. | 9-9 | |
| 13:20 | 9-9 | Foul on Jahii Carson | |
| 13:02 | Dexter Kernich-Drew Turnover. | 9-9 | |
| 12:50 | 9-9 | Jonathan Gilling Turnover. | |
| 12:50 | Brock Motum Steal. | 9-9 | |
| 12:24 | Dexter Kernich-Drew missed Jumper. | 9-9 | |
| 12:24 | 9-9 | Carrick Felix Block. | |
| 12:24 | Washington State Offensive Rebou. | 9-9 | |
| 12:17 | Royce Woolridge missed Layup. | 9-9 | |
| 12:17 | 9-9 | Ruslan Pateev Block. | |
| 12:17 | 9-9 | Ruslan Pateev Defensive Rebound. | |
| 12:12 | Foul on Will DiIorio | 9-9 | |
| 11:48 | 9-9 | Jonathan Gilling Turnover. | |
| 11:48 | Official TV Timeout. | ||
| 11:30 | Brock Motum made Layup. Assisted by Dexter Kernich-Drew. | 11-9 | |
| 11:11 | 11-11 | Jahii Carson made Jumper. Assisted by Carrick Felix. | |
| 10:39 | Royce Woolridge made Three Point Jumper. Assisted by Dominic Ballard. | 14-11 | |
| 10:05 | 14-14 | Carrick Felix made Three Point Jumper. Assisted by Evan Gordon. | |
| 9:46 | Brock Motum Turnover. | 14-14 | |
| 9:46 | 14-14 | Carrick Felix Steal. | |
| 9:40 | 14-14 | Evan Gordon missed Layup. | |
| 9:40 | Will DiIorio Defensive Rebound. | 14-14 | |
| 9:33 | Dexter Kernich-Drew missed Three Point Jumper. | 14-14 | |
| 9:33 | 14-14 | Jonathan Gilling Defensive Rebound. | |
| 9:11 | 14-16 | Jahii Carson made Jumper. Assisted by Carrick Felix. | |
| 9:04 | Washington State Full Timeout. | ||
| 8:44 | D.J. Shelton made Three Point Jumper. Assisted by Royce Woolridge. | 17-16 | |
| 8:16 | 17-18 | Jordan Bachynski made Layup. Assisted by Jahii Carson. | |
| 8:16 | Foul on D.J. Shelton | 17-18 | |
| 8:16 | 17-19 | Jordan Bachynski made Free Throw. | |
| 8:03 | Brock Motum missed Layup. | 17-19 | |
| 8:03 | 17-19 | Carrick Felix Defensive Rebound. | |
| 7:55 | 17-19 | Chris Colvin missed Three Point Jumper. | |
| 7:55 | DaVonte Lacy Defensive Rebound. | 17-19 | |
| 7:36 | Brock Motum missed Three Point Jumper. | 17-19 | |
| 7:36 | 17-19 | Chris Colvin Defensive Rebound. | |
| 7:18 | 17-22 | Carrick Felix made Three Point Jumper. Assisted by Evan Gordon. | |
| 7:01 | 17-22 | Foul on Carrick Felix | |
| 7:01 | Official TV Timeout. | ||
| 6:29 | Royce Woolridge missed Three Point Jumper. | 17-22 | |
| 6:29 | 17-22 | Arizona State Defensive Rebound. | |
| 6:12 | 17-22 | Jahii Carson missed Layup. | |
| 6:12 | DaVonte Lacy Defensive Rebound. | 17-22 | |
| 6:06 | DaVonte Lacy made Layup. | 19-22 | |
| 5:49 | Foul on Dexter Kernich-Drew | 19-22 | |
| 5:49 | 19-22 | Carrick Felix missed Free Throw. | |
| 5:49 | 19-23 | Carrick Felix made Free Throw. | |
| 5:35 | 19-23 | Foul on Carrick Felix | |
| 5:29 | D.J. Shelton missed Three Point Jumper. | 19-23 | |
| 5:29 | 19-23 | Jahii Carson Defensive Rebound. | |
| 5:20 | 19-25 | Jahii Carson made Dunk. | |
| 5:05 | Brock Motum missed Layup. | 19-25 | |
| 5:05 | 19-25 | Jordan Bachynski Block. | |
| 5:05 | 19-25 | Jonathan Gilling Defensive Rebound. | |
| 4:56 | 19-28 | Evan Gordon made Three Point Jumper. Assisted by Jahii Carson. | |
| 4:55 | Washington State Full Timeout. | ||
| 4:46 | Brock Motum missed Three Point Jumper. | 19-28 | |
| 4:46 | 19-28 | Jahii Carson Defensive Rebound. | |
| 4:19 | 19-31 | Jonathan Gilling made Three Point Jumper. Assisted by Evan Gordon. | |
| 4:01 | D.J. Shelton missed Three Point Jumper. | 19-31 | |
| 4:01 | 19-31 | Jahii Carson Defensive Rebound. | |
| 3:49 | 19-31 | Chris Colvin Turnover. | |
| 3:49 | Official TV Timeout. | ||
| 3:24 | DaVonte Lacy missed Jumper. | 19-31 | |
| 3:24 | Washington State Offensive Rebou. | 19-31 | |
| 2:58 | Brock Motum made Jumper. Assisted by D.J. Shelton. | 21-31 | |
| 2:58 | 21-31 | Foul on Jonathan Gilling | |
| 2:58 | Brock Motum made Free Throw. | 22-31 | |
| 2:43 | 22-34 | Jonathan Gilling made Three Point Jumper. Assisted by Jahii Carson. | |
| 2:21 | Dexter Kernich-Drew missed Three Point Jumper. | 22-34 | |
| 2:21 | 22-34 | Jordan Bachynski Defensive Rebound. | |
| 2:15 | 22-34 | Jonathan Gilling Turnover. | |
| 2:15 | Will DiIorio Steal. | 22-34 | |
| 2:15 | 22-34 | Foul on Jonathan Gilling | |
| 1:46 | DaVonte Lacy missed Three Point Jumper. | 22-34 | |
| 1:46 | Brock Motum Offensive Rebound. | 22-34 | |
| 1:26 | Brock Motum missed Jumper. | 22-34 | |
| 1:26 | 22-34 | Jordan Bachynski Defensive Rebound. | |
| 1:02 | 22-34 | Chris Colvin missed Three Point Jumper. | |
| 1:02 | 22-34 | Eric Jacobsen Offensive Rebound. | |
| 0:47 | 22-34 | Foul on Evan Gordon | |
| 0:47 | 22-34 | Evan Gordon Turnover. | |
| 0:38 | 22-34 | Foul on Chris Colvin | |
| 0:38 | Royce Woolridge missed Free Throw. | 22-34 | |
| 0:38 | 22-34 | Jordan Bachynski Defensive Rebound. | |
| 0:07 | Foul on Dexter Kernich-Drew | 22-34 | |
| 0:07 | 22-35 | Jahii Carson made Free Throw. | |
| 0:07 | 22-36 | Jahii Carson made Free Throw. | |
| 0:02 | 22-36 | Foul on Eric Jacobsen | |
| 0:02 | DaVonte Lacy missed Free Throw. | 22-36 | |
| 0:02 | DaVonte Lacy missed Free Throw. | 22-36 | |
| 0:02 | Will DiIorio Offensive Rebound. | 22-36 | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | WASHINGTON STATE | SCORE | ARIZONA STATE |
| 20:00 | Jump Ball won by Washington State. | 22-36 | |
| 19:54 | Brock Motum missed Three Point Jumper. | 22-36 | |
| 19:54 | 22-36 | Carrick Felix Defensive Rebound. | |
| 19:51 | Foul on DaVonte Lacy | 22-36 | |
| 19:35 | 22-38 | Carrick Felix made Jumper. | |
| 19:14 | DaVonte Lacy Turnover. | 22-38 | |
| 19:14 | 22-38 | Carrick Felix Steal. | |
| 19:08 | 22-38 | Carrick Felix Turnover. | |
| 18:57 | Brock Motum missed Jumper. | 22-38 | |
| 18:57 | 22-38 | Carrick Felix Defensive Rebound. | |
| 18:51 | 22-38 | Jonathan Gilling missed Three Point Jumper. | |
| 18:51 | 22-38 | Jordan Bachynski Offensive Rebound. | |
| 18:48 | 22-38 | Jordan Bachynski missed Layup. | |
| 18:48 | 22-38 | Carrick Felix Offensive Rebound. | |
| 18:48 | 22-40 | Carrick Felix made Tip Shot. | |
| 18:48 | Foul on DaVonte Lacy | 22-40 | |
| 18:48 | 22-41 | Carrick Felix made Free Throw. | |
| 18:26 | Royce Woolridge missed Three Point Jumper. | 22-41 | |
| 18:26 | Washington State Offensive Rebou. | 22-41 | |
| 18:16 | D.J. Shelton missed Three Point Jumper. | 22-41 | |
| 18:16 | 22-41 | Carrick Felix Defensive Rebound. | |
| 17:55 | 22-41 | Jordan Bachynski missed Layup. | |
| 17:55 | Brock Motum Defensive Rebound. | 22-41 | |
| 17:22 | D.J. Shelton made Layup. | 24-41 | |
| 17:01 | 24-41 | Jahii Carson missed Jumper. | |
| 17:01 | Dominic Ballard Defensive Rebound. | 24-41 | |
| 16:55 | Dominic Ballard Turnover. | 24-41 | |
| 16:55 | 24-41 | Carrick Felix Steal. | |
| 16:50 | 24-43 | Jonathan Gilling made Layup. Assisted by Carrick Felix. | |
| 16:34 | 24-43 | Foul on Jahii Carson | |
| 16:23 | Brock Motum missed Layup. | 24-43 | |
| 16:23 | 24-43 | Jordan Bachynski Block. | |
| 16:23 | Will DiIorio Offensive Rebound. | 24-43 | |
| 15:57 | Royce Woolridge missed Three Point Jumper. | 24-43 | |
| 15:57 | Washington State Turnover. | 24-43 | |
| 15:57 | Official TV Timeout. | ||
| 15:38 | 24-43 | Jordan Bachynski Turnover. | |
| 15:20 | D.J. Shelton missed Layup. | 24-43 | |
| 15:20 | 24-43 | Jonathan Gilling Defensive Rebound. | |
| 15:18 | Arizona State Full Timeout. | ||
| 15:07 | 24-43 | Jahii Carson Turnover. | |
| 14:42 | Brock Motum missed Layup. | 24-43 | |
| 14:42 | 24-43 | Carrick Felix Defensive Rebound. | |
| 14:27 | 24-43 | Jonathan Gilling Turnover. | |
| 14:27 | DaVonte Lacy Steal. | 24-43 | |
| 14:22 | DaVonte Lacy made Dunk. | 26-43 | |
| 14:02 | Foul on Will DiIorio | 26-43 | |
| 13:58 | 26-46 | Carrick Felix made Three Point Jumper. Assisted by Jonathan Gilling. | |
| 13:44 | 26-46 | Foul on Carrick Felix | |
| 13:29 | Royce Woolridge missed Jumper. | 26-46 | |
| 13:29 | 26-46 | Jahii Carson Defensive Rebound. | |
| 13:12 | 26-46 | Evan Gordon missed Three Point Jumper. | |
| 13:12 | Royce Woolridge Defensive Rebound. | 26-46 | |
| 13:03 | Royce Woolridge made Layup. | 28-46 | |
| 12:48 | 28-46 | Evan Gordon missed Three Point Jumper. | |
| 12:48 | 28-46 | Arizona State Offensive Rebound. | |
| 12:44 | 28-46 | Jump Ball won by Arizona State. | |
| 12:23 | 28-49 | Jahii Carson made Three Point Jumper. Assisted by Jonathan Gilling. | |
| 12:01 | DaVonte Lacy made Three Point Jumper. | 31-49 | |
| 11:41 | 31-49 | Jahii Carson missed Three Point Jumper. | |
| 11:41 | DaVonte Lacy Defensive Rebound. | 31-49 | |
| 11:34 | DaVonte Lacy missed Three Point Jumper. | 31-49 | |
| 11:34 | 31-49 | Ruslan Pateev Defensive Rebound. | |
| 10:58 | Foul on Royce Woolridge | 31-49 | |
| 10:58 | Official TV Timeout. | ||
| 10:41 | 31-49 | Ruslan Pateev missed Layup. | |
| 10:41 | Brock Motum Block. | 31-49 | |
| 10:41 | Washington State Defensive Rebou. | 31-49 | |
| 10:18 | 31-49 | Foul on Jonathan Gilling | |
| 10:18 | Brock Motum made Free Throw. | 32-49 | |
| 10:18 | Brock Motum made Free Throw. | 33-49 | |
| 10:03 | 33-49 | Jonathan Gilling Turnover. | |
| 10:03 | DaVonte Lacy Steal. | 33-49 | |
| 9:57 | Royce Woolridge missed Three Point Jumper. | 33-49 | |
| 9:57 | Will DiIorio Offensive Rebound. | 33-49 | |
| 9:50 | DaVonte Lacy made Three Point Jumper. Assisted by Will DiIorio. | 36-49 | |
| 9:32 | 36-51 | Jordan Bachynski made Layup. Assisted by Jahii Carson. | |
| 9:23 | 36-51 | Foul on Chris Colvin | |
| 9:00 | Will DiIorio made Layup. Assisted by Junior Longrus. | 38-51 | |
| 8:55 | 38-51 | Carrick Felix Turnover. | |
| 8:55 | Arizona State Full Timeout. | ||
| 8:49 | Brock Motum missed Three Point Jumper. | 38-51 | |
| 8:49 | 38-51 | Chris Colvin Defensive Rebound. | |
| 8:32 | 38-53 | Jordan Bachynski made Dunk. Assisted by Jahii Carson. | |
| 8:11 | Brock Motum made Layup. Assisted by Junior Longrus. | 40-53 | |
| 7:37 | 40-56 | Jahii Carson made Three Point Jumper. | |
| 7:18 | 40-56 | Foul on Jahii Carson | |
| 7:18 | Official TV Timeout. | ||
| 7:18 | DaVonte Lacy made Free Throw. | 41-56 | |
| 7:18 | DaVonte Lacy made Free Throw. | 42-56 | |
| 7:17 | 42-56 | Jahii Carson Turnover. | |
| 7:10 | DaVonte Lacy made Three Point Jumper. Assisted by Royce Woolridge. | 45-56 | |
| 6:56 | 45-58 | Jordan Bachynski made Dunk. Assisted by Chris Colvin. | |
| 6:25 | Junior Longrus Turnover. | 45-58 | |
| 6:02 | 45-58 | Jahii Carson Turnover. | |
| 6:02 | DaVonte Lacy Steal. | 45-58 | |
| 5:34 | Brock Motum made Layup. | 47-58 | |
| 5:33 | Washington State Full Timeout. | ||
| 5:22 | Foul on Royce Woolridge | 47-58 | |
| 5:11 | 47-58 | Carrick Felix missed Layup. | |
| 5:11 | Brock Motum Block. | 47-58 | |
| 5:11 | Brock Motum Defensive Rebound. | 47-58 | |
| 5:06 | Royce Woolridge made Layup. | 49-58 | |
| 4:35 | 49-60 | Jordan Bachynski made Layup. Assisted by Evan Gordon. | |
| 4:23 | 49-60 | Foul on Jonathan Gilling | |
| 4:07 | Royce Woolridge missed Layup. | 49-60 | |
| 4:07 | 49-60 | Jordan Bachynski Block. | |
| 4:07 | Brock Motum Offensive Rebound. | 49-60 | |
| 3:58 | Brock Motum made Layup. | 51-60 | |
| 3:43 | 51-60 | Carrick Felix missed Three Point Jumper. | |
| 3:43 | 51-60 | Chris Colvin Offensive Rebound. | |
| 3:32 | Official TV Timeout. | ||
| 3:12 | Foul on Royce Woolridge | 51-60 | |
| 3:12 | Washington State Full Timeout. | ||
| 2:52 | Foul on Brock Motum | 51-60 | |
| 2:52 | 51-60 | Jordan Bachynski missed Free Throw. | |
| 2:52 | Washington State Defensive Rebou. | 51-60 | |
| 2:39 | 51-60 | Foul on Chris Colvin | |
| 2:39 | Brock Motum missed Free Throw. | 51-60 | |
| 2:39 | 51-60 | Jordan Bachynski Defensive Rebound. | |
| 2:37 | Foul on Junior Longrus | 51-60 | |
| 2:37 | 51-61 | Jordan Bachynski made Free Throw. | |
| 2:37 | 51-61 | Jordan Bachynski missed Free Throw. | |
| 2:37 | Junior Longrus Defensive Rebound. | 51-61 | |
| 2:25 | Royce Woolridge made Layup. | 53-61 | |
| 1:54 | 53-61 | Evan Gordon missed Three Point Jumper. | |
| 1:54 | 53-61 | Carrick Felix Offensive Rebound. | |
| 1:54 | 53-61 | Carrick Felix Turnover. | |
| 1:38 | Brock Motum missed Layup. | 53-61 | |
| 1:35 | 53-62 | Jahii Carson made Free Throw. | |
| 1:36 | Foul on Junior Longrus | 53-62 | |
| 1:35 | 53-63 | Jahii Carson made Free Throw. | |
| 1:27 | Royce Woolridge made Layup. | 55-63 | |
| 1:27 | 55-63 | Foul on Jahii Carson | |
| 1:27 | Royce Woolridge missed Free Throw. | 55-63 | |
| 1:27 | 55-63 | Jordan Bachynski Defensive Rebound. | |
| 1:18 | Foul on Brock Motum | 55-63 | |
| 1:18 | 55-64 | Evan Gordon made Free Throw. | |
| 1:18 | 55-65 | Evan Gordon made Free Throw. | |
| 1:08 | Brock Motum made Jumper. Assisted by DaVonte Lacy. | 57-65 | |
| 1:07 | Washington State Full Timeout. | ||
| 1:01 | Foul on Brock Motum | 57-65 | |
| 1:01 | 57-66 | Carrick Felix made Free Throw. | |
| 1:01 | 57-67 | Carrick Felix made Free Throw. | |
| 0:54 | Royce Woolridge missed Layup. | 57-67 | |
| 0:54 | 57-67 | Jordan Bachynski Block. | |
| 0:54 | 57-67 | Carrick Felix Defensive Rebound. | |
| 0:52 | Foul on Brock Motum | 57-67 | |
| 0:52 | 57-68 | Carrick Felix made Free Throw. | |
| 0:52 | 57-69 | Carrick Felix made Free Throw. | |
| 0:42 | DaVonte Lacy missed Three Point Jumper. | 57-69 | |
| 0:42 | 57-69 | Evan Gordon Defensive Rebound. | |
| 0:02 | 57-69 | Arizona State Turnover. | |
| 0:00 | End Game | ||

