
Oral Roberts 68
(18-12, 13-4 Southland)

Lamar 50
(3-26, 1-15 Southland)
7:00 PM ET, March 2, 2013
Montagne Center, Beaumont, TX
Top Performers
Oral Roberts: K. Billbury 17 Pts, 13 Reb, 6 Ast, 2 Stl
Lamar: D. Minor 15 Pts, 7 Reb, 4 Ast
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | ORAL ROBERTS | SCORE | LAMAR |
|---|---|---|---|
| 19:42 | 0-0 | Rhon Mitchell missed Layup. | |
| 19:42 | 0-0 | Stan Brown Offensive Rebound. | |
| 19:27 | 0-0 | Stan Brown missed Jumper. | |
| 19:27 | Damen Bell-Holter Defensive Rebound. | 0-0 | |
| 19:09 | Damen Bell-Holter made Layup. Assisted by Shawn Glover. | 2-0 | |
| 18:55 | 2-0 | Donnell Minton Turnover. | |
| 18:53 | Warren Niles Steal. | 2-0 | |
| 18:50 | Warren Niles missed Layup. | 2-0 | |
| 18:50 | 2-0 | Rhon Mitchell Block. | |
| 18:48 | Korey Billbury Offensive Rebound. | 2-0 | |
| 18:46 | Korey Billbury made Layup. | 4-0 | |
| 18:22 | 4-0 | Donley Minor missed Layup. | |
| 18:22 | Korey Billbury Defensive Rebound. | 4-0 | |
| 18:04 | Damen Bell-Holter missed Jumper. | 4-0 | |
| 18:04 | Korey Billbury Offensive Rebound. | 4-0 | |
| 17:38 | Shawn Glover missed Jumper. | 4-0 | |
| 17:38 | Korey Billbury Offensive Rebound. | 4-0 | |
| 17:20 | Korey Billbury missed Jumper. | 4-0 | |
| 17:20 | Damen Bell-Holter Offensive Rebound. | 4-0 | |
| 17:09 | 4-0 | Foul on Donley Minor | |
| 16:57 | Damen Bell-Holter made Layup. Assisted by Korey Billbury. | 6-0 | |
| 16:43 | 6-0 | Rhon Mitchell Turnover. | |
| 16:42 | Shawn Glover Steal. | 6-0 | |
| 16:38 | Warren Niles missed Three Point Jumper. | 6-0 | |
| 16:38 | Oral Roberts Offensive Rebound. | 6-0 | |
| 16:30 | Warren Niles missed Layup. | 6-0 | |
| 16:30 | 6-0 | Donley Minor Defensive Rebound. | |
| 16:23 | 6-2 | Stan Brown made Layup. Assisted by Donley Minor. | |
| 16:21 | Oral Roberts Full Timeout. | ||
| 16:05 | 6-2 | Foul on Nikko Acosta | |
| 16:05 | Damen Bell-Holter missed Free Throw. | 6-2 | |
| 16:05 | Damen Bell-Holter missed Free Throw. | 6-2 | |
| 16:05 | 6-2 | Stan Brown Defensive Rebound. | |
| 16:01 | 6-2 | Donnell Minton Turnover. | |
| 15:59 | Shawn Glover Steal. | 6-2 | |
| 15:58 | Shawn Glover made Dunk. | 8-2 | |
| 15:56 | Official TV Timeout. | ||
| 15:37 | 8-4 | Stan Brown made Dunk. | |
| 15:25 | Warren Niles missed Three Point Jumper. | 8-4 | |
| 15:25 | 8-4 | Donley Minor Defensive Rebound. | |
| 15:15 | 8-4 | Nikko Acosta Turnover. | |
| 15:13 | D.J. Jackson Steal. | 8-4 | |
| 15:10 | Warren Niles made Layup. Assisted by Shawn Glover. | 10-4 | |
| 14:51 | 10-4 | Stan Brown missed Jumper. | |
| 14:51 | Shawn Glover Defensive Rebound. | 10-4 | |
| 14:32 | Mikey Manghum missed Three Point Jumper. | 10-4 | |
| 14:32 | 10-4 | Stan Brown Defensive Rebound. | |
| 14:16 | 10-4 | Stan Brown missed Layup. | |
| 14:16 | 10-4 | Stan Brown Offensive Rebound. | |
| 14:12 | 10-4 | Stan Brown missed Layup. | |
| 14:12 | Damen Bell-Holter Block. | 10-4 | |
| 14:10 | D.J. Jackson Defensive Rebound. | 10-4 | |
| 13:55 | Shawn Glover Turnover. | 10-4 | |
| 13:36 | Foul on Korey Billbury | 10-4 | |
| 13:33 | 10-4 | Amos Wilson missed Jumper. | |
| 13:33 | 10-4 | Hondo Webb Offensive Rebound. | |
| 13:27 | 10-4 | Rhon Mitchell missed Layup. | |
| 13:27 | 10-4 | Rhon Mitchell Offensive Rebound. | |
| 13:24 | 10-4 | Rhon Mitchell missed Layup. | |
| 13:24 | 10-4 | Stan Brown Offensive Rebound. | |
| 13:20 | 10-4 | Stan Brown missed Layup. | |
| 13:20 | Shawn Glover Block. | 10-4 | |
| 13:19 | Korey Billbury Defensive Rebound. | 10-4 | |
| 13:15 | 10-4 | Foul on Hondo Webb | |
| 13:15 | Warren Niles made Free Throw. | 11-4 | |
| 13:15 | Warren Niles made Free Throw. | 12-4 | |
| 13:05 | Foul on Brandon Conley | 12-4 | |
| 13:05 | 12-5 | Amos Wilson made Free Throw. | |
| 13:05 | 12-5 | Amos Wilson missed Free Throw. | |
| 13:05 | Korey Billbury Defensive Rebound. | 12-5 | |
| 12:50 | Shawn Glover missed Jumper. | 12-5 | |
| 12:50 | 12-5 | Donley Minor Defensive Rebound. | |
| 12:43 | 12-7 | Donley Minor made Jumper. | |
| 12:19 | Jake Lliteras missed Three Point Jumper. | 12-7 | |
| 12:19 | 12-7 | Donley Minor Defensive Rebound. | |
| 12:09 | 12-7 | Hondo Webb missed Jumper. | |
| 12:09 | Korey Billbury Defensive Rebound. | 12-7 | |
| 11:55 | Korey Billbury Turnover. | 12-7 | |
| 11:55 | Official TV Timeout. | ||
| 11:33 | 12-7 | Amos Wilson missed Jumper. | |
| 11:33 | D.J. Jackson Defensive Rebound. | 12-7 | |
| 11:06 | D.J. Jackson missed Three Point Jumper. | 12-7 | |
| 11:06 | 12-7 | Amos Wilson Defensive Rebound. | |
| 10:55 | Foul on D.J. Jackson | 12-7 | |
| 10:46 | 12-9 | Amos Wilson made Layup. | |
| 10:25 | Mikey Manghum missed Three Point Jumper. | 12-9 | |
| 10:25 | Damen Bell-Holter Offensive Rebound. | 12-9 | |
| 10:20 | Damen Bell-Holter missed Layup. | 12-9 | |
| 10:20 | 12-9 | Amos Wilson Defensive Rebound. | |
| 10:07 | 12-9 | Amos Wilson missed Layup. | |
| 10:07 | Brandon Conley Block. | 12-9 | |
| 10:06 | 12-9 | Lamar Offensive Rebound. | |
| 9:57 | 12-11 | Stan Brown made Layup. Assisted by Keilan Blanks. | |
| 9:34 | Brandon Conley made Layup. Assisted by Korey Billbury. | 14-11 | |
| 9:16 | 14-11 | Amos Wilson missed Jumper. | |
| 9:16 | 14-11 | Keilan Blanks Offensive Rebound. | |
| 9:01 | 14-11 | Stan Brown missed Jumper. | |
| 9:01 | Korey Billbury Defensive Rebound. | 14-11 | |
| 8:43 | Korey Billbury made Layup. | 16-11 | |
| 8:43 | 16-11 | Foul on Keilan Blanks | |
| 8:43 | Korey Billbury made Free Throw. | 17-11 | |
| 8:31 | 17-11 | Donnell Minton missed Jumper. | |
| 8:31 | Mikey Manghum Defensive Rebound. | 17-11 | |
| 8:18 | Shawn Glover made Layup. | 19-11 | |
| 7:49 | 19-11 | Keilan Blanks missed Three Point Jumper. | |
| 7:49 | Korey Billbury Defensive Rebound. | 19-11 | |
| 7:26 | Korey Billbury Turnover. | 19-11 | |
| 7:26 | Official TV Timeout. | ||
| 7:03 | 19-11 | Donley Minor missed Jumper. | |
| 7:03 | Damen Bell-Holter Defensive Rebound. | 19-11 | |
| 6:46 | Damen Bell-Holter Turnover. | 19-11 | |
| 6:35 | 19-11 | Amos Wilson Turnover. | |
| 6:32 | Korey Billbury Steal. | 19-11 | |
| 6:29 | Shawn Glover Turnover. | 19-11 | |
| 6:18 | 19-13 | Donnell Minton made Jumper. Assisted by Amos Wilson. | |
| 5:48 | Damen Bell-Holter missed Jumper. | 19-13 | |
| 5:48 | 19-13 | Amos Wilson Defensive Rebound. | |
| 5:26 | Foul on Damen Bell-Holter | 19-13 | |
| 4:58 | 19-13 | Donley Minor Turnover. | |
| 4:38 | Warren Niles missed Three Point Jumper. | 19-13 | |
| 4:38 | 19-13 | Donnell Minton Defensive Rebound. | |
| 4:28 | 19-15 | Donnell Minton made Jumper. | |
| 4:13 | Korey Billbury made Layup. | 21-15 | |
| 3:59 | Official TV Timeout. | ||
| 3:53 | 21-15 | Foul on Amos Wilson | |
| 3:53 | Korey Billbury missed Free Throw. | 21-15 | |
| 3:53 | Korey Billbury made Free Throw. | 22-15 | |
| 3:29 | 22-15 | Rhon Mitchell missed Jumper. | |
| 3:29 | 22-15 | Amos Wilson Offensive Rebound. | |
| 3:24 | 22-17 | Amos Wilson made Jumper. | |
| 3:06 | Korey Billbury missed Layup. | 22-17 | |
| 3:06 | 22-17 | Amos Wilson Defensive Rebound. | |
| 2:39 | 22-17 | Rhon Mitchell Turnover. | |
| 2:19 | 22-17 | Foul on Stan Brown | |
| 2:19 | Damen Bell-Holter missed Free Throw. | 22-17 | |
| 2:19 | Damen Bell-Holter made Free Throw. | 23-17 | |
| 1:47 | 23-19 | Rhon Mitchell made Layup. Assisted by Keilan Blanks. | |
| 1:20 | Warren Niles made Three Point Jumper. | 26-19 | |
| 1:03 | 26-19 | Donley Minor Turnover. | |
| 0:49 | Damen Bell-Holter missed Layup. | 26-19 | |
| 0:49 | Damen Bell-Holter Offensive Rebound. | 26-19 | |
| 0:46 | Shawn Glover made Layup. Assisted by Damen Bell-Holter. | 28-19 | |
| 0:33 | Foul on Mikey Manghum | 28-19 | |
| 0:25 | Lamar Full Timeout. | ||
| 0:08 | 28-21 | Rhon Mitchell made Layup. | |
| 0:01 | Korey Billbury made Layup. | 30-21 | |
| 0:01 | 30-21 | Foul on Amos Wilson | |
| 0:01 | Korey Billbury missed Free Throw. | 30-21 | |
| 0:00 | End of the 1st Half. | ||
| 0:01 | 30-21 | Rhon Mitchell Defensive Rebound. | |
2nd Half Summary | |||
| TIME | ORAL ROBERTS | SCORE | LAMAR |
| 19:44 | Korey Billbury missed Jumper. | 30-21 | |
| 19:44 | 30-21 | Stan Brown Defensive Rebound. | |
| 19:34 | 30-21 | Rhon Mitchell missed Jumper. | |
| 19:34 | 30-21 | Nikko Acosta Offensive Rebound. | |
| 19:33 | Foul on Damen Bell-Holter | 30-21 | |
| 19:19 | 30-21 | Rhon Mitchell missed Jumper. | |
| 19:19 | Damen Bell-Holter Defensive Rebound. | 30-21 | |
| 19:00 | Damen Bell-Holter missed Layup. | 30-21 | |
| 19:00 | 30-21 | Donley Minor Defensive Rebound. | |
| 18:53 | 30-21 | Donley Minor missed Jumper. | |
| 18:53 | Shawn Glover Defensive Rebound. | 30-21 | |
| 18:48 | 30-21 | Foul on Rhon Mitchell | |
| 18:48 | Korey Billbury missed Free Throw. | 30-21 | |
| 18:48 | Korey Billbury made Free Throw. | 31-21 | |
| 18:39 | Foul on Damen Bell-Holter | 31-21 | |
| 18:37 | 31-22 | Stan Brown made Free Throw. | |
| 18:37 | 31-23 | Stan Brown made Free Throw. | |
| 18:27 | Mikey Manghum missed Three Point Jumper. | 31-23 | |
| 18:27 | Shawn Glover Offensive Rebound. | 31-23 | |
| 18:21 | Shawn Glover missed Layup. | 31-23 | |
| 18:21 | 31-23 | Stan Brown Defensive Rebound. | |
| 18:02 | 31-23 | Stan Brown Turnover. | |
| 17:50 | Warren Niles missed Three Point Jumper. | 31-23 | |
| 17:50 | 31-23 | Lamar Defensive Rebound. | |
| 17:29 | 31-23 | Donnell Minton Turnover. | |
| 17:04 | Korey Billbury missed Layup. | 31-23 | |
| 17:04 | 31-23 | Donley Minor Defensive Rebound. | |
| 16:55 | 31-23 | Nikko Acosta Turnover. | |
| 16:46 | Shawn Glover made Dunk. Assisted by D.J. Jackson. | 33-23 | |
| 16:16 | 33-23 | Donley Minor missed Three Point Jumper. | |
| 16:16 | Korey Billbury Defensive Rebound. | 33-23 | |
| 16:08 | Korey Billbury Turnover. | 33-23 | |
| 16:08 | Foul on Korey Billbury | 33-23 | |
| 15:39 | 33-23 | Amos Wilson missed Jumper. | |
| 15:39 | Korey Billbury Defensive Rebound. | 33-23 | |
| 15:29 | Shawn Glover made Jumper. Assisted by Korey Billbury. | 35-23 | |
| 15:05 | 35-25 | Keilan Blanks made Jumper. | |
| 14:44 | Brandon Conley missed Layup. | 35-25 | |
| 14:44 | 35-25 | Stan Brown Block. | |
| 14:41 | 35-25 | Keilan Blanks Defensive Rebound. | |
| 14:38 | 35-28 | Donley Minor made Three Point Jumper. Assisted by Keilan Blanks. | |
| 14:14 | Warren Niles made Three Point Jumper. | 38-28 | |
| 14:01 | 38-28 | Amos Wilson Turnover. | |
| 14:01 | Official TV Timeout. | ||
| 13:31 | Warren Niles missed Jumper. | 38-28 | |
| 13:31 | 38-28 | Stan Brown Defensive Rebound. | |
| 13:11 | 38-31 | Donley Minor made Three Point Jumper. Assisted by Rhon Mitchell. | |
| 12:35 | Korey Billbury made Three Point Jumper. Assisted by Mikey Manghum. | 41-31 | |
| 12:10 | 41-31 | Stan Brown Turnover. | |
| 11:50 | Shawn Glover missed Jumper. | 41-31 | |
| 11:50 | 41-31 | Amos Wilson Defensive Rebound. | |
| 11:40 | 41-33 | Keilan Blanks made Layup. | |
| 11:40 | Foul on Mikey Manghum | 41-33 | |
| 11:40 | Official TV Timeout. | ||
| 11:40 | 41-33 | Keilan Blanks missed Free Throw. | |
| 11:40 | 41-33 | Lamar Offensive Rebound. | |
| 11:21 | 41-33 | Stan Brown missed Jumper. | |
| 11:21 | 41-33 | Amos Wilson Offensive Rebound. | |
| 11:17 | 41-33 | Amos Wilson Turnover. | |
| 11:16 | Korey Billbury Steal. | 41-33 | |
| 11:06 | Shawn Glover missed Jumper. | 41-33 | |
| 11:06 | 41-33 | Amos Wilson Defensive Rebound. | |
| 11:01 | 41-33 | Amos Wilson Turnover. | |
| 10:55 | Brandon Conley missed Jumper. | 41-33 | |
| 10:55 | 41-33 | Keilan Blanks Defensive Rebound. | |
| 10:35 | 41-35 | Amos Wilson made Layup. Assisted by Donley Minor. | |
| 10:18 | Mikey Manghum made Three Point Jumper. Assisted by Warren Niles. | 44-35 | |
| 9:58 | 44-35 | Hondo Webb missed Layup. | |
| 9:58 | Damen Bell-Holter Defensive Rebound. | 44-35 | |
| 9:37 | Korey Billbury Turnover. | 44-35 | |
| 9:25 | 44-38 | Donley Minor made Three Point Jumper. Assisted by Keilan Blanks. | |
| 8:59 | Brandon Conley Turnover. | 44-38 | |
| 8:48 | 44-38 | Donley Minor missed Three Point Jumper. | |
| 8:48 | Damen Bell-Holter Defensive Rebound. | 44-38 | |
| 8:35 | Shawn Glover made Jumper. Assisted by Korey Billbury. | 46-38 | |
| 8:04 | 46-38 | Keilan Blanks missed Jumper. | |
| 8:04 | Damen Bell-Holter Defensive Rebound. | 46-38 | |
| 7:47 | 46-38 | Foul on Stan Brown | |
| 7:47 | Official TV Timeout. | ||
| 7:47 | Damen Bell-Holter made Free Throw. | 47-38 | |
| 7:47 | Damen Bell-Holter made Free Throw. | 48-38 | |
| 7:27 | 48-38 | Keilan Blanks missed Layup. | |
| 7:27 | Damen Bell-Holter Defensive Rebound. | 48-38 | |
| 7:27 | 48-38 | Foul on Donley Minor | |
| 7:27 | Warren Niles made Free Throw. | 49-38 | |
| 7:27 | Warren Niles made Free Throw. | 50-38 | |
| 7:09 | 50-38 | Stan Brown missed Jumper. | |
| 7:09 | Korey Billbury Defensive Rebound. | 50-38 | |
| 6:56 | 50-38 | Foul on Amos Wilson | |
| 6:56 | Shawn Glover missed Free Throw. | 50-38 | |
| 6:56 | Shawn Glover made Free Throw. | 51-38 | |
| 6:42 | Foul on Korey Billbury | 51-38 | |
| 6:42 | 51-38 | Donley Minor missed Free Throw. | |
| 6:42 | 51-39 | Donley Minor made Free Throw. | |
| 6:30 | 51-39 | Foul on Donley Minor | |
| 6:29 | Warren Niles made Three Point Jumper. Assisted by Korey Billbury. | 54-39 | |
| 6:14 | 54-39 | Donley Minor missed Jumper. | |
| 6:14 | Damen Bell-Holter Defensive Rebound. | 54-39 | |
| 5:43 | Korey Billbury missed Layup. | 54-39 | |
| 5:43 | Damen Bell-Holter Offensive Rebound. | 54-39 | |
| 5:41 | Damen Bell-Holter made Layup. | 56-39 | |
| 5:36 | Lamar Full Timeout. | ||
| 5:15 | 56-39 | Hondo Webb Turnover. | |
| 5:01 | Warren Niles missed Three Point Jumper. | 56-39 | |
| 5:01 | 56-39 | Keilan Blanks Defensive Rebound. | |
| 4:48 | 56-39 | Stan Brown missed Layup. | |
| 4:48 | Korey Billbury Defensive Rebound. | 56-39 | |
| 4:33 | Shawn Glover made Jumper. | 58-39 | |
| 4:13 | 58-41 | Rhon Mitchell made Layup. | |
| 4:13 | Foul on Shawn Glover | 58-41 | |
| 4:13 | 58-42 | Rhon Mitchell made Free Throw. | |
| 4:09 | Warren Niles made Layup. Assisted by Damen Bell-Holter. | 60-42 | |
| 3:56 | 60-44 | Stan Brown made Layup. Assisted by Donley Minor. | |
| 3:39 | 60-44 | Foul on Amos Wilson | |
| 3:39 | Official TV Timeout. | ||
| 3:39 | Damen Bell-Holter missed Free Throw. | 60-44 | |
| 3:39 | Damen Bell-Holter made Free Throw. | 61-44 | |
| 3:27 | 61-44 | Rhon Mitchell missed Layup. | |
| 3:27 | Damen Bell-Holter Defensive Rebound. | 61-44 | |
| 3:10 | Damen Bell-Holter missed Jumper. | 61-44 | |
| 3:10 | 61-44 | Donley Minor Defensive Rebound. | |
| 3:00 | 61-44 | Amos Wilson missed Layup. | |
| 3:00 | Warren Niles Defensive Rebound. | 61-44 | |
| 2:45 | 61-44 | Foul on Rhon Mitchell | |
| 2:45 | Shawn Glover made Free Throw. | 62-44 | |
| 2:45 | Shawn Glover made Free Throw. | 63-44 | |
| 2:37 | 63-44 | Donley Minor missed Three Point Jumper. | |
| 2:37 | 63-44 | Stan Brown Offensive Rebound. | |
| 2:19 | 63-46 | Stan Brown made Layup. Assisted by Donley Minor. | |
| 2:03 | Korey Billbury made Three Point Jumper. Assisted by Mikey Manghum. | 66-46 | |
| 1:37 | Foul on Brandon Conley | 66-46 | |
| 1:37 | 66-47 | Stan Brown made Free Throw. | |
| 1:37 | 66-47 | Stan Brown missed Free Throw. | |
| 1:37 | Brandon Conley Defensive Rebound. | 66-47 | |
| 1:18 | Brandon Conley Turnover. | 66-47 | |
| 1:16 | 66-47 | Keilan Blanks Steal. | |
| 1:04 | 66-47 | Donley Minor Turnover. | |
| 0:39 | Warren Niles Steal. | 66-47 | |
| 0:33 | Shawn Glover made Layup. Assisted by Korey Billbury. | 68-47 | |
| 0:27 | 68-50 | Donley Minor made Three Point Jumper. Assisted by Keilan Blanks. | |
| 0:00 | End Game | ||

