Mike Skrocki #22 G-F
|
|
Next Game:
Richmond at Mississippi State
Friday 11/27, 5:00 PM ET
Friday 11/27, 5:00 PM ET
| Season Averages | |||||||||||||
| SEASON | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2006-2007 | Did not play. | ||||||||||||
| 2007-2008 | Did not play. | ||||||||||||
| 2008-2009 | Did not play. | ||||||||||||
| 2009-2010 | Did not play. | ||||||||||||
| Season Totals | Rebounds | ||||||||||||||||
| SEASON | GP | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 2006-2007 | Did not play. | ||||||||||||||||
| 2007-2008 | Did not play. | ||||||||||||||||
| 2008-2009 | Did not play. | ||||||||||||||||
| 2009-2010 | Did not play. | ||||||||||||||||
| 2009-2010 Game Log | Rebounds | |||||||||||||||||
| DATE | OPP | RESULT | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 11/13 | Lehigh | W 65-53 | Did Not Play | |||||||||||||||
| 11/16 | VMI | W 103-59 | Did Not Play | |||||||||||||||
| 11/19 | @W & Mary | L 78-71 | Did Not Play | |||||||||||||||
| 11/22 | UT-Chatt | W 75-49 | Did Not Play | |||||||||||||||
| 11/24 | Longwood | W 65-52 | Did Not Play | |||||||||||||||
| 11/27 | @Miss St | 5:00 PM | ||||||||||||||||
| 12/2 | ODU | 7:00 PM | ||||||||||||||||
| 12/12 | @Va Common | 7:30 PM | ||||||||||||||||
| 12/16 | @S Carolina | 7:00 PM | ||||||||||||||||
| 12/19 | @Florida | 6:30 PM | ||||||||||||||||
| 12/22 | UNC Greensboro | 12:00 PM | ||||||||||||||||
| 12/28 | UNC-Wil | 7:00 PM | ||||||||||||||||
| 12/31 | @W Forest | 7:00 PM | ||||||||||||||||
| 1/2 | @Bucknell | 2:00 PM | ||||||||||||||||
| 1/6 | @Duquesne | 7:00 PM | ||||||||||||||||
| 1/9 | @Saint Louis | 5:00 PM | ||||||||||||||||
| 1/13 | UMass | 7:00 PM | ||||||||||||||||
| 1/16 | La Salle | 4:00 PM | ||||||||||||||||
| 1/20 | Charlotte | 7:00 PM | ||||||||||||||||
| 1/23 | @GW | 2:00 PM | ||||||||||||||||
| 1/30 | Saint Louis | 2:00 PM | ||||||||||||||||
| 2/3 | @Saint Joseph's | 7:00 PM | ||||||||||||||||
| 2/6 | Temple | 2:00 PM | ||||||||||||||||
| 2/10 | @URI | 7:00 PM | ||||||||||||||||
| 2/13 | @St B'nvntre | 2:00 PM | ||||||||||||||||
| 2/17 | Fordham | 7:00 PM | ||||||||||||||||
| 2/20 | GW | 7:00 PM | ||||||||||||||||
| 2/28 | @Xavier | 1:00 PM | ||||||||||||||||
| 3/4 | Dayton | 7:00 PM | ||||||||||||||||
| 3/6 | @Charlotte | 2:00 PM | ||||||||||||||||
Stats provided by STATS LLC
Other Players
| Roster: |
| Team: |
