Final
5:00 PM ET, March 18, 2007
United Center, Chicago, IL
CHICAGO -- Seeing "Kentucky" on the opponent's jerseys was motivation enough for Brandon Rush.
Knowing Michael Jordan was watching made it a day to remember.![]() |
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
UK | KU | |
|---|---|---|
| Points | 76 | 88 |
| FG Made-Attempted | 24-58 (.414) | 30-53 (.566) |
| 3P Made-Attempted | 10-26 (.385) | 10-16 (.625) |
| FT Made-Attempted | 18-23 (.783) | 18-23 (.783) |
| Fouls (Tech/Flagrant) | 22 (0/0) | 21 (0/0) |
| Largest Lead | 2 | 20 |
Game Leaders
| UK | KU | |
|---|---|---|
| Points | ||
| Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Team Stats: Kentucky | Kansas | ||
Series
| DATE | GAME | LINKS |
|---|---|---|
| » Mar 18, 2007 | @KU 88, UK 76 | Recap |




