
Boston College 27
(1-1, 1-0 away)

Penn St 14
(1-1, 1-1 home)
12:00 PM ET, September 6, 2003
Beaver Stadium, UNIVERSITY PARK, PA
Scoring Summary
| FIRST QUARTER | BC | PSU | |||
|---|---|---|---|---|---|
![]() | TD | 12:51 | GRANT ADAMS 18 YD PASS FROM QUINTON PORTER (SANDRO SCIORTINO KICK) Drive info: 8 plays, 80 yards. | 7 | 0 |
![]() | TD | 9:49 | TONY GONZALEZ 37 YD PASS FROM QUINTON PORTER (SANDRO SCIORTINO KICK) Drive info: 5 plays, 56 yards. | 14 | 0 |
![]() | TD | 7:50 | HORACE DODD 1 YD RUN (SANDRO SCIORTINO KICK) Drive info: 1 plays, 1 yards. | 21 | 0 |
| SECOND QUARTER | BC | PSU | |||
![]() | FG | 12:34 | SANDRO SCIORTINO 31 YD FG Drive info: 13 plays, 66 yards. | 24 | 0 |
![]() | TD | 1:35 | AUSTIN SCOTT 10 YD RUN (ROBBIE GOULD KICK) Drive info: 11 plays, 55 yards. | 24 | 7 |
| THIRD QUARTER | BC | PSU | |||
![]() | FG | 8:13 | SANDRO SCIORTINO 30 YD FG Drive info: 10 plays, 68 yards. | 27 | 7 |
| FOURTH QUARTER | BC | PSU | |||
![]() | TD | 6:12 | MICHAEL ROBINSON 2 YD RUN (ROBBIE GOULD KICK) Drive info: 11 plays, 54 yards. | 27 | 14 |
Team Stat Comparison
| BC | PSU | |
|---|---|---|
| 1st Downs | 17 | 18 |
3rd down efficiency | 5-14 | 4-16 |
4th down efficiency | 1-1 | 3-4 |
| Total Yards | 383 | 318 |
| Passing | 145 | 185 |
Comp-Att | 10-22 | 19-39 |
Yards per pass | 6.3 | 4.5 |
| Rushing | 238 | 133 |
Rushing Attempts | 46 | 38 |
Yards per rush | 5.2 | 3.5 |
| Penalties | 6-40 | 4-25 |
| Turnovers | 1 | 3 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 1 | 1 |
| Possession | 28:32 | 31:28 |
| Boston College Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Quinton Porter | 10/21 | 145 | 6.9 | 2 | 1 |
| Paul Peterson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/22 | 145 | 6.3 | -- | -- |
| Penn State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Zack Mills | 15/28 | 144 | 5.1 | 0 | 1 |
| Michael Robinson | 4/11 | 41 | 3.7 | 0 | 0 |
| Team | 19/39 | 185 | 4.5 | -- | -- |
| Boston College Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Derrick Knight | 26 | 156 | 6.0 | 0 | 31 |
| Horace Dodd | 13 | 62 | 4.8 | 1 | 9 |
| Quinton Porter | 3 | 27 | 9.0 | 0 | 16 |
| Greg Toal | 1 | 9 | 9.0 | 0 | 9 |
| Paul Peterson | 1 | -9 | -9.0 | 0 | -9 |
| Team | 46 | 238 | 5.2 | -- | -- |
| Penn State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Austin Scott | 10 | 60 | 6.0 | 1 | 24 |
| Michael Robinson | 9 | 24 | 2.7 | 1 | 17 |
| Sean McHugh | 4 | 14 | 3.5 | 0 | 7 |
| Ricky Upton | 3 | 11 | 3.7 | 0 | 6 |
| Zack Mills | 8 | 10 | 1.3 | 0 | 11 |
| Donnie Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Tony Hunt | 3 | 6 | 2.0 | 0 | 4 |
| Team | 38 | 133 | 3.5 | -- | -- |
| Boston College Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Joel Hazard | 3 | 52 | 17.3 | 0 | 37 |
| Horace Dodd | 2 | 16 | 8.0 | 0 | 12 |
| Tony Gonzalez | 1 | 37 | 37.0 | 1 | 37 |
| Grant Adams | 1 | 18 | 18.0 | 1 | 18 |
| Greg Toal | 1 | 8 | 8.0 | 0 | 8 |
| David Kashetta | 1 | 8 | 8.0 | 0 | 8 |
| Derrick Knight | 1 | 6 | 6.0 | 0 | 6 |
| Team | 10 | 145 | 6.3 | -- | -- |
| Penn State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Tony Johnson | 7 | 89 | 12.7 | 0 | 25 |
| Ernie Terrell | 4 | 36 | 9.0 | 0 | 16 |
| Casey Williams | 4 | 25 | 6.3 | 0 | 12 |
| Kinta Palmer | 2 | 26 | 13.0 | 0 | 14 |
| Ricky Upton | 1 | 6 | 6.0 | 0 | 6 |
| Mike Lukac | 1 | 3 | 3.0 | 0 | 3 |
| Team | 19 | 185 | 4.5 | -- | -- |
| Boston College Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tom Martin | 1 | 25 | 0 |
| Team | 1 | 25 | -- |
| Penn State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alan Zemaitis | 1 | 13 | 0 |
| Team | 1 | 13 | -- |
| Boston College Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Will Blackmon | 2 | 45 | 22.5 | 24 | 0 |
| Team | 2 | 45 | 22.5 | -- | -- |
| Penn State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tony Johnson | 2 | 39 | 19.5 | 25 | 0 |
| Calvin Lowry | 1 | 21 | 21.0 | 21 | 0 |
| Maurice Humphrey | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 71 | 17.8 | -- | -- |
| Boston College Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Will Blackmon | 2 | 25 | 12.5 | 22 | 0 |
| Team | 2 | 25 | 12.5 | -- | -- |
| Penn State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Calvin Lowry | 3 | 55 | 18.3 | 28 | 0 |
| Team | 3 | 55 | 18.3 | -- | -- |
| Boston College Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jeff Gomulinski | 6 | 226 | 37.7 | 44 | ||
| Team | 6 | 226 | 37.7 | -- | ||
| Penn State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jeremy Kapinos | 6 | 292 | 48.7 | 55 | ||
| Team | 6 | 292 | 48.7 | -- | ||




