
Notre Dame 25
(2-5)

Boston College 27
(5-3, 1-2 ACC)
12:00 PM ET, October 25, 2003
Alumni Stadium, CHESTNUT HILL, MA
Scoring Summary
| FIRST QUARTER | ND | BC | |||
|---|---|---|---|---|---|
![]() | FG | 12:29 | D.J. FITZPATRICK 38 YD FG Drive info: 5 plays, 58 yards. | 3 | 0 |
![]() | TD | 0:21 | DAVID KASHETTA 26 YD PASS FROM QUINTON PORTER (SANDRO SCIORTINO KICK) Drive info: 7 plays, 63 yards. | 3 | 7 |
| SECOND QUARTER | ND | BC | |||
![]() | TD | 11:21 | HORACE DODD 4 YD RUN (SANDRO SCIORTINO KICK) Drive info: 6 plays, 39 yards. | 3 | 14 |
![]() | FG | 6:34 | D.J. FITZPATRICK 27 YD FG Drive info: 11 plays, 56 yards. | 6 | 14 |
| THIRD QUARTER | ND | BC | |||
![]() | FG | 9:12 | SANDRO SCIORTINO 30 YD FG Drive info: 8 plays, 35 yards. | 6 | 17 |
![]() | TD | 3:27 | QUINTON PORTER 1 YD RUN (SANDRO SCIORTINO KICK) Drive info: 8 plays, 44 yards. | 6 | 24 |
![]() | TD | 0:03 | OMAR JENKINS 10 YD PASS FROM BRADY QUINN (FAILED 2PT PASS) Drive info: 10 plays, 78 yards. | 12 | 24 |
| FOURTH QUARTER | ND | BC | |||
![]() | TD | 12:42 | MAURICE STOVALL 23 YD PASS FROM BRADY QUINN (D.J. FITZPATRICK KICK) Drive info: 1 plays, 23 yards. | 19 | 24 |
![]() | TD | 3:34 | CARLOS CAMPBELL 25 YD BLOCKED PUNT RETURN (FAILED 2PT RUSH) | 25 | 24 |
![]() | FG | 0:38 | SANDRO SCIORTINO 26 YD FG Drive info: 10 plays, 43 yards. | 25 | 27 |
Team Stat Comparison
| ND | BC | |
|---|---|---|
| 1st Downs | 20 | 18 |
3rd down efficiency | 3-16 | 7-18 |
4th down efficiency | 3-4 | 2-3 |
| Total Yards | 397 | 346 |
| Passing | 350 | 199 |
Comp-Att | 23-39 | 13-25 |
Yards per pass | 9.0 | 8.0 |
| Rushing | 47 | 147 |
Rushing Attempts | 34 | 53 |
Yards per rush | 1.4 | 2.8 |
| Penalties | 2-20 | 6-40 |
| Turnovers | 2 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 0 |
| Possession | 28:23 | 31:37 |
| Notre Dame Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Brady Quinn | 23/39 | 350 | 9.0 | 2 | 2 |
| Team | 23/39 | 350 | 9.0 | -- | -- |
| Boston College Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Quinton Porter | 13/25 | 199 | 8.0 | 1 | 0 |
| Team | 13/25 | 199 | 8.0 | -- | -- |
| Notre Dame Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Julius Jones | 15 | 40 | 2.7 | 0 | 12 |
| Ryan Grant | 10 | 28 | 2.8 | 0 | 9 |
| Rashon Powers-Neal | 1 | 3 | 3.0 | 0 | 3 |
| Jared Clark | 1 | 0 | 0.0 | 0 | 0 |
| Brady Quinn | 6 | -24 | -4.0 | 0 | 2 |
| Team | 34 | 47 | 1.4 | -- | -- |
| Boston College Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Horace Dodd | 12 | 64 | 5.3 | 1 | 24 |
| Derrick Knight | 23 | 43 | 1.9 | 0 | 9 |
| Quinton Porter | 16 | 41 | 2.6 | 1 | 12 |
| Larry Lester | 1 | 6 | 6.0 | 0 | 6 |
| Team | 53 | 147 | 2.8 | -- | -- |
| Notre Dame Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Rhema McKnight | 4 | 121 | 30.3 | 0 | 38 |
| Anthony Fasano | 4 | 48 | 12.0 | 0 | 15 |
| Omar Jenkins | 4 | 35 | 8.8 | 1 | 14 |
| Maurice Stovall | 3 | 80 | 26.7 | 1 | 51 |
| Josh Schmidt | 2 | 16 | 8.0 | 0 | 8 |
| Julius Jones | 2 | 10 | 5.0 | 0 | 10 |
| Rashon Powers-Neal | 1 | 15 | 15.0 | 0 | 15 |
| Carlyle Holiday | 1 | 10 | 10.0 | 0 | 10 |
| Jared Clark | 1 | 9 | 9.0 | 0 | 9 |
| Ryan Grant | 1 | 6 | 6.0 | 0 | 6 |
| Team | 23 | 350 | 9.0 | -- | -- |
| Boston College Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Grant Adams | 4 | 103 | 25.8 | 0 | 28 |
| Derrick Knight | 3 | 23 | 7.7 | 0 | 9 |
| David Kashetta | 2 | 41 | 20.5 | 1 | 26 |
| Greg Toal | 2 | 2 | 1.0 | 0 | 2 |
| Sean Ryan | 1 | 25 | 25.0 | 0 | 25 |
| Larry Lester | 1 | 5 | 5.0 | 0 | 5 |
| Team | 13 | 199 | 8.0 | -- | -- |
| Boston College Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josh Ott | 1 | 5 | 0 |
| Ryan Glasper | 1 | 3 | 0 |
| Team | 2 | 8 | -- |
| Notre Dame Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Vontez Duff | 2 | 50 | 25.0 | 33 | 0 |
| Julius Jones | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 68 | 22.7 | -- | -- |
| Boston College Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Will Blackmon | 3 | 95 | 31.7 | 42 | 0 |
| Patrick McShane | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 102 | 25.5 | -- | -- |
| Notre Dame Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Vontez Duff | 2 | 13 | 6.5 | 11 | 0 |
| Nate Schiccatano | 1 | 21 | 21.0 | 0 | 0 |
| Carlos Campbell | 0 | 25 | 0 | 25 | 0 |
| Team | 3 | 59 | 19.7 | -- | -- |
| Boston College Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Nathanael Hasselbeck | 1 | 43 | 43.0 | 43 | 0 |
| Team | 1 | 43 | 43.0 | -- | -- |
| Notre Dame Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| D.J. Fitzpatrick | 5 | 165 | 33.0 | 44 | ||
| Team | 5 | 165 | 33.0 | -- | ||
| Boston College Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jeff Gomulinski | 5 | 196 | 39.2 | 52 | ||
| Team | 6 | 196 | 32.7 | -- | ||




