
Arkansas St 3
(0-2, 0-2 away)

LSU 53
(2-0, 2-0 home)
8:00 PM ET, September 11, 2004
Tiger Stadium, BATON ROUGE, LA
Scoring Summary
| FIRST QUARTER | ARST | LSU | |||
|---|---|---|---|---|---|
![]() | TD | 12:58 | JUSTIN VINCENT 5 YD RUN (CHRIS JACKSON KICK) Drive info: 6 plays, 54 yards. | 0 | 7 |
![]() | TD | 11:23 | COREY WEBSTER 6 YD PASS FROM MARCUS RANDALL (MISSED KICK) Drive info: 3 plays, 8 yards. | 0 | 13 |
![]() | FG | 5:16 | CHRIS JACKSON 34 YD FG Drive info: 6 plays, 28 yards. | 0 | 16 |
![]() | TD | 1:50 | DWAYNE BOWE 32 YD PASS FROM JAMARCUS RUSSELL (CHRIS JACKSON KICK) Drive info: 5 plays, 80 yards. | 0 | 23 |
| SECOND QUARTER | ARST | LSU | |||
![]() | TD | 7:47 | DWAYNE BOWE 24 YD PASS FROM JAMARCUS RUSSELL (CHRIS JACKSON KICK) Drive info: 7 plays, 77 yards. | 0 | 30 |
![]() | TD | 4:39 | JOSEPH ADDAI 12 YD RUN (CHRIS JACKSON KICK) Drive info: 6 plays, 76 yards. | 0 | 37 |
| THIRD QUARTER | ARST | LSU | |||
![]() | FG | 8:51 | ERIC NEIHOUSE 34 YD FG Drive info: 13 plays, 69 yards. | 3 | 37 |
![]() | TD | 5:51 | JUSTIN VINCENT 22 YD RUN (CHRIS JACKSON KICK) Drive info: 6 plays, 69 yards. | 3 | 44 |
![]() | TD | 3:46 | TRAVIS DANIELS 1 YD INTERCEPTION RETURN (MISSED KICK) | 3 | 50 |
| FOURTH QUARTER | ARST | LSU | |||
![]() | FG | 11:47 | RYAN GAUDET 33 YD FG Drive info: 4 plays, -8 yards. | 3 | 53 |
Team Stat Comparison
| ARST | LSU | |
|---|---|---|
| 1st Downs | 11 | 24 |
3rd down efficiency | 4-14 | 4-9 |
4th down efficiency | 0-0 | 1-1 |
| Total Yards | 201 | 461 |
| Passing | 147 | 210 |
Comp-Att | 9-22 | 12-20 |
Yards per pass | 5.9 | 10.0 |
| Rushing | 54 | 251 |
Rushing Attempts | 33 | 40 |
Yards per rush | 1.6 | 6.3 |
| Penalties | 9-78 | 6-56 |
| Turnovers | 3 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 30:28 | 29:32 |
| Arkansas State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Nick Noce | 9/18 | 147 | 8.2 | 0 | 1 |
| Devin Hollins | 0/4 | 0 | 0.0 | 0 | 0 |
| Team | 9/22 | 147 | 5.9 | -- | -- |
| LSU Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| JaMarcus Russell | 7/11 | 151 | 13.7 | 2 | 0 |
| Marcus Randall | 5/7 | 59 | 8.4 | 1 | 0 |
| Matt Flynn | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 12/20 | 210 | 10.0 | -- | -- |
| Arkansas State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Antonio Warren | 11 | 38 | 3.5 | 0 | 8 |
| Oren O'Neal | 6 | 24 | 4.0 | 0 | 6 |
| Clinton Roy | 6 | 10 | 1.7 | 0 | 4 |
| Shermar Bracey | 4 | 8 | 2.0 | 0 | 7 |
| Devin Hollins | 2 | -5 | -2.5 | 0 | 0 |
| Nick Noce | 4 | -21 | -5.3 | 0 | 6 |
| Team | 33 | 54 | 1.6 | -- | -- |
| LSU Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Justin Vincent | 13 | 102 | 7.8 | 2 | 27 |
| Joseph Addai | 7 | 95 | 13.6 | 1 | 42 |
| Jacob Hester | 9 | 40 | 4.4 | 0 | 9 |
| Jason Spadoni | 5 | 7 | 1.4 | 0 | 7 |
| Marcus Randall | 1 | 7 | 7.0 | 0 | 7 |
| Matt Flynn | 1 | 4 | 4.0 | 0 | 4 |
| JaMarcus Russell | 2 | 2 | 1.0 | 0 | 7 |
| Alley Broussard | 2 | -6 | -3.0 | 0 | 0 |
| Team | 40 | 251 | 6.3 | -- | -- |
| Arkansas State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Chuck Walker | 3 | 113 | 37.7 | 0 | 60 |
| Mike Brooks | 2 | 6 | 3.0 | 0 | 7 |
| Gary Vincent | 1 | 11 | 11.0 | 0 | 11 |
| Jerome Stegall | 1 | 9 | 9.0 | 0 | 9 |
| Patrick Higgins | 1 | 7 | 7.0 | 0 | 7 |
| Levi Dejohnette | 1 | 1 | 1.0 | 0 | 1 |
| Team | 9 | 147 | 5.9 | -- | -- |
| LSU Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Craig Davis | 4 | 73 | 18.3 | 0 | 30 |
| Xavier Carter | 3 | 49 | 16.3 | 0 | 22 |
| Dwayne Bowe | 2 | 56 | 28.0 | 2 | 32 |
| Early Doucet | 1 | 20 | 20.0 | 0 | 20 |
| Corey Webster | 1 | 6 | 6.0 | 1 | 6 |
| David Jones | 1 | 6 | 6.0 | 0 | 6 |
| Team | 12 | 210 | 10.0 | -- | -- |
| LSU Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ali Highsmith | 1 | 10 | 0 |
| Travis Daniels | 0 | 1 | 1 |
| Team | 1 | 11 | -- |
| Arkansas State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Antonio Warren | 5 | 75 | 15.0 | 29 | 0 |
| Darren Toney | 3 | 45 | 15.0 | 17 | 0 |
| Team | 8 | 120 | 15.0 | -- | -- |
| LSU Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Xavier Carter | 1 | 42 | 42.0 | 42 | 0 |
| Joseph Addai | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 57 | 28.5 | -- | -- |
| Arkansas State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jason Wood | 2 | 3 | 1.5 | 7 | 0 |
| Team | 2 | 3 | 1.5 | -- | -- |
| LSU Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Early Doucet | 1 | 16 | 16.0 | 16 | 0 |
| Corey Webster | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 23 | 11.5 | -- | -- |
| Arkansas State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jarod Little | 7 | 321 | 45.9 | 66 | ||
| Team | 7 | 321 | 45.9 | -- | ||
| LSU Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Chris Jackson | 2 | 81 | 40.5 | 43 | ||
| Team | 2 | 81 | 40.5 | -- | ||




