3:30 PM ET, September 11, 2004
Kyle Field, COLLEGE STATION, TX
Scoring Summary
| FIRST QUARTER | WYO | TA&M | |||
|---|---|---|---|---|---|
![]() | TD | 2:44 | REGGIE MCNEAL 22 YD RUN (TODD PEGRAM KICK) Drive info: 4 plays, 33 yards. | 0 | 7 |
| SECOND QUARTER | WYO | TA&M | |||
![]() | FG | 14:52 | TODD PEGRAM 40 YD FG Drive info: 7 plays, 40 yards. | 0 | 10 |
| THIRD QUARTER | WYO | TA&M | |||
![]() | TD | 14:47 | JUSTIN WARREN 23 YD INTERCEPTION RETURN (TODD PEGRAM KICK) | 0 | 17 |
| FOURTH QUARTER | WYO | TA&M | |||
![]() | TD | 14:19 | CHRIS ALEXANDER 1 YD RUN (TODD PEGRAM KICK) Drive info: 6 plays, 34 yards. | 0 | 24 |
![]() | TD | 6:04 | KERRY FRANKS 84 YD PASS FROM REGGIE MCNEAL (TODD PEGRAM KICK) Drive info: 5 plays, 99 yards. | 0 | 31 |
Team Stat Comparison
| WYO | TA&M | |
|---|---|---|
| 1st Downs | 13 | 18 |
3rd down efficiency | 3-15 | 6-15 |
4th down efficiency | 0-0 | 0-2 |
| Total Yards | 181 | 481 |
| Passing | 184 | 325 |
Comp-Att | 19-36 | 20-29 |
Yards per pass | 4.4 | 10.8 |
| Rushing | -3 | 156 |
Rushing Attempts | 26 | 42 |
Yards per rush | -0.1 | 3.7 |
| Penalties | 8-57 | 10-87 |
| Turnovers | 3 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 3 | 0 |
| Possession | 25:39 | 34:21 |
| Wyoming Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Corey Bramlet | 8/20 | 103 | 5.2 | 0 | 2 |
| J.J. Raterink | 11/16 | 81 | 5.1 | 0 | 1 |
| Team | 19/36 | 184 | 4.4 | -- | -- |
| Texas A&M Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Reggie McNeal | 17/24 | 298 | 12.4 | 1 | 0 |
| Ty Branyon | 3/5 | 27 | 5.4 | 0 | 0 |
| Team | 20/29 | 325 | 10.8 | -- | -- |
| Wyoming Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Ivan Harrison | 5 | 15 | 3.0 | 0 | 6 |
| Jovon Bouknight | 1 | 4 | 4.0 | 0 | 4 |
| Corey Bramlet | 7 | 1 | 0.1 | 0 | 13 |
| Joseph Harris | 8 | -3 | -0.4 | 0 | 4 |
| J.J. Raterink | 5 | -20 | -4.0 | 0 | 7 |
| Team | 26 | -3 | -0.1 | -- | -- |
| Texas A&M Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Keith Joseph | 20 | 82 | 4.1 | 0 | 13 |
| Reggie McNeal | 11 | 44 | 4.0 | 1 | 22 |
| Chris Alexander | 9 | 19 | 2.1 | 1 | 5 |
| Ty Branyon | 1 | 9 | 9.0 | 0 | 9 |
| Chad Schroeder | 1 | 2 | 2.0 | 0 | 2 |
| Team | 42 | 156 | 3.7 | -- | -- |
| Wyoming Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Dustin Pleasant | 8 | 50 | 6.3 | 0 | 11 |
| Josh Barge | 4 | 38 | 9.5 | 0 | 13 |
| Jovon Bouknight | 2 | 60 | 30.0 | 0 | 46 |
| John Wadkowski | 2 | 18 | 9.0 | 0 | 11 |
| C.R. Davis | 1 | 9 | 9.0 | 0 | 9 |
| Wade Betschart | 1 | 8 | 8.0 | 0 | 8 |
| Joseph Harris | 1 | 1 | 1.0 | 0 | 1 |
| Team | 19 | 184 | 4.4 | -- | -- |
| Texas A&M Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Kerry Franks | 5 | 128 | 25.6 | 1 | 84 |
| Terrence Murphy | 3 | 69 | 23.0 | 0 | 48 |
| Joey Thomas | 3 | 51 | 17.0 | 0 | 32 |
| Jesse Woods | 3 | 23 | 7.7 | 0 | 11 |
| DeQawn Mobley | 2 | 24 | 12.0 | 0 | 17 |
| Boone Stutz | 1 | 14 | 14.0 | 0 | 14 |
| Terrence Thomas | 1 | 9 | 9.0 | 0 | 9 |
| L'Tydrick Riley | 1 | 7 | 7.0 | 0 | 7 |
| Jason Carter | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 325 | 10.8 | -- | -- |
| Texas A&M Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Warren | 1 | 23 | 1 |
| Aaron Brown | 1 | 6 | 0 |
| Jonte' Buhl | 1 | 5 | 0 |
| Team | 3 | 34 | -- |
| Wyoming Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jovon Bouknight | 3 | 58 | 19.3 | 30 | 0 |
| Ivan Harrison | 2 | 42 | 21.0 | 25 | 0 |
| Josh Barge | 1 | 23 | 23.0 | 23 | 0 |
| Team | 6 | 123 | 20.5 | -- | -- |
| Texas A&M Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Terrence Murphy | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | -- | -- |
| Wyoming Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Josh Barge | 2 | 0 | 0.0 | 1 | 0 |
| Team | 2 | 0 | 0.0 | -- | -- |
| Texas A&M Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Terrence Murphy | 1 | 13 | 13.0 | 13 | 0 |
| Erik Mayes | 1 | -1 | -1.0 | -1 | 0 |
| Team | 2 | 12 | 6.0 | -- | -- |
| Wyoming Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Adam Brooks | 7 | 284 | 40.6 | 55 | ||
| Scott Parker | 2 | 64 | 32.0 | 34 | ||
| Team | 10 | 348 | 34.8 | -- | ||
| Texas A&M Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jacob Young | 6 | 202 | 33.7 | 42 | ||
| Team | 6 | 202 | 33.7 | -- | ||




