
Colorado St 31
(3-6, 2-3 MWC)

Utah 63
(9-0, 5-0 Pac-12)
9:45 PM ET, November 6, 2004
Rice-Eccles Stadium, SALT LAKE CITY, UT
Scoring Summary
| FIRST QUARTER | CSU | UTAH | |||
|---|---|---|---|---|---|
![]() | TD | 9:51 | PARIS WARREN 5 YD PASS FROM ALEX SMITH (DAVID CARROLL KICK) Drive info: 12 plays, 80 yards. | 0 | 7 |
![]() | TD | 8:04 | MORGAN SCALLEY 88 YD DEFENSIVE FUMBLE RETURN (DAVID CARROLL KICK) | 0 | 14 |
![]() | FG | 4:36 | JEFF BABCOCK 39 YD FG Drive info: 8 plays, 43 yards. | 3 | 14 |
![]() | TD | 1:18 | PARIS WARREN 6 YD PASS FROM ALEX SMITH (DAVID CARROLL KICK) Drive info: 9 plays, 80 yards. | 3 | 21 |
| SECOND QUARTER | CSU | UTAH | |||
![]() | TD | 10:04 | STEVE SAVOY 22 YD PASS FROM ALEX SMITH (DAVID CARROLL KICK) Drive info: 1 plays, 22 yards. | 3 | 28 |
![]() | TD | 3:50 | MARTY JOHNSON 1 YD RUN (DAVID CARROLL KICK) Drive info: 12 plays, 83 yards. | 3 | 35 |
![]() | TD | 0:39 | MARTY JOHNSON 1 YD RUN (DAVID CARROLL KICK) Drive info: 4 plays, 13 yards. | 3 | 42 |
![]() | TD | 0:12 | DAMON MORTON 26 YD PASS FROM CALEB HANIE (JEFF BABCOCK KICK) Drive info: 2 plays, 60 yards. | 10 | 42 |
| THIRD QUARTER | CSU | UTAH | |||
![]() | TD | 9:14 | MARTY JOHNSON 1 YD RUN (DAVID CARROLL KICK) Drive info: 7 plays, 80 yards. | 10 | 49 |
![]() | TD | 5:43 | BRIAN JOHNSON 4 YD RUN (DAVID CARROLL KICK) Drive info: 7 plays, 53 yards. | 10 | 56 |
| FOURTH QUARTER | CSU | UTAH | |||
![]() | TD | 14:15 | MARCUS HOUSTON 1 YD RUN (JEFF BABCOCK KICK) Drive info: 12 plays, 84 yards. | 17 | 56 |
![]() | TD | 11:10 | DAMON MORTON 24 YD PASS FROM CALEB HANIE (JEFF BABCOCK KICK) Drive info: 6 plays, 70 yards. | 24 | 56 |
![]() | TD | 7:15 | CALEB HANIE 48 YD RUN (JEFF BABCOCK KICK) Drive info: 5 plays, 84 yards. | 31 | 56 |
![]() | TD | 5:07 | PARIS WARREN 9 YD PASS FROM ALEX SMITH (DAVID CARROLL KICK) Drive info: 6 plays, 77 yards. | 31 | 63 |
Team Stat Comparison
| CSU | UTAH | |
|---|---|---|
| 1st Downs | 23 | 28 |
3rd down efficiency | 3-11 | 5-11 |
4th down efficiency | 1-1 | 2-2 |
| Total Yards | 420 | 534 |
| Passing | 194 | 292 |
Comp-Att | 12-26 | 23-29 |
Yards per pass | 7.5 | 9.4 |
| Rushing | 226 | 242 |
Rushing Attempts | 39 | 45 |
Yards per rush | 5.8 | 5.4 |
| Penalties | 7-50 | 13-130 |
| Turnovers | 5 | 0 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 3 | 0 |
| Possession | 29:23 | 30:37 |
| Colorado State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Caleb Hanie | 11/25 | 190 | 7.6 | 2 | 3 |
| Joey Kearney | 1/1 | 4 | 4.0 | 0 | 0 |
| Team | 12/26 | 194 | 7.5 | -- | -- |
| Utah Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Alex Smith | 21/26 | 291 | 11.2 | 4 | 0 |
| Brian Johnson | 2/3 | 1 | 0.3 | 0 | 0 |
| Team | 23/29 | 292 | 9.4 | -- | -- |
| Colorado State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jimmy Green | 18 | 75 | 4.2 | 0 | 10 |
| Marcus Houston | 10 | 51 | 5.1 | 1 | 24 |
| Caleb Hanie | 3 | 51 | 17.0 | 1 | 48 |
| Kyle Bell | 5 | 35 | 7.0 | 0 | 17 |
| Uldis Jaunarajs | 3 | 14 | 4.7 | 0 | 7 |
| Team | 39 | 226 | 5.8 | -- | -- |
| Utah Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Quinton Ganther | 7 | 81 | 11.6 | 0 | 36 |
| Brian Johnson | 10 | 55 | 5.5 | 1 | 16 |
| Alex Smith | 9 | 55 | 6.1 | 0 | 24 |
| Steve Savoy | 3 | 25 | 8.3 | 0 | 9 |
| Marty Johnson | 13 | 21 | 1.6 | 3 | 7 |
| Paris Warren | 1 | 5 | 5.0 | 0 | 5 |
| Fano Tagovailoa | 1 | 1 | 1.0 | 0 | 1 |
| Team | 45 | 242 | 5.4 | -- | -- |
| Colorado State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Joel Dreessen | 6 | 67 | 11.2 | 0 | 33 |
| Damon Morton | 2 | 50 | 25.0 | 2 | 26 |
| Dustin Osborne | 2 | 44 | 22.0 | 0 | 24 |
| David Anderson | 2 | 33 | 16.5 | 0 | 17 |
| Team | 12 | 194 | 7.5 | -- | -- |
| Utah Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Paris Warren | 10 | 98 | 9.8 | 3 | 22 |
| Steve Savoy | 6 | 121 | 20.2 | 1 | 28 |
| Travis LaTendresse | 2 | 43 | 21.5 | 0 | 22 |
| John Madsen | 2 | 22 | 11.0 | 0 | 11 |
| Quinton Ganther | 1 | 8 | 8.0 | 0 | 8 |
| Marty Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Justin Walker | 1 | -2 | -2.0 | 0 | -2 |
| Team | 23 | 292 | 9.4 | -- | -- |
| Utah Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Morgan Scalley | 2 | 40 | 0 |
| Eric Weddle | 1 | 0 | 0 |
| Team | 3 | 40 | -- |
| Colorado State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Robert Herbert | 5 | 116 | 23.2 | 40 | 0 |
| Uldis Jaunarajs | 1 | 21 | 21.0 | 21 | 0 |
| Damon Morton | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 156 | 22.3 | -- | -- |
| Utah Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Justin Walker | 2 | 63 | 31.5 | 40 | 0 |
| Team | 2 | 63 | 31.5 | -- | -- |
| Colorado State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| David Anderson | 2 | -1 | -0.5 | 4 | 0 |
| Team | 2 | -1 | -0.5 | -- | -- |
| Utah Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Eric Weddle | 2 | 19 | 9.5 | 17 | 0 |
| Fano Tagovailoa | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 45 | 15.0 | -- | -- |
| Colorado State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jeff Babcock | 3 | 129 | 43.0 | 53 | ||
| Team | 3 | 129 | 43.0 | -- | ||
| Utah Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Matt Kovacevich | 3 | 120 | 40.0 | 47 | ||
| Team | 3 | 120 | 40.0 | -- | ||




