3:30 PM ET, November 13, 2004
Ross-Ade Stadium, WEST LAFAYETTE, IN
Scoring Summary
| FIRST QUARTER | OSU | PUR | |||
|---|---|---|---|---|---|
![]() | FG | 10:47 | MIKE NUGENT 44 YD FG Drive info: 6 plays, 46 yards. | 3 | 0 |
![]() | FG | 4:26 | BEN JONES 33 YD FG Drive info: 14 plays, 67 yards. | 3 | 3 |
| SECOND QUARTER | OSU | PUR | |||
![]() | TD | 12:47 | KYLE INGRAHAM 22 YD PASS FROM BRANDON KIRSCH (BEN JONES KICK) Drive info: 14 plays, 78 yards. | 3 | 10 |
![]() | TD | 1:31 | KYLE INGRAHAM 15 YD PASS FROM BRANDON KIRSCH (BEN JONES KICK) Drive info: 8 plays, 75 yards. | 3 | 17 |
| THIRD QUARTER | OSU | PUR | |||
![]() | TD | 5:18 | SANTONIO HOLMES 30 YD PASS FROM TROY SMITH (MIKE NUGENT KICK) Drive info: 6 plays, 66 yards. | 10 | 17 |
| FOURTH QUARTER | OSU | PUR | |||
![]() | TD | 3:50 | TROY SMITH 5 YD RUN (MIKE NUGENT KICK) Drive info: 7 plays, 44 yards. | 17 | 17 |
![]() | TD | 2:17 | DUSTIN KELLER 14 YD PASS FROM KYLE ORTON (BEN JONES KICK) Drive info: 8 plays, 80 yards. | 17 | 24 |
Team Stat Comparison
| OSU | PUR | |
|---|---|---|
| 1st Downs | 11 | 24 |
3rd down efficiency | 5-15 | 9-20 |
4th down efficiency | 0-0 | 1-1 |
| Total Yards | 338 | 384 |
| Passing | 192 | 264 |
Comp-Att | 14-29 | 29-42 |
Yards per pass | 6.0 | 5.9 |
| Rushing | 146 | 120 |
Rushing Attempts | 30 | 43 |
Yards per rush | 4.9 | 2.8 |
| Penalties | 8-64 | 3-20 |
| Turnovers | 4 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 3 | 1 |
| Possession | 24:14 | 35:46 |
| Ohio State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Troy Smith | 14/29 | 192 | 6.6 | 1 | 3 |
| Team | 14/29 | 192 | 6.0 | -- | -- |
| Purdue Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Brandon Kirsch | 22/34 | 210 | 6.2 | 2 | 1 |
| Kyle Orton | 7/8 | 54 | 6.8 | 1 | 0 |
| Team | 29/42 | 264 | 5.9 | -- | -- |
| Ohio State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Troy Smith | 16 | 62 | 3.9 | 1 | 18 |
| Ted Ginn Jr. | 2 | 47 | 23.5 | 0 | 28 |
| Antonio Pittman | 5 | 32 | 6.4 | 0 | 20 |
| Branden Joe | 3 | 3 | 1.0 | 0 | 5 |
| Maurice Hall | 3 | 2 | 0.7 | 0 | 3 |
| Santonio Holmes | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 146 | 4.9 | -- | -- |
| Purdue Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Brandon Jones | 21 | 78 | 3.7 | 0 | 20 |
| Jerod Void | 10 | 34 | 3.4 | 0 | 7 |
| Brandon Kirsch | 10 | 5 | 0.5 | 0 | 12 |
| Dorien Bryant | 1 | 5 | 5.0 | 0 | 5 |
| Team | 43 | 120 | 2.8 | -- | -- |
| Ohio State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Santonio Holmes | 4 | 49 | 12.3 | 1 | 30 |
| Ted Ginn Jr. | 3 | 7 | 2.3 | 0 | 7 |
| Antonio Pittman | 2 | 15 | 7.5 | 0 | 8 |
| Roy Hall | 1 | 41 | 41.0 | 0 | 41 |
| Anthony Gonzalez | 1 | 38 | 38.0 | 0 | 38 |
| Ryan Hamby | 1 | 15 | 15.0 | 0 | 15 |
| Devon Lyons | 1 | 15 | 15.0 | 0 | 15 |
| Maurice Hall | 1 | 12 | 12.0 | 0 | 12 |
| Team | 14 | 192 | 6.0 | -- | -- |
| Purdue Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Taylor Stubblefield | 10 | 76 | 7.6 | 0 | 17 |
| Kyle Ingraham | 8 | 72 | 9.0 | 2 | 22 |
| Charles Davis | 3 | 26 | 8.7 | 0 | 15 |
| Dorien Bryant | 2 | 37 | 18.5 | 0 | 20 |
| Brandon Jones | 2 | 16 | 8.0 | 0 | 12 |
| Jerod Void | 2 | 16 | 8.0 | 0 | 12 |
| Dustin Keller | 1 | 14 | 14.0 | 1 | 14 |
| Andre Chattams | 1 | 7 | 7.0 | 0 | 7 |
| Team | 29 | 264 | 5.9 | -- | -- |
| Ohio State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Quinn Pitcock | 1 | 14 | 0 |
| Team | 1 | 14 | -- |
| Purdue Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brian Hickman | 1 | 15 | 0 |
| Stanford Keglar | 1 | 6 | 0 |
| George Hall | 1 | 0 | 0 |
| Team | 3 | 21 | -- |
| Ohio State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Maurice Hall | 5 | 102 | 20.4 | 25 | 0 |
| Team | 5 | 102 | 20.4 | -- | -- |
| Purdue Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jerome Brooks | 2 | 37 | 18.5 | 20 | 0 |
| Team | 2 | 37 | 18.5 | -- | -- |
| Ohio State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Ted Ginn Jr. | 2 | 23 | 11.5 | 14 | 0 |
| Santonio Holmes | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 29 | 9.7 | -- | -- |
| Purdue Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Taylor Stubblefield | 3 | 12 | 4.0 | 7 | 0 |
| Dorien Bryant | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 12 | 3.0 | -- | -- |
| Ohio State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Kyle Turano | 7 | 308 | 44.0 | 53 | ||
| Team | 7 | 308 | 44.0 | -- | ||
| Purdue Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Dave Brytus | 8 | 290 | 36.3 | 44 | ||
| Team | 8 | 290 | 36.3 | -- | ||





