
Pittsburgh 10
(0-2, 0-1 away)

Ohio 16
(1-1, 1-0 home)
8:00 PM ET, September 9, 2005
Peden Stadium, ATHENS, OH
Top Performers
Passing: A. Everson (OHIO) - 112 YDS
Rushing: R. Kirkley Jr. (PITT) - 15 CAR, 66 YDS
Receiving: G. Lee (PITT) - 4 REC, 44 YDS
Scoring Summary
| FIRST QUARTER | PITT | OHIO | |||
|---|---|---|---|---|---|
![]() | TD | 14:47 | LAROD STEPHENS 95 YD KICK RETURN (JOSH CUMMINGS KICK) | 7 | 0 |
![]() | TD | 1:52 | DION BYRUM 38 YD INTERCEPTION RETURN (BROOKS ROSSMAN KICK) | 7 | 7 |
| SECOND QUARTER | PITT | OHIO | |||
![]() | FG | 2:32 | BROOKS ROSSMAN 21 YD FG Drive info: 17 plays, 76 yards. | 7 | 10 |
| FOURTH QUARTER | PITT | OHIO | |||
![]() | FG | 0:07 | JOSH CUMMINGS 27 YD FG Drive info: 13 plays, 70 yards. | 10 | 10 |
| OVERTIME | PITT | OHIO | |||
![]() | TD | 0:00 | DION BYRUM 85 YD INTERCEPTION RETURN | 10 | 16 |
Team Stat Comparison
| PITT | OHIO | |
|---|---|---|
| 1st Downs | 13 | 11 |
3rd down efficiency | 6-17 | 4-15 |
4th down efficiency | 0-1 | 0-0 |
| Total Yards | 268 | 208 |
| Passing | 120 | 114 |
Comp-Att | 13-26 | 14-24 |
Yards per pass | 4.1 | 4.6 |
| Rushing | 148 | 94 |
Rushing Attempts | 41 | 35 |
Yards per rush | 3.6 | 2.7 |
| Penalties | 10-80 | 5-42 |
| Turnovers | 3 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 3 | 0 |
| Possession | 29:01 | 30:59 |
| Pittsburgh Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Tyler Palko | 13/25 | 120 | 4.8 | 0 | 3 |
| Team | 13/26 | 120 | 4.1 | -- | -- |
| Ohio Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Austen Everson | 13/23 | 112 | 4.9 | 0 | 0 |
| Theodore Jefferson | 1/1 | 2 | 2.0 | 0 | 0 |
| Team | 14/24 | 114 | 4.6 | -- | -- |
| Pittsburgh Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Raymond Kirkley Jr. | 15 | 66 | 4.4 | 0 | 21 |
| Rashad Jennings | 13 | 41 | 3.2 | 0 | 10 |
| Tim Murphy | 5 | 37 | 7.4 | 0 | 22 |
| Tyler Palko | 7 | 3 | 0.4 | 0 | 9 |
| LaRod Stephens | 1 | 1 | 1.0 | 0 | 1 |
| Team | 41 | 148 | 3.6 | -- | -- |
| Ohio Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Kalvin McRae | 13 | 50 | 3.8 | 0 | 15 |
| Voncarie Owens | 8 | 26 | 3.3 | 0 | 11 |
| Austen Everson | 7 | 9 | 1.3 | 0 | 5 |
| Brad Young | 4 | 8 | 2.0 | 0 | 7 |
| Scott Mayle | 2 | 2 | 1.0 | 0 | 1 |
| Team | 35 | 94 | 2.7 | -- | -- |
| Pittsburgh Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Greg Lee | 4 | 44 | 11.0 | 0 | 18 |
| Tim Murphy | 3 | 19 | 6.3 | 0 | 8 |
| Steve Buches | 2 | 22 | 11.0 | 0 | 17 |
| Erik Gill | 2 | 13 | 6.5 | 0 | 7 |
| Rashad Jennings | 1 | 14 | 14.0 | 0 | 14 |
| Raymond Kirkley Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Team | 13 | 120 | 4.1 | -- | -- |
| Ohio Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Brandon Peterson | 3 | 18 | 6.0 | 0 | 8 |
| Voncarie Owens | 2 | 32 | 16.0 | 0 | 17 |
| Dave Cody | 2 | 17 | 8.5 | 0 | 9 |
| Justin Fitzgerald | 2 | 16 | 8.0 | 0 | 11 |
| Scott Mayle | 2 | 6 | 3.0 | 0 | 6 |
| Kalvin McRae | 1 | 13 | 13.0 | 0 | 13 |
| Rudy Sylvan | 1 | 10 | 10.0 | 0 | 10 |
| Austen Everson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 14 | 114 | 4.6 | -- | -- |
| Ohio Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dion Byrum | 2 | 123 | 2 |
| Todd Koenig | 1 | 0 | 0 |
| Team | 3 | 123 | -- |
| Pittsburgh Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| LaRod Stephens | 1 | 95 | 95.0 | 95 | 1 |
| Brandon Mason | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 104 | 52.0 | -- | -- |
| Ohio Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Dion Byrum | 2 | 43 | 21.5 | 27 | 0 |
| Team | 2 | 43 | 21.5 | -- | -- |
| Pittsburgh Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Darrelle Revis | 4 | 26 | 6.5 | 9 | 0 |
| Team | 4 | 26 | 6.5 | -- | -- |
| Ohio Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Dion Byrum | 5 | 55 | 11.0 | 16 | 0 |
| Mark Parson | 1 | 7 | 7.0 | 7 | 0 |
| Team | 6 | 62 | 10.3 | -- | -- |
| Pittsburgh Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Adam Graessle | 8 | 349 | 43.6 | 67 | ||
| Team | 8 | 349 | 43.6 | -- | ||
| Ohio Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Matthew Miller | 9 | 329 | 36.6 | 45 | ||
| Team | 9 | 329 | 36.6 | -- | ||




