10:00 PM ET, September 10, 2005
Arizona Stadium, TUCSON, AZ
Top Performers
Passing: J. Murrietta (NAU) - 133 YDS, 1 TD
Rushing: P. Sanchez (NAU) - 13 CAR, 64 YDS
Receiving: K. Mahr (NAU) - 6 REC, 67 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | NAU | ARIZ | |||
|---|---|---|---|---|---|
![]() | TD | 13:08 | MIKE BELL 3 YD RUN (NICHOLAS FOLK KICK) Drive info: 6 plays, 80 yards. | 0 | 7 |
![]() | FG | 9:10 | NICHOLAS FOLK 33 YD FG Drive info: 7 plays, 49 yards. | 0 | 10 |
| SECOND QUARTER | NAU | ARIZ | |||
![]() | TD | 10:29 | ANTHONY JOHNSON 25 YD PASS FROM RICHARD KOVALCHECK (NICHOLAS FOLK KICK) Drive info: 7 plays, 54 yards. | 0 | 17 |
![]() | FG | 5:51 | ROBBIE DEHAZE 45 YD FG Drive info: 8 plays, 53 yards. | 3 | 17 |
![]() | TD | 1:07 | BRAD WOOD 9 YD PASS FROM RICHARD KOVALCHECK (NICHOLAS FOLK KICK) Drive info: 10 plays, 70 yards. | 3 | 24 |
| THIRD QUARTER | NAU | ARIZ | |||
![]() | TD | 9:32 | KORY MAHR 1 YD PASS FROM JASON MURRIETTA (ROBBIE DEHAZE KICK) Drive info: 11 plays, 80 yards. | 10 | 24 |
![]() | S | 5:20 | TEAM SAFETY | 12 | 24 |
| FOURTH QUARTER | NAU | ARIZ | |||
![]() | TD | 5:42 | GILBERT HARRIS 1 YD RUN (NICHOLAS FOLK KICK) Drive info: 7 plays, 51 yards. | 12 | 31 |
Team Stat Comparison
| NAU | ARIZ | |
|---|---|---|
| 1st Downs | 15 | 28 |
3rd down efficiency | 3-14 | 6-12 |
4th down efficiency | 2-3 | 0-1 |
| Total Yards | 274 | 442 |
| Passing | 133 | 255 |
Comp-Att | 15-33 | 19-31 |
Yards per pass | 3.5 | 8.2 |
| Rushing | 141 | 187 |
Rushing Attempts | 36 | 44 |
Yards per rush | 3.9 | 4.3 |
| Penalties | 8-72 | 8-85 |
| Turnovers | 1 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 1 |
| Possession | 26:50 | 33:10 |
| Northern Arizona Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Jason Murrietta | 15/33 | 133 | 4.0 | 1 | 0 |
| Team | 15/33 | 133 | 3.5 | -- | -- |
| Arizona Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Richard Kovalcheck | 19/31 | 255 | 8.2 | 2 | 1 |
| Team | 19/31 | 255 | 8.2 | -- | -- |
| Northern Arizona Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Philo Sanchez | 13 | 64 | 4.9 | 0 | 25 |
| Jason Murrietta | 20 | 56 | 2.8 | 0 | 12 |
| Ryan Williams | 3 | 21 | 7.0 | 0 | 16 |
| Team | 36 | 141 | 3.9 | -- | -- |
| Arizona Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Mike Bell | 24 | 122 | 5.1 | 1 | 18 |
| Chris Henry | 8 | 41 | 5.1 | 0 | 14 |
| Richard Kovalcheck | 3 | 27 | 9.0 | 0 | 18 |
| Gilbert Harris | 6 | 15 | 2.5 | 1 | 9 |
| Michael Thomas | 2 | 14 | 7.0 | 0 | 13 |
| Team | 44 | 187 | 4.3 | -- | -- |
| Northern Arizona Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Kory Mahr | 6 | 67 | 11.2 | 1 | 35 |
| Alex Watson | 2 | 15 | 7.5 | 0 | 11 |
| Jason Zarate | 2 | 12 | 6.0 | 0 | 6 |
| Philo Sanchez | 2 | 9 | 4.5 | 0 | 14 |
| Brandon Lewis | 1 | 16 | 16.0 | 0 | 16 |
| Kawon Walker | 1 | 11 | 11.0 | 0 | 11 |
| Ryan Williams | 1 | 3 | 3.0 | 0 | 3 |
| Team | 15 | 133 | 3.5 | -- | -- |
| Arizona Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Syndric Steptoe | 6 | 76 | 12.7 | 0 | 19 |
| Anthony Johnson | 4 | 55 | 13.8 | 1 | 25 |
| Brad Wood | 4 | 35 | 8.8 | 1 | 19 |
| Michael Thomas | 3 | 64 | 21.3 | 0 | 42 |
| Mike Jefferson | 1 | 16 | 16.0 | 0 | 16 |
| Mike Bell | 1 | 9 | 9.0 | 0 | 9 |
| Team | 19 | 255 | 8.2 | -- | -- |
| Northern Arizona Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kevin Gerard | 1 | 0 | 0 |
| Team | 1 | 0 | -- |
| Northern Arizona Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon Anthony | 2 | 39 | 19.5 | 23 | 0 |
| Philo Sanchez | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 64 | 21.3 | -- | -- |
| Arizona Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Pedro Limon | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | -- | -- |
| Northern Arizona Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon Anthony | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | -- | -- |
| Arizona Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Syndric Steptoe | 2 | 20 | 10.0 | 20 | 0 |
| Team | 2 | 20 | 10.0 | -- | -- |
| Northern Arizona Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Rhian Madrid | 7 | 279 | 39.9 | 48 | ||
| Team | 7 | 279 | 39.9 | -- | ||
| Arizona Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Danny Baugher | 2 | 119 | 59.5 | 64 | ||
| Team | 2 | 119 | 59.5 | -- | ||






