
William & Mary 29
(1-2, 0-1 CAA)

Rhode Island 48
(3-0, 1-0 CAA)
12:00 PM ET, September 17, 2005
Meade Stadium, KINGSTON, RI
Top Performers
Passing: M. Potts (W&M) - 208 YDS, 1 TD
Rushing: J. Casey (URI) - 14 CAR, 144 YDS, 1 TD
Receiving: J. Nicholas (W&M) - 4 REC, 76 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | W&M | URI | |||
|---|---|---|---|---|---|
![]() | TD | 11:40 | ELIJAH BROOKS 2 YD RUN (GREG KUEHN KICK) Drive info: 5 plays, 44 yards. | 7 | 0 |
![]() | TD | 5:33 | JOSEPH NICHOLAS 49 YD PASS FROM MICHAEL POTTS (GREG KUEHN KICK) Drive info: 8 plays, 98 yards. | 14 | 0 |
![]() | TD | 3:43 | KEITH BROWN 43 YD PASS FROM JAYSON DAVIS (COLIN GALLAGHER KICK) Drive info: 5 plays, 69 yards. | 14 | 7 |
| SECOND QUARTER | W&M | URI | |||
![]() | TD | 14:48 | JAYSON DAVIS 13 YD RUN (COLIN GALLAGHER KICK) Drive info: 7 plays, 87 yards. | 14 | 14 |
![]() | TD | 12:03 | JAYSON DAVIS 10 YD RUN (COLIN GALLAGHER KICK) Drive info: 4 plays, 52 yards. | 14 | 21 |
![]() | FG | 8:44 | GREG KUEHN 51 YD FG Drive info: 7 plays, 26 yards. | 17 | 21 |
![]() | FG | 1:06 | GREG KUEHN 35 YD FG Drive info: 8 plays, 64 yards. | 20 | 21 |
| THIRD QUARTER | W&M | URI | |||
![]() | TD | 11:10 | JOE CASEY 1 YD RUN (BLOCKED XP) Drive info: 9 plays, 80 yards. | 20 | 27 |
![]() | FG | 6:51 | GREG KUEHN 31 YD FG Drive info: 8 plays, 43 yards. | 23 | 27 |
![]() | TD | 5:23 | KYLE EDWARDS 41 YD PASS FROM JAYSON DAVIS (COLIN GALLAGHER KICK) Drive info: 4 plays, 69 yards. | 23 | 34 |
| FOURTH QUARTER | W&M | URI | |||
![]() | TD | 10:02 | JAYSON DAVIS 2 YD RUN (COLIN GALLAGHER KICK) Drive info: 7 plays, 44 yards. | 23 | 41 |
![]() | TD | 3:19 | CALVIN POOLE 1 YD RUN (COLIN GALLAGHER KICK) Drive info: 8 plays, 47 yards. | 23 | 48 |
![]() | TD | 1:12 | ELLIOTT MACK 31 YD PASS FROM JACOB PHILLIPS (MISSED KICK) Drive info: 5 plays, 64 yards. | 29 | 48 |
Team Stat Comparison
| W&M | URI | |
|---|---|---|
| 1st Downs | 22 | 25 |
3rd down efficiency | 0-10 | 8-13 |
4th down efficiency | 0-1 | 2-2 |
| Total Yards | 404 | 578 |
| Passing | 295 | 217 |
Comp-Att | 27-38 | 8-17 |
Yards per pass | 6.9 | 12.8 |
| Rushing | 109 | 361 |
Rushing Attempts | 30 | 57 |
Yards per rush | 3.6 | 6.3 |
| Penalties | 3-35 | 1-15 |
| Turnovers | 1 | 3 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 0 | 3 |
| Possession | 30:10 | 29:50 |
| William & Mary Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Michael Potts | 21/30 | 211 | 7.0 | 1 | 0 |
| Jacob Phillips | 6/8 | 84 | 10.5 | 1 | 0 |
| Team | 27/38 | 295 | 6.9 | -- | -- |
| Rhode Island Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Jayson Davis | 7/15 | 197 | 13.1 | 2 | 2 |
| Bryan Giannecchini | 1/1 | 20 | 20.0 | 0 | 0 |
| Jerell Jones | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 8/17 | 217 | 12.8 | -- | -- |
| William & Mary Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Elijah Brooks | 18 | 110 | 6.1 | 1 | 22 |
| DeBrian Holmes | 4 | 22 | 5.5 | 0 | 14 |
| Jacob Phillips | 3 | -4 | -1.3 | 0 | 9 |
| Michael Potts | 5 | -19 | -3.8 | 0 | 1 |
| Team | 30 | 109 | 3.6 | -- | -- |
| Rhode Island Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Joe Casey | 14 | 144 | 10.3 | 1 | 28 |
| Jayson Davis | 17 | 71 | 4.2 | 3 | 17 |
| Jerell Jones | 5 | 55 | 11.0 | 0 | 16 |
| Chad Campbell | 10 | 47 | 4.7 | 0 | 20 |
| Calvin Poole | 7 | 38 | 5.4 | 1 | 9 |
| Keith Brown | 1 | 5 | 5.0 | 0 | 5 |
| Marcel Roberson | 2 | 2 | 1.0 | 0 | 3 |
| Jeff West | 1 | -1 | -1.0 | 0 | -1 |
| Team | 57 | 361 | 6.3 | -- | -- |
| William & Mary Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Joseph Nicholas | 4 | 76 | 19.0 | 1 | 49 |
| Adam Bratton | 4 | 51 | 12.8 | 0 | 23 |
| John Taylor | 4 | 33 | 8.3 | 0 | 17 |
| Matt Trinkle | 4 | 22 | 5.5 | 0 | 10 |
| Elliott Mack | 3 | 49 | 16.3 | 1 | 31 |
| Elijah Brooks | 3 | 34 | 11.3 | 0 | 24 |
| Josh Lustig | 3 | 20 | 6.7 | 0 | 7 |
| Joe Marianacci | 1 | 6 | 6.0 | 0 | 6 |
| DeBrian Holmes | 1 | 4 | 4.0 | 0 | 4 |
| Team | 27 | 295 | 6.9 | -- | -- |
| Rhode Island Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Calvin Poole | 3 | 51 | 17.0 | 0 | 38 |
| Keith Brown | 2 | 81 | 40.5 | 1 | 43 |
| Kyle Edwards | 1 | 41 | 41.0 | 1 | 41 |
| Jordan Bowers | 1 | 24 | 24.0 | 0 | 24 |
| Joe Casey | 1 | 20 | 20.0 | 0 | 20 |
| Team | 8 | 217 | 12.8 | -- | -- |
| William & Mary Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jonathon Shaw | 2 | 12 | 0 |
| Richard Riley | 1 | -5 | 0 |
| Team | 3 | 7 | -- |
| William & Mary Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Stephen Cason | 3 | 77 | 25.7 | 35 | 0 |
| James Miller | 2 | 63 | 31.5 | 33 | 0 |
| Michael Pigram | 2 | 21 | 10.5 | 11 | 0 |
| Matt Trinkle | 1 | 6 | 6.0 | 6 | 0 |
| Team | 8 | 167 | 20.9 | -- | -- |
| Rhode Island Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jerell Jones | 4 | 67 | 16.8 | 23 | 0 |
| Team | 4 | 67 | 16.8 | -- | -- |
| Rhode Island Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Rod Chance | 2 | 32 | 16.0 | 25 | 0 |
| Team | 2 | 32 | 16.0 | -- | -- |
| William & Mary Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Blair Pritchard | 6 | 230 | 38.3 | 47 | ||
| Team | 6 | 230 | 38.3 | -- | ||
| Rhode Island Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Bryan Giannecchini | 2 | 102 | 51.0 | 62 | ||
| Colin Gallagher | 1 | 24 | 24.0 | 24 | ||
| Team | 3 | 126 | 42.0 | -- | ||




