3:30 PM ET, September 24, 2005
Commonwealth Stadium, LEXINGTON, KY
Top Performers
Passing: C. Leak (FLA) - 319 YDS, 4 TD
Rushing: D. Wynn (FLA) - 10 CAR, 40 YDS, 3 TD
Receiving: C. Jackson (FLA) - 9 REC, 105 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | FLA | UK | |||
|---|---|---|---|---|---|
![]() | TD | 12:14 | RAFAEL LITTLE 1 YD RUN (TAYLOR BEGLEY KICK) Drive info: 3 plays, 16 yards. | 0 | 7 |
![]() | TD | 8:42 | DESHAWN WYNN 16 YD PASS FROM CHRIS LEAK (CHRIS HETLAND KICK) Drive info: 9 plays, 70 yards. | 7 | 7 |
![]() | TD | 1:29 | CHAD JACKSON 11 YD PASS FROM CHRIS LEAK (CHRIS HETLAND KICK) Drive info: 12 plays, 87 yards. | 14 | 7 |
| SECOND QUARTER | FLA | UK | |||
![]() | TD | 13:48 | DESHAWN WYNN 3 YD RUN (CHRIS HETLAND KICK) Drive info: 4 plays, 72 yards. | 21 | 7 |
![]() | TD | 11:11 | DESHAWN WYNN 1 YD RUN (CHRIS HETLAND KICK) Drive info: 7 plays, 29 yards. | 28 | 7 |
![]() | TD | 4:57 | DALLAS BAKER 16 YD PASS FROM CHRIS LEAK (CHRIS HETLAND KICK) Drive info: 8 plays, 67 yards. | 35 | 7 |
![]() | TD | 2:17 | CHAD JACKSON 6 YD PASS FROM CHRIS LEAK (CHRIS HETLAND KICK) Drive info: 5 plays, 58 yards. | 42 | 7 |
![]() | TD | 1:44 | DESHAWN WYNN 1 YD RUN (CHRIS HETLAND KICK) Drive info: 2 plays, 30 yards. | 49 | 7 |
| THIRD QUARTER | FLA | UK | |||
![]() | TD | 12:38 | GLENN HOLT JR. 5 YD RUN (TAYLOR BEGLEY KICK) Drive info: 5 plays, 51 yards. | 49 | 14 |
| FOURTH QUARTER | FLA | UK | |||
![]() | TD | 8:34 | CURTIS PULLEY 2 YD RUN (TAYLOR BEGLEY KICK) Drive info: 11 plays, 93 yards. | 49 | 21 |
![]() | TD | 6:49 | CURTIS PULLEY 18 YD RUN (TAYLOR BEGLEY KICK) Drive info: 4 plays, 42 yards. | 49 | 28 |
Team Stat Comparison
| FLA | UK | |
|---|---|---|
| 1st Downs | 27 | 19 |
3rd down efficiency | 12-16 | 5-12 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 537 | 295 |
| Passing | 350 | 162 |
Comp-Att | 27-36 | 15-33 |
Yards per pass | 9.2 | 4.6 |
| Rushing | 187 | 133 |
Rushing Attempts | 42 | 33 |
Yards per rush | 4.5 | 4.0 |
| Penalties | 8-75 | 1-5 |
| Turnovers | 1 | 4 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 3 |
| Possession | 34:44 | 25:16 |
| Florida Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Chris Leak | 25/32 | 319 | 10.0 | 4 | 0 |
| Josh Portis | 2/4 | 31 | 7.8 | 0 | 0 |
| Team | 27/36 | 350 | 9.2 | -- | -- |
| Kentucky Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Andre' Woodson | 11/27 | 124 | 4.6 | 0 | 3 |
| Curtis Pulley | 4/6 | 38 | 6.3 | 0 | 0 |
| Team | 15/33 | 162 | 4.6 | -- | -- |
| Florida Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Josh Portis | 8 | 59 | 7.4 | 0 | 29 |
| DeShawn Wynn | 10 | 40 | 4.0 | 3 | 13 |
| Skyler Thornton | 7 | 36 | 5.1 | 0 | 16 |
| Kestahn Moore | 2 | 21 | 10.5 | 0 | 17 |
| Chad Jackson | 3 | 16 | 5.3 | 0 | 16 |
| Chris Leak | 7 | 9 | 1.3 | 0 | 8 |
| Markus Manson | 4 | 6 | 1.5 | 0 | 4 |
| Team | 42 | 187 | 4.5 | -- | -- |
| Kentucky Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Rafael Little | 19 | 77 | 4.1 | 1 | 15 |
| Curtis Pulley | 7 | 32 | 4.6 | 2 | 18 |
| Andre' Woodson | 2 | 7 | 3.5 | 0 | 13 |
| Alexis Bwenge | 2 | 7 | 3.5 | 0 | 7 |
| Arliss Beach | 2 | 5 | 2.5 | 0 | 3 |
| Glenn Holt Jr. | 1 | 5 | 5.0 | 1 | 5 |
| Team | 33 | 133 | 4.0 | -- | -- |
| Florida Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Chad Jackson | 9 | 105 | 11.7 | 2 | 36 |
| Jemalle Cornelius | 8 | 138 | 17.3 | 0 | 50 |
| DeShawn Wynn | 2 | 31 | 15.5 | 1 | 16 |
| Dallas Baker | 2 | 19 | 9.5 | 1 | 16 |
| Nyan Boateng | 1 | 22 | 22.0 | 0 | 22 |
| Tate Casey | 1 | 12 | 12.0 | 0 | 12 |
| Skyler Thornton | 1 | 8 | 8.0 | 0 | 8 |
| Kestahn Moore | 1 | 7 | 7.0 | 0 | 7 |
| Kenneth Tookes Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Markus Manson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 27 | 350 | 9.2 | -- | -- |
| Kentucky Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Scott Mitchell | 5 | 41 | 8.2 | 0 | 22 |
| Rafael Little | 3 | 33 | 11.0 | 0 | 26 |
| Jacob Tamme | 2 | 41 | 20.5 | 0 | 31 |
| Arliss Beach | 2 | 22 | 11.0 | 0 | 12 |
| Glenn Holt Jr. | 1 | 17 | 17.0 | 0 | 17 |
| DeMoreo Ford | 1 | 6 | 6.0 | 0 | 6 |
| Jeremiah Drobney | 1 | 2 | 2.0 | 0 | 2 |
| Team | 15 | 162 | 4.6 | -- | -- |
| Florida Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Earl Everett | 2 | 7 | 0 |
| Tony Joiner | 1 | 27 | 0 |
| Team | 3 | 34 | -- |
| Florida Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jemalle Cornelius | 2 | 40 | 20.0 | 26 | 0 |
| Team | 2 | 40 | 20.0 | -- | -- |
| Kentucky Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| David Jones | 3 | 107 | 35.7 | 43 | 0 |
| Draak Davis | 2 | 47 | 23.5 | 29 | 0 |
| Team | 5 | 154 | 30.8 | -- | -- |
| Florida Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Vernell Brown | 1 | 3 | 3.0 | 3 | 0 |
| Tremaine McCollum | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 5 | 2.5 | -- | -- |
| Kentucky Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Rafael Little | 2 | 23 | 11.5 | 16 | 0 |
| Jacob Tamme | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 33 | 11.0 | -- | -- |
| Florida Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Nick Fleming | 2 | 83 | 41.5 | 42 | ||
| Eric Wilbur | 1 | 34 | 34.0 | 34 | ||
| Team | 4 | 117 | 29.3 | -- | ||
| Kentucky Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Tim Masthay | 5 | 198 | 39.6 | 49 | ||
| Team | 5 | 198 | 39.6 | -- | ||






