
Penn St 26
(11-1, 7-1 Big Ten)

Florida St 23
(8-5, 5-3 ACC)
8:00 PM ET, January 3, 2006
PRO PLAYER STADIUM, MIAMI, FL
Top Performers
Passing: D. Weatherford (FSU) - 258 YDS, 1 TD, 1 INT
Rushing: A. Scott (PSU) - 26 CAR, 110 YDS, 2 TD
Receiving: E. Kilmer (PSU) - 6 REC, 79 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | PSU | FSU | |||
|---|---|---|---|---|---|
![]() | TD | 4:59 | AUSTIN SCOTT 2 YD RUN (KEVIN KELLY KICK) Drive info: 8 plays, 85 yards. | 7 | 0 |
| SECOND QUARTER | PSU | FSU | |||
![]() | TD | 4:09 | WILLIE REID 87 YD PUNT RETURN (GARY CISMESIA KICK) | 7 | 7 |
![]() | TD | 2:49 | LORENZO BOOKER 57 YD PASS FROM DREW WEATHERFORD (MISSED KICK) Drive info: 1 plays, 57 yards. | 7 | 13 |
![]() | TD | 0:06 | ETHAN KILMER 24 YD PASS FROM MICHAEL ROBINSON (KEVIN KELLY KICK) Drive info: 2 plays, 40 yards. | 14 | 13 |
| FOURTH QUARTER | PSU | FSU | |||
![]() | S | 13:36 | JIM SHAW SAFETY | 16 | 13 |
![]() | FG | 4:08 | GARY CISMESIA 48 YD FG Drive info: 12 plays, 65 yards. | 16 | 16 |
| OVERTIME | PSU | FSU | |||
![]() | TD | 0:00 | AUSTIN SCOTT 1 YD RUN (KEVIN KELLY KICK) Drive info: 13 plays, 0 yards. | 23 | 16 |
![]() | TD | 0:00 | B.J. DEAN 1 YD RUN (CHRIS HALL KICK) Drive info: 13 plays, 0 yards. | 23 | 23 |
![]() | FG | 0:00 | KEVIN KELLY 29 YD FG Drive info: 5 plays, 13 yards. | 26 | 23 |
Team Stat Comparison
| PSU | FSU | |
|---|---|---|
| 1st Downs | 23 | 12 |
3rd down efficiency | 8-21 | 3-17 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 391 | 284 |
| Passing | 253 | 258 |
Comp-Att | 21-39 | 24-43 |
Yards per pass | 6.0 | 5.6 |
| Rushing | 138 | 26 |
Rushing Attempts | 48 | 26 |
Yards per rush | 2.9 | 1.0 |
| Penalties | 8-43 | 13-129 |
| Turnovers | 2 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 1 | 1 |
| Possession | 34:16 | 25:44 |
| Penn State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Michael Robinson | 21/39 | 253 | 6.5 | 1 | 1 |
| Team | 21/39 | 253 | 6.0 | -- | -- |
| Florida State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Drew Weatherford | 24/43 | 258 | 6.0 | 1 | 1 |
| Team | 24/43 | 258 | 5.6 | -- | -- |
| Penn State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Austin Scott | 26 | 110 | 4.2 | 2 | 28 |
| Michael Robinson | 17 | 21 | 1.2 | 0 | 9 |
| Jordan Norwood | 1 | 7 | 7.0 | 0 | 7 |
| BranDon Snow | 1 | 1 | 1.0 | 0 | 1 |
| Rodney Kinlaw | 2 | 0 | 0.0 | 0 | 2 |
| Justin King | 1 | -1 | -1.0 | 0 | 0 |
| Team | 48 | 138 | 2.9 | -- | -- |
| Florida State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Leon Washington | 6 | 30 | 5.0 | 0 | 16 |
| Lorenzo Booker | 7 | 2 | 0.3 | 0 | 2 |
| James Coleman | 2 | 1 | 0.5 | 0 | 3 |
| B.J. Dean | 1 | 1 | 1.0 | 1 | 1 |
| Antone Smith | 1 | -1 | -1.0 | 0 | 0 |
| Drew Weatherford | 8 | -4 | -0.5 | 0 | 4 |
| Team | 26 | 26 | 1.0 | -- | -- |
| Penn State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jordan Norwood | 6 | 110 | 18.3 | 0 | 38 |
| Ethan Kilmer | 6 | 79 | 13.2 | 1 | 25 |
| Justin King | 5 | 27 | 5.4 | 0 | 9 |
| Isaac Smolko | 2 | 21 | 10.5 | 0 | 20 |
| Deon Butler | 1 | 13 | 13.0 | 0 | 13 |
| Tony Hunt | 1 | 3 | 3.0 | 0 | 3 |
| Team | 21 | 253 | 6.0 | -- | -- |
| Florida State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Leon Washington | 6 | 24 | 4.0 | 0 | 10 |
| Willie Reid | 4 | 55 | 13.8 | 0 | 22 |
| Lorenzo Booker | 3 | 69 | 23.0 | 1 | 57 |
| Chris Davis | 3 | 55 | 18.3 | 0 | 39 |
| Greg Carr | 3 | 25 | 8.3 | 0 | 12 |
| Matt Henshaw | 2 | 9 | 4.5 | 0 | 6 |
| Fred Rouse | 1 | 10 | 10.0 | 0 | 10 |
| Matt Root | 1 | 8 | 8.0 | 0 | 8 |
| De' Cody Fagg | 1 | 3 | 3.0 | 0 | 3 |
| Team | 24 | 258 | 5.6 | -- | -- |
| Penn State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alan Zemaitis | 1 | 18 | 0 |
| Team | 1 | 18 | -- |
| Florida State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tony Carter | 1 | 8 | 0 |
| Team | 1 | 8 | -- |
| Penn State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Rodney Kinlaw | 2 | 28 | 14.0 | 16 | 0 |
| Justin King | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 47 | 15.7 | -- | -- |
| Florida State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Kenny O'Neal | 2 | 71 | 35.5 | 36 | 0 |
| Team | 2 | 71 | 35.5 | -- | -- |
| Penn State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Calvin Lowry | 2 | 5 | 2.5 | 3 | 0 |
| Team | 2 | 5 | 2.5 | -- | -- |
| Florida State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Willie Reid | 7 | 180 | 25.7 | 87 | 1 |
| Team | 7 | 180 | 25.7 | -- | -- |
| Penn State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jeremy Kapinos | 11 | 487 | 44.3 | 54 | ||
| Team | 11 | 487 | 44.3 | -- | ||
| Florida State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Chris Hall | 9 | 353 | 39.2 | 54 | ||
| Team | 9 | 353 | 39.2 | -- | ||




