
Georgetown 21
(1-2, 0-1 Patriot)

Brown 34
(1-0, 1-0 home)
1:00 PM ET, September 16, 2006
Brown Stadium, PROVIDENCE, RI
Top Performers
Passing: J. Digiacomo (BRWN) - 206 YDS, 2 TD
Rushing: A. Oyalowo (BRWN) - 18 CAR, 89 YDS, 1 TD
Receiving: K. Mitchell (GTWN) - 3 REC, 45 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | GTWN | BRWN | |||
|---|---|---|---|---|---|
![]() | TD | 9:04 | KENNY MITCHELL 38 YD PASS FROM BEN HOSTETLER (ERIC BJONERUD KICK) Drive info: 8 plays, 80 yards. | 7 | 0 |
| SECOND QUARTER | GTWN | BRWN | |||
![]() | TD | 13:32 | BRANDON MARKEY 3 YD RUN (STEVE MORGAN KICK) Drive info: 7 plays, 48 yards. | 7 | 7 |
![]() | TD | 4:59 | LONNIE HILL 7 YD PASS FROM JOSEPH DIGIACOMO (BLOCKED XP) Drive info: 11 plays, 90 yards. | 7 | 13 |
![]() | TD | 0:33 | COLIN CLOHERTY 17 YD PASS FROM JOSEPH DIGIACOMO (STEVE MORGAN KICK) Drive info: 8 plays, 65 yards. | 7 | 20 |
| THIRD QUARTER | GTWN | BRWN | |||
![]() | TD | 11:04 | AKINBOUNLE OYALOWO 1 YD RUN (STEVE MORGAN KICK) Drive info: 7 plays, 35 yards. | 7 | 27 |
![]() | TD | 8:20 | MATTHEW NUZZO 27 YD RUN (STEVE MORGAN KICK) Drive info: 1 plays, 27 yards. | 7 | 34 |
| FOURTH QUARTER | GTWN | BRWN | |||
![]() | TD | 13:32 | SIDNEY BAKER 9 YD PASS FROM MATT BASSUENER (ERIC BJONERUD KICK) Drive info: 12 plays, 87 yards. | 14 | 34 |
![]() | TD | 1:06 | KENNY MITCHELL 4 YD PASS FROM MATT BASSUENER (ERIC BJONERUD KICK) Drive info: 8 plays, 35 yards. | 21 | 34 |
Team Stat Comparison
| GTWN | BRWN | |
|---|---|---|
| 1st Downs | 17 | 24 |
3rd down efficiency | 4-13 | 8-14 |
4th down efficiency | 2-2 | 1-3 |
| Total Yards | 292 | 431 |
| Passing | 234 | 224 |
Comp-Att | 23-33 | 16-25 |
Yards per pass | 7.1 | 9.0 |
| Rushing | 58 | 207 |
Rushing Attempts | 25 | 45 |
Yards per rush | 2.3 | 4.6 |
| Penalties | 6-47 | 6-55 |
| Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
| Possession | 29:18 | 30:42 |
| Georgetown Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Matt Bassuener | 17/21 | 154 | 7.3 | 2 | 0 |
| Ben Hostetler | 6/12 | 80 | 6.7 | 1 | 1 |
| Team | 23/33 | 234 | 7.1 | -- | -- |
| Brown Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Joseph DiGiacomo | 14/20 | 206 | 10.3 | 2 | 0 |
| Michael Dougherty | 2/4 | 18 | 4.5 | 0 | 0 |
| Matthew Nuzzo | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 16/25 | 224 | 9.0 | -- | -- |
| Georgetown Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Matt Bassuener | 7 | 22 | 3.1 | 0 | 8 |
| Erik Carter | 5 | 17 | 3.4 | 0 | 9 |
| Charlie Houghton | 2 | 14 | 7.0 | 0 | 7 |
| Emir Davis | 6 | 6 | 1.0 | 0 | 3 |
| Darren Alberti | 1 | 2 | 2.0 | 0 | 2 |
| Ben Hostetler | 3 | 0 | 0.0 | 0 | 2 |
| Brent Craft | 1 | -3 | -3.0 | 0 | 0 |
| Team | 25 | 58 | 2.3 | -- | -- |
| Brown Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Akinbounle Oyalowo | 13 | 66 | 5.1 | 1 | 18 |
| Matthew Nuzzo | 4 | 62 | 15.5 | 1 | 27 |
| Brandon Markey | 13 | 48 | 3.7 | 1 | 10 |
| Jonathan Edwards | 5 | 23 | 4.6 | 0 | 0 |
| Derrick Knight | 7 | 21 | 3.0 | 0 | 4 |
| Joseph DiGiacomo | 3 | -13 | -4.3 | 0 | 0 |
| Team | 45 | 207 | 4.6 | -- | -- |
| Georgetown Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Brent Craft | 6 | 56 | 9.3 | 0 | 18 |
| Kenny Mitchell | 3 | 45 | 15.0 | 2 | 38 |
| Robert Lane | 3 | 38 | 12.7 | 0 | 26 |
| Emir Davis | 3 | 26 | 8.7 | 0 | 13 |
| Kyle Van Fleet | 2 | 28 | 14.0 | 0 | 23 |
| Sidney Baker | 2 | 14 | 7.0 | 1 | 9 |
| Jasper Ihezie | 2 | 14 | 7.0 | 0 | 8 |
| Matt Loyd | 1 | 7 | 7.0 | 0 | 7 |
| Erik Carter | 1 | 6 | 6.0 | 0 | 6 |
| Team | 23 | 234 | 7.1 | -- | -- |
| Brown Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Paul Raymond | 4 | 62 | 15.5 | 0 | 25 |
| Matthew Krevis | 3 | 44 | 14.7 | 0 | 26 |
| Lonnie Hill | 3 | 35 | 11.7 | 1 | 15 |
| Buddy Farnham | 2 | 46 | 23.0 | 0 | 30 |
| David Hearington | 2 | 18 | 9.0 | 0 | 13 |
| Colin Cloherty | 1 | 17 | 17.0 | 1 | 17 |
| Brandon Markey | 1 | 2 | 2.0 | 0 | 2 |
| Team | 16 | 224 | 9.0 | -- | -- |
| Brown Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| John May | 1 | 7 | 0 |
| Team | 1 | 7 | -- |
| Georgetown Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Kenny Mitchell | 6 | 124 | 20.7 | 37 | 0 |
| Team | 6 | 124 | 20.7 | -- | -- |
| Brown Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon Markey | 2 | 76 | 38.0 | 42 | 0 |
| Colin Cloherty | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 76 | 25.3 | -- | -- |
| Georgetown Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brian Tandy | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | -- | -- |
| Brown Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon Markey | 3 | 45 | 15.0 | 21 | 0 |
| Team | 3 | 45 | 15.0 | -- | -- |
| Georgetown Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Eric Bjonerud | 6 | 229 | 38.2 | 46 | ||
| Team | 6 | 229 | 38.2 | -- | ||
| Brown Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Steve Morgan | 2 | 109 | 54.5 | 55 | ||
| Team | 2 | 109 | 54.5 | -- | ||




