3:41 PM ET, September 1, 2007
Stanford Stadium, STANFORD, CA
Scoring Summary
| FIRST QUARTER | UCLA | STAN | |||
|---|---|---|---|---|---|
![]() | TD | 4:26 | JOE COWAN 19 YD PASS FROM BEN OLSON (KAI FORBATH KICK) Drive info: 4 plays, 60 yards. | 7 | 0 |
| SECOND QUARTER | UCLA | STAN | |||
![]() | TD | 14:22 | GAVIN KETCHUM 6 YD PASS FROM BEN OLSON (KAI FORBATH KICK) Drive info: 6 plays, 92 yards. | 14 | 0 |
![]() | TD | 0:48 | JIM DRAY 9 YD PASS FROM T.C. OSTRANDER (DEREK BELCH KICK) Drive info: 8 plays, 80 yards. | 14 | 7 |
| THIRD QUARTER | UCLA | STAN | |||
![]() | TD | 8:44 | DOMINIQUE JOHNSON 4 YD PASS FROM BEN OLSON (KAI FORBATH KICK) Drive info: 7 plays, 97 yards. | 21 | 7 |
![]() | FG | 5:46 | DEREK BELCH 37 YD FG Drive info: 9 plays, 61 yards. | 21 | 10 |
![]() | TD | 4:49 | JOE COWAN 77 YD PASS FROM BEN OLSON (KAI FORBATH KICK) Drive info: 2 plays, 80 yards. | 28 | 10 |
| FOURTH QUARTER | UCLA | STAN | |||
![]() | FG | 11:44 | KAI FORBATH 39 YD FG Drive info: 5 plays, 29 yards. | 31 | 10 |
![]() | TD | 11:25 | RICHARD SHERMAN 70 YD PASS FROM T.C. OSTRANDER (DEREK BELCH KICK) Drive info: 1 plays, 70 yards. | 31 | 17 |
![]() | TD | 9:10 | BRANDON BREAZELL 15 YD PASS FROM BEN OLSON (KAI FORBATH KICK) Drive info: 6 plays, 45 yards. | 38 | 17 |
![]() | TD | 0:20 | CHRISTIAN RAMIREZ 24 YD RUN (KAI FORBATH KICK) Drive info: 8 plays, 65 yards. | 45 | 17 |
Team Stat Comparison
| UCLA | STAN | |
|---|---|---|
| 1st Downs | 24 | 21 |
3rd down efficiency | 6-16 | 4-18 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 624 | 398 |
| Passing | 286 | 346 |
Comp-Att | 16-29 | 27-59 |
Yards per pass | 9.9 | 5.9 |
| Rushing | 338 | 52 |
Rushing Attempts | 50 | 26 |
Yards per rush | 6.8 | 2.0 |
| Penalties | 7-56 | 3-10 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 30:52 | 29:08 |
| UCLA Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Ben Olson | 16/29 | 286 | 9.9 | 5 | 0 |
| Team | 16/29 | 286 | 9.9 | -- | -- |
| Stanford Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T.C. Ostrander | 27/59 | 346 | 5.9 | 2 | 0 |
| Team | 27/59 | 346 | 5.9 | -- | -- |
| UCLA Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Kahlil Bell | 19 | 195 | 10.3 | 0 | 59 |
| Chris Markey | 20 | 71 | 3.6 | 0 | 16 |
| Christian Ramirez | 5 | 55 | 11.0 | 1 | 24 |
| Joe Cowan | 2 | 14 | 7.0 | 0 | 11 |
| Terrence Austin | 2 | 9 | 4.5 | 0 | 9 |
| Ben Olson | 2 | -6 | -3.0 | 0 | 4 |
| Team | 50 | 338 | 6.8 | -- | -- |
| Stanford Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Anthony Kimble | 14 | 69 | 4.9 | 0 | 31 |
| Jason Evans | 5 | 15 | 3.0 | 0 | 5 |
| Tyrone McGraw | 2 | 11 | 5.5 | 0 | 14 |
| T.C. Ostrander | 5 | -43 | -8.6 | 0 | 5 |
| Team | 26 | 52 | 2.0 | -- | -- |
| UCLA Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Brandon Breazell | 6 | 111 | 18.5 | 1 | 49 |
| Joe Cowan | 2 | 96 | 48.0 | 2 | 77 |
| William Snead | 2 | 35 | 17.5 | 0 | 27 |
| Terrence Austin | 1 | 22 | 22.0 | 0 | 22 |
| Logan Paulsen | 1 | 11 | 11.0 | 0 | 11 |
| Gavin Ketchum | 1 | 6 | 6.0 | 1 | 6 |
| Dominique Johnson | 1 | 4 | 4.0 | 1 | 4 |
| Chris Markey | 1 | 2 | 2.0 | 0 | 2 |
| Kahlil Bell | 1 | -1 | -1.0 | 0 | 0 |
| Team | 16 | 286 | 9.9 | -- | -- |
| Stanford Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Evan Moore | 6 | 87 | 14.5 | 0 | 42 |
| Richard Sherman | 4 | 100 | 25.0 | 1 | 70 |
| Jim Dray | 4 | 72 | 18.0 | 1 | 46 |
| Ben Ladner | 3 | 26 | 8.7 | 0 | 13 |
| Mark Bradford | 3 | 21 | 7.0 | 0 | 13 |
| Anthony Kimble | 3 | 2 | 0.7 | 0 | 9 |
| Jason Evans | 2 | 24 | 12.0 | 0 | 20 |
| Owen Marecic | 1 | 8 | 8.0 | 0 | 8 |
| Doug Baldwin | 1 | 6 | 6.0 | 0 | 6 |
| Team | 27 | 346 | 5.9 | -- | -- |
| UCLA Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Matthew Slater | 2 | 66 | 33.0 | 37 | 0 |
| Team | 2 | 66 | 33.0 | -- | -- |
| Stanford Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Anthony Kimble | 8 | 150 | 18.8 | 30 | 0 |
| Team | 8 | 150 | 18.8 | -- | -- |
| UCLA Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Terrence Austin | 3 | 41 | 13.7 | 17 | 0 |
| Team | 3 | 41 | 13.7 | -- | -- |
| Stanford Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Chris Hobbs | 4 | 23 | 5.8 | 9 | 0 |
| Team | 4 | 23 | 5.8 | -- | -- |
| UCLA Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Aaron Perez | 6 | 275 | 45.8 | 52 | ||
| Team | 1 | 36 | 36.0 | 36 | ||
| Team | 7 | 311 | 44.4 | -- | ||
| Stanford Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jay Ottovegio | 10 | 429 | 42.9 | 58 | ||
| Team | 10 | 429 | 42.9 | -- | ||






