2:00 PM ET, September 1, 2007
Johnson Hagood, CHARLESTON, SC
Top Performers
Passing: D. Lawson (CIT) - 246 YDS, 2 TD
Rushing: T. Cooper (CIT) - 27 CAR, 108 YDS, 2 TD
Receiving: A. Roberts (CIT) - 9 REC, 108 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | CHSO | CIT | |||
|---|---|---|---|---|---|
![]() | TD | 11:27 | MONTRELL LEE 6 YD RUN (MIKE ADAMS KICK) Drive info: 8 plays, 69 yards. | 0 | 7 |
![]() | TD | 9:15 | TIM JONES 59 YD PASS FROM ELI BYRD (NICK ELLIS KICK) Drive info: 1 plays, 59 yards. | 7 | 7 |
| SECOND QUARTER | CHSO | CIT | |||
![]() | TD | 10:43 | ANDRE ROBERTS 26 YD PASS FROM DURAN LAWSON (MIKE ADAMS KICK) Drive info: 4 plays, 49 yards. | 7 | 14 |
![]() | TD | 3:39 | TORY COOPER 4 YD RUN (MIKE ADAMS KICK) Drive info: 4 plays, 52 yards. | 7 | 21 |
| THIRD QUARTER | CHSO | CIT | |||
![]() | TD | 11:45 | ELI BYRD 17 YD RUN (NICK ELLIS KICK) Drive info: 7 plays, 65 yards. | 14 | 21 |
![]() | TD | 1:19 | TIM HIGGINS 15 YD PASS FROM DURAN LAWSON (MIKE ADAMS KICK) Drive info: 7 plays, 56 yards. | 14 | 28 |
| FOURTH QUARTER | CHSO | CIT | |||
![]() | TD | 0:28 | TORY COOPER 1 YD RUN (MIKE ADAMS KICK) Drive info: 12 plays, 51 yards. | 14 | 35 |
Team Stat Comparison
| CHSO | CIT | |
|---|---|---|
| 1st Downs | 6 | 26 |
3rd down efficiency | 2-13 | 6-14 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 161 | 418 |
| Passing | 137 | 224 |
Comp-Att | 11-27 | 21-32 |
Yards per pass | 5.1 | 7.0 |
| Rushing | 24 | 194 |
Rushing Attempts | 22 | 46 |
Yards per rush | 1.1 | 4.2 |
| Penalties | 8-71 | 6-55 |
| Turnovers | 2 | 2 |
Fumbles lost | 1 | 2 |
Interceptions thrown | 1 | 0 |
| Possession | 23:18 | 36:42 |
| Charleston Southern Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Eli Byrd | 11/27 | 137 | 5.1 | 1 | 1 |
| Team | 11/27 | 137 | 5.1 | -- | -- |
| Citadel Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Duran Lawson | 21/32 | 224 | 7.0 | 2 | 0 |
| Team | 21/32 | 224 | 7.0 | -- | -- |
| Charleston Southern Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Eli Byrd | 14 | 28 | 2.0 | 1 | 17 |
| Alexius Ferguson | 1 | 0 | 0.0 | 0 | 0 |
| Dee Brown | 3 | -1 | -0.3 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Michael Jefferson | 3 | -2 | -0.7 | 0 | 0 |
| Team | 22 | 24 | 1.1 | -- | -- |
| Citadel Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Tory Cooper | 27 | 116 | 4.3 | 2 | 20 |
| Duran Lawson | 16 | 67 | 4.2 | 0 | 12 |
| Montrell Lee | 2 | 12 | 6.0 | 1 | 6 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 46 | 194 | 4.2 | -- | -- |
| Charleston Southern Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Tim Jones | 4 | 98 | 24.5 | 1 | 59 |
| Markus Murry | 3 | 31 | 10.3 | 0 | 18 |
| Kenny Harper | 2 | -3 | -1.5 | 0 | 0 |
| Alexius Ferguson | 1 | 9 | 9.0 | 0 | 9 |
| Dee Brown | 1 | 2 | 2.0 | 0 | 2 |
| Team | 11 | 137 | 5.1 | -- | -- |
| Citadel Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Andre Roberts | 9 | 108 | 12.0 | 1 | 26 |
| Alex Carr | 3 | 35 | 11.7 | 0 | 20 |
| Ta'Mar Jernigan | 3 | 34 | 11.3 | 0 | 19 |
| Tory Cooper | 3 | 26 | 8.7 | 0 | 10 |
| Scott Flanagan | 2 | 6 | 3.0 | 0 | 6 |
| Tim Higgins | 1 | 15 | 15.0 | 1 | 15 |
| Team | 21 | 224 | 7.0 | -- | -- |
| Citadel Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andrew Rowell | 1 | 7 | 0 |
| Team | 1 | 7 | -- |
| Charleston Southern Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Michael Jefferson | 3 | 64 | 21.3 | 28 | 0 |
| C.J. Dancy | 2 | 28 | 14.0 | 16 | 0 |
| Team | 5 | 92 | 18.4 | -- | -- |
| Citadel Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tory Cooper | 3 | 83 | 27.7 | 30 | 0 |
| Team | 3 | 83 | 27.7 | -- | -- |
| Charleston Southern Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| C.J. Hirschman | 2 | 5 | 2.5 | 3 | 0 |
| Team | 2 | 5 | 2.5 | -- | -- |
| Citadel Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Andre Roberts | 8 | 56 | 7.0 | 20 | 0 |
| Team | 8 | 56 | 7.0 | -- | -- |
| Charleston Southern Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Nick Ellis | 10 | 375 | 37.5 | 48 | ||
| Eli Byrd | 1 | 25 | 25.0 | 25 | ||
| Team | 11 | 400 | 36.4 | -- | ||
| Citadel Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Mark Kaspar | 6 | 247 | 41.2 | 48 | ||
| Team | 6 | 247 | 41.2 | -- | ||






