
Liberty 41
(2-1, 0-1 away)

William & Mary 48
(2-1, 0-1 CAA)
7:00 PM ET, September 15, 2007
Zable Stadium, WILLIAMSBURG, VA
Top Performers
Passing: J. Phillips (W&M) - 335 YDS, 3 TD
Rushing: R. Jennings (LIB) - 28 CAR, 114 YDS, 2 TD
Receiving: E. Mack (W&M) - 5 REC, 71 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | LIB | W&M | |||
|---|---|---|---|---|---|
![]() | TD | 02:56 | Rashad Jennings 2 Yd Run (Noah Greenbaum Kick) | 7 | 0 |
| SECOND QUARTER | LIB | W&M | |||
![]() | TD | 14:24 | Debrian Holmes 8 Yd Run (Brian Pate Kick) | 7 | 7 |
![]() | FG | 08:06 | Noah Greenbaum 37 Yd | 10 | 7 |
![]() | TD | 06:07 | Cameron Dohse 27 Yd Pass From Jake Phillips (Brian Pate Kick) | 10 | 14 |
![]() | FG | 00:39 | Noah Greenbaum 31 Yd | 13 | 14 |
![]() | FG | 00:00 | Brian Pate 43 Yd | 13 | 17 |
| THIRD QUARTER | LIB | W&M | |||
![]() | TD | 04:14 | Debrian Holmes 5 Yd Run (Brian Pate Kick) | 13 | 24 |
![]() | TD | 01:48 | Dominic Bolden 13 Yd Pass From Brock Smith (Pat Failed) | 19 | 24 |
| FOURTH QUARTER | LIB | W&M | |||
![]() | TD | 13:28 | Elliott Mack 7 Yd Pass From Jake Phillips (Brian Pate Kick) | 19 | 31 |
![]() | TD | 12:11 | Rashad Jennings 12 Yd Pass From Brock Smith (Noah Greenbaum Kick) | 26 | 31 |
![]() | FG | 07:12 | Brian Pate 19 Yd | 26 | 34 |
![]() | TD | 00:16 | Zach Terrell 3 Yd Run (Brock Smith Pass To Rashad Jennings For Two-Point Conversion) | 34 | 34 |
| OVERTIME | LIB | W&M | |||
![]() | TD | Rashad Jennings 25 Yd Run (Noah Greenbaum Kick) | 41 | 34 | |
![]() | TD | Andrew Atchison 15 Yd Pass From Jake Phillips (Brian Pate Kick) | 41 | 41 | |
![]() | TD | Jake Phillips 1 Yd Run (Brian Pate Kick) | 41 | 48 | |
Team Stat Comparison
| LIB | W&M | |
|---|---|---|
| 1st Downs | 24 | 30 |
3rd down efficiency | 0-0 | 0-0 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 385 | 524 |
| Passing | 203 | 353 |
Comp-Att | 25-37 | 21-30 |
Yards per pass | 5.5 | 11.4 |
| Rushing | 182 | 171 |
Rushing Attempts | 37 | 48 |
Yards per rush | 4.9 | 3.6 |
| Penalties | 9-70 | 13-87 |
| Turnovers | 2 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 0 |
| Possession | 29:14 | 30:46 |
| Liberty Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| B. Smith | 25/37 | 203 | 5.5 | 2 | 2 |
| Team | 25/37 | 203 | 5.5 | 2 | 2 |
| William & Mary Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| J. Phillips | 20/28 | 335 | 12.0 | 3 | 0 |
| M. Potts | 1/2 | 18 | 9.0 | 0 | 0 |
| Team | 21/30 | 353 | 11.8 | 3 | 0 |
| Liberty Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| R. Jennings | 28 | 114 | 4.1 | 2 | 0 |
| Z. Terrell | 7 | 58 | 8.3 | 1 | 0 |
| B. Smith | 1 | 7 | 7.0 | 0 | 0 |
| W. Jackson | 1 | 3 | 3.0 | 0 | 0 |
| Team | 37 | 182 | 4.9 | 0 | 0 |
| William & Mary Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Holmes | 23 | 96 | 4.2 | 2 | 0 |
| T. Viola | 15 | 57 | 3.8 | 0 | 0 |
| J. Phillips | 9 | 19 | 2.1 | 1 | 0 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 48 | 171 | 3.6 | 0 | 0 |
| Liberty Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| B. Turner | 8 | 55 | 6.9 | 0 | 0 |
| J. Crawford | 5 | 50 | 10.0 | 0 | 0 |
| W. Jackson | 4 | 41 | 10.3 | 0 | 0 |
| D. Bolden | 4 | 35 | 8.8 | 1 | 0 |
| R. Jennings | 3 | 14 | 4.7 | 1 | 0 |
| C. Luck | 1 | 8 | 8.0 | 0 | 0 |
| Team | 25 | 203 | 8.1 | 2 | 0 |
| William & Mary Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| A. Atchison | 6 | 103 | 17.2 | 1 | 0 |
| E. Mack | 5 | 71 | 14.2 | 1 | 0 |
| C. Dohse | 2 | 67 | 33.5 | 1 | 0 |
| R. Archer | 3 | 56 | 18.7 | 0 | 0 |
| R. Varno | 1 | 20 | 20.0 | 0 | 0 |
| J. Nicholas | 1 | 17 | 17.0 | 0 | 0 |
| T. Viola | 2 | 14 | 7.0 | 0 | 0 |
| G. Falbo | 1 | 5 | 5.0 | 0 | 0 |
| Team | 21 | 358 | 17.0 | 3 | 0 |
| Liberty Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| N. Greenbaum | 2/2 | 100.0 | 37 | 3/3 | 9 |
| R. Jennings | 0/0 | 0.0 | -- | 0/1 | 0 |
| Team | 0/0 | 0.0 | 37 | 0/0 | 9 |
| William & Mary Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| B. Pate | 2/2 | 100.0 | 43 | 6/6 | 12 |
| Team | 0/0 | 0.0 | 43 | 0/0 | 12 |
ATTENDANCE: 9,329




