2:00 PM ET, October 6, 2007
War Memorial Stadium, LITTLE ROCK, AR
Scoring Summary
| FIRST QUARTER | TCU | WYO | |||
|---|---|---|---|---|---|
![]() | FG | 12:27 | Chris Manfredini 51 Yd Drive: 4 plays, 0 yds, :50 | 3 | 0 |
![]() | TD | 12:10 | Hoost Marsh 65 Yd Pass From Karsten Sween (Billy Vinnedge Kick) Drive: 2 plays, 80 yds, :17 | 3 | 7 |
| SECOND QUARTER | TCU | WYO | |||
![]() | FG | 00:06 | Chris Manfredini 32 Yd Drive: 9 plays, 48 yds, 3:36 | 6 | 7 |
| THIRD QUARTER | TCU | WYO | |||
![]() | TD | 06:25 | Hoost Marsh 8 Yd Pass From Karsten Sween (Billy Vinnedge Kick) Drive: 10 plays, 53 yds, 4:21 | 6 | 14 |
![]() | TD | 02:54 | Wynel Seldon 2 Yd Run (Billy Vinnedge Kick) Drive: 6 plays, 65 yds, 2:00 | 6 | 21 |
| FOURTH QUARTER | TCU | WYO | |||
![]() | FG | 08:25 | Billy Vinnedge 23 Yd Drive: 13 plays, 93 yds, 5:05 | 6 | 24 |
![]() | TD | 06:30 | Ervin Dickerson 26 Yd Pass From Andy Dalton (Andy Dalton Pass To Donald Massey For Two-Point Conversion) Drive: 7 plays, 53 yds, 1:50 | 14 | 24 |
![]() | TD | 02:17 | Bart Johnson 5 Yd Pass From Andy Dalton (Chris Manfredini Kick) Drive: 6 plays, 15 yds, 2:23 | 21 | 24 |
Team Stat Comparison
| TCU | WYO | |
|---|---|---|
| 1st Downs | 22 | 22 |
3rd down efficiency | 6-18 | 5-16 |
4th down efficiency | 2-3 | 0-2 |
| Total Yards | 344 | 366 |
| Passing | 210 | 134 |
Comp-Att | 22-39 | 12-26 |
Yards per pass | 5.4 | 5.2 |
| Rushing | 134 | 232 |
Rushing Attempts | 43 | 51 |
Yards per rush | 3.1 | 4.5 |
| Penalties | 5-54 | 2-25 |
| Turnovers | 3 | 2 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 1 |
| Possession | 29:09 | 30:51 |
| TCU Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| A. Dalton | 20/31 | 184 | 5.9 | 2 | 1 |
| M. Jackson | 2/7 | 26 | 3.7 | 0 | 0 |
| -. Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 22/39 | 210 | 5.4 | 2 | 1 |
| Wyoming Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| K. Sween | 12/26 | 134 | 5.2 | 2 | 1 |
| Team | 12/26 | 134 | 5.2 | 2 | 1 |
| TCU Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Brown | 14 | 50 | 3.6 | 0 | 13 |
| R. Christian | 11 | 43 | 3.9 | 0 | 13 |
| J. Watts | 3 | 18 | 6.0 | 0 | 13 |
| M. Jackson | 5 | 11 | 2.2 | 0 | 7 |
| A. Dalton | 7 | 6 | 0.9 | 0 | 9 |
| J. Kerley | 1 | 6 | 6.0 | 0 | 6 |
| E. Dickerson | 1 | 0 | 0.0 | 0 | 0 |
| D. Massey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 43 | 134 | 3.1 | 0 | 13 |
| Wyoming Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Moore | 23 | 135 | 5.9 | 0 | 28 |
| W. Seldon | 20 | 100 | 5.0 | 1 | 23 |
| K. Sween | 7 | 11 | 1.6 | 0 | 9 |
| B. Vinnedge | 1 | -14 | -14.0 | 0 | 0 |
| Team | 51 | 232 | 4.5 | 1 | 28 |
| TCU Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| E. Dickerson | 3 | 44 | 14.7 | 1 | 26 |
| D. Massey | 4 | 38 | 9.5 | 0 | 20 |
| W. Bryant | 3 | 32 | 10.7 | 0 | 15 |
| A. Brown | 4 | 27 | 6.8 | 0 | 16 |
| B. Johnson | 2 | 23 | 11.5 | 1 | 18 |
| J. Young | 2 | 19 | 9.5 | 0 | 10 |
| M. Brock | 1 | 13 | 13.0 | 0 | 13 |
| R. Christian | 1 | 5 | 5.0 | 0 | 5 |
| Q. Cunigan | 1 | 5 | 5.0 | 0 | 5 |
| J. Kerley | 1 | 4 | 4.0 | 0 | 4 |
| Team | 22 | 210 | 9.5 | 2 | 26 |
| Wyoming Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| H. Marsh | 4 | 87 | 21.8 | 2 | 65 |
| W. Betschart | 3 | 21 | 7.0 | 0 | 8 |
| G. Bolling | 1 | 17 | 17.0 | 0 | 17 |
| D. Moore | 2 | 9 | 4.5 | 0 | 8 |
| M. Ford | 1 | 3 | 3.0 | 0 | 3 |
| W. Seldon | 1 | -3 | -3.0 | 0 | 0 |
| Team | 12 | 134 | 11.2 | 2 | 65 |
| TCU Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| J. Hughes | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Wyoming Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| M. Medina | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| TCU Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| B. Bonner | 1 | 20 | 20.0 | 20 |
| Team | 1 | 20 | 20.0 | 20 |
| TCU Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Manfredini | 2/3 | 66.7 | 51 | 1/1 | 7 |
| Team | 2/3 | 66.7 | 51 | 1/1 | 7 |
| Wyoming Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| B. Vinnedge | 1/2 | 50.0 | 23 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 23 | 3/3 | 6 |
| TCU Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| D. Wash | 5 | 210 | 42.0 | 1 | 2 | 46 |
| Team | 5 | 210 | 42.0 | 1 | 2 | 46 |
| Wyoming Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| B. Vinnedge | 4 | 164 | 41.0 | 0 | 2 | 49 |
| -. Team | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Team | 5 | 174 | 34.8 | 0 | 2 | 49 |
ATTENDANCE: 23,007






