
Cincinnati 17
(3-1, 1-1 away)

Akron 15
(2-3, 0-1 MAC)
3:30 PM ET, September 27, 2008
Rubber Bowl, AKRON, OH
Top Performers
Passing: T. Pike (CIN) - 320 YDS, 2 TD
Rushing: D. Kennedy (AKR) - 11 CAR, 41 YDS, 1 TD
Receiving: M. Gilyard (CIN) - 7 REC, 146 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | CIN | AKR | |||
|---|---|---|---|---|---|
![]() | TD | 10:47 | Marshwan Gilyard 14 Yd Pass From Tony Pike (Jake Rogers Kick) | 7 | 0 |
![]() | FG | 04:02 | Igor Iveljic 26 Yd | 7 | 3 |
| SECOND QUARTER | CIN | AKR | |||
![]() | TD | 00:09 | Deryn Bowser 7 Yd Pass From Chris Jacquemain (Pat Blocked) | 7 | 9 |
| THIRD QUARTER | CIN | AKR | |||
![]() | TD | 13:05 | Marshwan Gilyard 67 Yd Pass From Tony Pike (Jake Rogers Kick) | 14 | 9 |
| FOURTH QUARTER | CIN | AKR | |||
![]() | TD | 14:13 | Dennis Kennedy 1 Yd Run (Two-Point Conversion Failed) | 14 | 15 |
![]() | FG | 07:45 | Jake Rogers 48 Yd | 17 | 15 |
Team Stat Comparison
| CIN | AKR | |
|---|---|---|
| 1st Downs | 21 | 23 |
3rd down efficiency | 4-12 | 6-14 |
4th down efficiency | 1-3 | 0-1 |
| Total Yards | 426 | 358 |
| Passing | 322 | 254 |
Comp-Att | 24-38 | 26-42 |
Yards per pass | 8.5 | 6.0 |
| Rushing | 104 | 104 |
Rushing Attempts | 31 | 33 |
Yards per rush | 3.4 | 3.2 |
| Penalties | 9-75 | 6-68 |
| Turnovers | 2 | 1 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 28:16 | 31:44 |
| Cincinnati Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Pike | 23/34 | 320 | 9.4 | 2 | 0 |
| Z. Collaros | 1/4 | 2 | 0.5 | 0 | 0 |
| Team | 24/38 | 322 | 8.5 | 2 | 0 |
| Akron Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Jacquemain | 26/40 | 254 | 6.4 | 1 | 1 |
| -. Team | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 26/42 | 254 | 6.0 | 1 | 1 |
| Cincinnati Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Ramsey | 13 | 54 | 4.2 | 0 | 14 |
| J. Goebel | 9 | 27 | 3.0 | 0 | 9 |
| Z. Collaros | 4 | 18 | 4.5 | 0 | 7 |
| T. Pike | 2 | 6 | 3.0 | 0 | 3 |
| I. Pead | 1 | 2 | 2.0 | 0 | 2 |
| -. Team | 2 | -3 | -1.5 | 0 | 0 |
| Team | 31 | 104 | 3.4 | 0 | 14 |
| Akron Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Kennedy | 11 | 41 | 3.7 | 1 | 12 |
| A. Johnson | 8 | 33 | 4.1 | 0 | 11 |
| J. Tuzze | 4 | 21 | 5.3 | 0 | 12 |
| J. Bruce | 3 | 7 | 2.3 | 0 | 5 |
| C. Jacquemain | 6 | 1 | 0.2 | 0 | 13 |
| G. Pride | 1 | 1 | 1.0 | 0 | 1 |
| Team | 33 | 104 | 3.2 | 1 | 13 |
| Cincinnati Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| M. Gilyard | 7 | 146 | 20.9 | 2 | 67 |
| D. Goodman | 6 | 91 | 15.2 | 0 | 19 |
| M. Barnett | 6 | 66 | 11.0 | 0 | 21 |
| K. Alli | 1 | 14 | 14.0 | 0 | 14 |
| J. Ramsey | 2 | 4 | 2.0 | 0 | 3 |
| D. Woods | 1 | 2 | 2.0 | 0 | 2 |
| J. Goebel | 1 | -1 | -1.0 | 0 | 0 |
| Team | 24 | 322 | 13.4 | 2 | 67 |
| Akron Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| D. Bowser | 10 | 72 | 7.2 | 1 | 12 |
| A. Jones | 4 | 47 | 11.8 | 0 | 39 |
| J. Bruce | 3 | 44 | 14.7 | 0 | 24 |
| A. Owen | 2 | 25 | 12.5 | 0 | 23 |
| A. Johnson | 2 | 22 | 11.0 | 0 | 20 |
| D. Miller | 2 | 19 | 9.5 | 0 | 10 |
| M. Poindexter | 1 | 14 | 14.0 | 0 | 14 |
| J. Tuzze | 1 | 8 | 8.0 | 0 | 8 |
| D. Kennedy | 1 | 3 | 3.0 | 0 | 3 |
| Team | 26 | 254 | 9.8 | 1 | 39 |
| Cincinnati Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| B. Jones | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Cincinnati Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Goebel | 2 | 39 | 19.5 | 22 |
| M. Gilyard | 1 | 22 | 22.0 | 22 |
| Team | 3 | 61 | 20.3 | 22 |
| Akron Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| A. Jones | 3 | 59 | 19.7 | 25 |
| Team | 3 | 59 | 19.7 | 25 |
| Cincinnati Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Rogers | 1/1 | 100.0 | 48 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 48 | 2/2 | 5 |
| Akron Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| I. Iveljic | 1/2 | 50.0 | 26 | 0/1 | 3 |
| Team | 1/2 | 50.0 | 26 | 0/1 | 3 |
ATTENDANCE: 16,927




