
Jackson St 34
(8-2, 6-2 SWAC)

Alabama A&M 6
(7-3, 6-2 SWAC)
Coverage: NeuLion Webcast
2:00 PM ET, November 12, 2011
Louis Crews Stadium, HUNTSVILLE, AL
Top Performers
Passing: C. Therriault (JKST) - 428 YDS, 4 TD
Rushing: R. Sims (JKST) - 6 CAR, 56 YDS
Receiving: R. Richardson (JKST) - 4 REC, 137 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | JKST | AAMU | |||
|---|---|---|---|---|---|
![]() | FG | 13:32 | Chance Wilson 49 Yd | 0 | 3 |
![]() | FG | 05:40 | Chance Wilson 45 Yd | 0 | 6 |
![]() | TD | 02:33 | Renty Rollins 7 Yd Pass From Casey Therriault (Jabril Smith Kick) | 7 | 6 |
| SECOND QUARTER | JKST | AAMU | |||
![]() | TD | 14:18 | E.J. Drewery 30 Yd Pass From Casey Therriault (Jabril Smith Kick) | 14 | 6 |
![]() | TD | 03:04 | Rico Richardson 67 Yd Pass From Casey Therriault (Jabril Smith Kick) | 21 | 6 |
| THIRD QUARTER | JKST | AAMU | |||
![]() | TD | 08:59 | Renty Rollins 15 Yd Pass From Casey Therriault (Jabril Smith Kick) | 28 | 6 |
| FOURTH QUARTER | JKST | AAMU | |||
![]() | TD | 02:25 | Rakeem Sims 7 Yd Pass From Tevin Chapman (Pat Blocked) | 34 | 6 |
Team Stat Comparison
| JKST | AAMU | |
|---|---|---|
| 1st Downs | 24 | 16 |
3rd down efficiency | 6-13 | 4-16 |
4th down efficiency | 0-3 | 0-3 |
| Total Yards | 547 | 301 |
| Passing | 440 | 243 |
Comp-Att | 26-46 | 18-46 |
Yards per pass | 9.6 | 5.3 |
| Rushing | 107 | 58 |
Rushing Attempts | 28 | 28 |
Yards per rush | 3.8 | 2.1 |
| Penalties | 9-95 | 12-77 |
| Turnovers | 1 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 25:09 | 34:51 |
| Jackson State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Therriault | 23/41 | 428 | 10.4 | 4 | 0 |
| T. Chapman | 2/2 | 9 | 4.5 | 1 | 0 |
| D. McDonald | 1/3 | 3 | 1.0 | 0 | 0 |
| Team | 26/46 | 440 | 9.6 | 5 | 0 |
| Alabama A&M Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| D. Mason | 18/46 | 243 | 5.3 | 0 | 0 |
| Team | 18/46 | 243 | 5.3 | 0 | 0 |
| Jackson State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| R. Sims | 6 | 56 | 9.3 | 0 | 24 |
| T. Gooden | 8 | 28 | 3.5 | 0 | 14 |
| B. Lee | 4 | 19 | 4.8 | 0 | 12 |
| A. McCree | 1 | 19 | 19.0 | 0 | 19 |
| D. McDonald | 1 | 9 | 9.0 | 0 | 9 |
| T. Davis | 1 | 1 | 1.0 | 0 | 1 |
| -. Team | 1 | -3 | -3.0 | 0 | 0 |
| R. Corley | 1 | -4 | -4.0 | 0 | 0 |
| C. Therriault | 5 | -18 | -3.6 | 0 | 0 |
| Team | 28 | 107 | 3.8 | 0 | 24 |
| Jackson State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| R. Richardson | 4 | 137 | 34.3 | 1 | 67 |
| E. Drewery | 4 | 116 | 29.0 | 1 | 50 |
| M. Perkins | 3 | 59 | 19.7 | 0 | 33 |
| R. Rollins | 5 | 55 | 11.0 | 2 | 15 |
| T. Gooden | 4 | 41 | 10.3 | 0 | 22 |
| K. Tillman | 1 | 9 | 9.0 | 0 | 9 |
| B. Lee | 2 | 8 | 4.0 | 0 | 7 |
| R. Sims | 1 | 7 | 7.0 | 1 | 7 |
| M. Wilder | 1 | 6 | 6.0 | 0 | 6 |
| J. Young | 1 | 2 | 2.0 | 0 | 2 |
| Team | 26 | 440 | 16.9 | 5 | 67 |
| Alabama A&M Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| D. Isabelle | 7 | 78 | 11.1 | 0 | 30 |
| K. Lacey | 2 | 60 | 30.0 | 0 | 53 |
| R. DeJarnett | 3 | 54 | 18.0 | 0 | 24 |
| M. Smith | 2 | 28 | 14.0 | 0 | 25 |
| T. Pride | 4 | 23 | 5.8 | 0 | 16 |
| Team | 18 | 243 | 13.5 | 0 | 53 |
| Jackson State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| B. Lee | 2 | 41 | 20.5 | 23 |
| Team | 2 | 41 | 20.5 | 23 |
| Alabama A&M Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Smith | 1 | 2 | 2.0 | 2 |
| Team | 1 | 2 | 2.0 | 2 |
| Jackson State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Smith | 0/1 | 0.0 | -- | 4/5 | 4 |
| Team | 0/1 | 0.0 | -- | 4/5 | 4 |
| Alabama A&M Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| C. Wilson | 2/2 | 100.0 | 49 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 49 | 0/0 | 6 |
| Jackson State Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| M. Perkins | 3 | 93 | 31.0 | 0 | 1 | 44 |
| Team | 3 | 93 | 31.0 | 0 | 1 | 44 |
| Alabama A&M Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| C. Wilson | 6 | 186 | 31.0 | 1 | 2 | 47 |
| Team | 6 | 186 | 31.0 | 1 | 2 | 47 |
ATTENDANCE: 5,831




