Florida State 21,
Virginia 26
7:45 PM ET, October 15, 2005
Scott Stadium
CHARLOTTESVILLE, VA
| 1st Quarter | FSU | UVA | ||
| Virginia at 14:56 | FSU | UVA | ||
| Kurt Smith kickoff for 65 yards returned by Lamar Lewis for 14 yards to the FSU 14. | 0 | 0 | ||
| Florida State at 14:30 | FSU | UVA | ||
| 1st and 10 at FSU 14 | Leon Washington rush for 3 yards to the FSU 17. | 0 | 0 | |
| 2nd and 7 at FSU 17 | Drew Weatherford pass complete to DeCody Fagg for 7 yards to the FSU 24 for a 1ST down. | |||
| 1st and 10 at FSU 24 | Drew Weatherford rush for 2 yards to the FSU 26. | |||
| 2nd and 8 at FSU 26 | Drew Weatherford pass complete to DeCody Fagg for 8 yards to the FSU 34 for a 1ST down out-of-bounds. | |||
| 1st and 10 at FSU 34 | Drew Weatherford pass complete to DeCody Fagg for 18 yards to the UVa 48 for a 1ST down. | |||
| 1st and 10 at UVA 48 | Drew Weatherford pass complete to Willie Reid for 14 yards to the UVa 34 for a 1ST down. | |||
| 1st and 10 at UVA 34 | Drew Weatherford pass intercepted by Marcus Hamilton at the UVa 16, returned for 12 yards to the UVa 28. | |||
| Virginia at 12:44 | FSU | UVA | ||
| 1st and 10 at UVA 28 | Wali Lundy rush for a loss of 7 yards, lateral to Emmanuel Byers for 6 yards to the UVa 28. | 7 | 10 | |
| 2nd and 10 at UVA 28 | Marques Hagans pass complete to Fontel Mines for 4 yards to the UVa 32. | |||
| 3rd and 6 at UVA 32 | Florida St penalty 10 yard pass interference on Tony Carter accepted, no play. | |||
| 1st and 10 at UVA 42 | Florida St penalty 15 yard pass interference on Tony Carter accepted, no play. | |||
| 1st and 10 at FSU 43 | Marques Hagans pass incomplete to Deyon Williams. | |||
| 2nd and 10 at FSU 43 | Virginia penalty 10 yard holding accepted, no play. | |||
| 2nd and 20 at UVA 47 | Marques Hagans rush for 3 yards to the 50 yard line. | |||
| 3rd and 17 at UVA 50 | Marques Hagans pass complete to Emmanuel Byers for 29 yards to the FSU 21 for a 1ST down. | |||
| 1st and 10 at FSU 21 | Marques Hagans pass complete to Jonathan Stupar for 21 yards for a TOUCHDOWN. | 0 | 7 | |
| Connor Hughes extra point GOOD. | 0 | 7 | ||
| Connor Hughes kickoff for 65 yards for a touchback. | ||||
| Florida State at 9:50 | FSU | UVA | ||
| 1st and 10 at FSU 20 | Lorenzo Booker rush for 3 yards to the FSU 23. | 0 | 7 | |
| 2nd and 7 at FSU 23 | Drew Weatherford pass complete to Matt Henshaw for 5 yards to the FSU 28. | |||
| 3rd and 2 at FSU 28 | Drew Weatherford pass complete to DeCody Fagg for 7 yards to the FSU 35 for a 1ST down out-of-bounds. | |||
| 1st and 10 at FSU 35 | Drew Weatherford pass incomplete to Lorenzo Booker. | |||
| 2nd and 10 at FSU 35 | Drew Weatherford pass complete to Matt Henshaw for 7 yards to the FSU 42. | |||
| 3rd and 3 at FSU 42 | Lorenzo Booker rush for 58 yards for a TOUCHDOWN. | 6 | 7 | |
| Gary Cismesia extra point GOOD. | 7 | 7 | ||
| Gary Cismesia kickoff for 64 yards returned by Cedric Peerman for 36 yards to the UVa 37. | ||||
| Virginia at 7:36 | FSU | UVA | ||
| 1st and 10 at UVA 37 | Marques Hagans pass complete to Tom Santi for 26 yards to the FSU 37 for a 1ST down. | 7 | 7 | |
| 1st and 10 at FSU 37 | Wali Lundy rush for 2 yards to the FSU 35. | |||
| 2nd and 8 at FSU 35 | Marques Hagans pass incomplete to Deyon Williams. | |||
| 3rd and 8 at FSU 35 | Marques Hagans pass complete to Michael Johnson for 2 yards to the FSU 33. | |||
| 4th and 6 at FSU 33 | Connor Hughes 50 yard field goal GOOD. | 7 | 10 | |
| Kurt Smith kickoff for 65 yards for a touchback. | ||||
| Florida State at 5:45 | FSU | UVA | ||
| 1st and 10 at FSU 20 | Chris Davis rush for a loss of 2 yards to the FSU 18. | 7 | 10 | |
| 2nd and 12 at FSU 18 | Drew Weatherford pass complete to Lorenzo Booker for 25 yards to the FSU 43 for a 1ST down. | |||
| 1st and 10 at FSU 43 | Drew Weatherford pass complete to Kenny O'Neal for 7 yards to the 50 yard line. | |||
| 2nd and 2 at UVA 49 | Leon Washington rush for a loss of 3 yards to the FSU 48. | |||
| 3rd and 5 at FSU 48 | Drew Weatherford pass complete to Leon Washington for 11 yards to the UVa 41 for a 1ST down. | |||
| 1st and 10 at UVA 41 | Drew Weatherford pass complete to Leon Washington for 11 yards to the UVa 30 for a 1ST down. | |||
| 1st and 10 at UVA 30 | Drew Weatherford pass complete to DeCody Fagg for 4 yards to the UVa 26. | |||
| 2nd and 6 at UVA 26 | Leon Washington rush for a loss of 5 yards to the UVa 31. | |||
| 3rd and 10 at UVA 30 | Drew Weatherford pass complete to Willie Reid for 23 yards to the UVa 7 for a 1ST down. | |||
| 1st and Goal at UVA 7 | Drew Weatherford pass complete to Lorenzo Booker for 2 yards to the UVa 5. | |||
| 2nd and Goal at UVA 5 | Lorenzo Booker rush for no gain to the UVa 5, Virginia penalty 3 yard personal foul on Nate Lyles accepted. | |||
| 2nd and Goal at UVA 2 | Lorenzo Booker rush for a loss of 5 yards to the UVa 7. | |||
| End of 1st Quarter | ||||
College Football Scores
Other Scores:
Thursday, October 13th
| Clemson | 31 | Final |
| North Carolina State | 10 |
Saturday, October 15th
| Wake Forest | 30 | Final |
| Boston College | 35 |
| Miami (FL) | 34 | Final |
| Temple | 3 |
| Georgia Tech | 35 | Final |
| Duke | 10 |
| Florida State | 21 | Final |
| Virginia | 26 |
