- Final0
1UCLA
USC22
4722
47 - Final12
18LSU
MISS17
1417
14 - Final23OKLA
TTU56
2556
25 - Final36
4OSU
MICH21
3521
35 - Final4
7VAN
TENN0
480
48 - Final5
9RUTG
MIA10
3410
34 - Final6
10MIZZ
KSU14
2414
24 - Final7
11UK
UGA10
3010
30 - Final812IOWA
WIS27
2127
21 - Final913PUR
IND24
1624
16 - Final1014WSU
WASH19
2719
27 - Final1115M-OH
OHIO49
3149
31 - Final1222OKST
BAY38
2138
21 - Final1323WVU
SYR34
2334
23 - Final1424MD
NCST26
2426
24 - Final1525UTAH
BYU3
03
0 - Final1619TCU
USM28
4028
40 - Final1716BSU
FRES31
1731
17
Final
12:10 PM ET, November 22, 2003
Memorial Stadium, BLOOMINGTON, IN
1st Quarter Play by Play | ||||
| Start of the 1st quarter. | 0 | 0 | ||
| Indiana at 15:00 | PUR | IND | ||
|---|---|---|---|---|
| 0th and Goal at PUR 20 | Hoosiers kickoff, touchback by Boilermakers. | 0 | 0 | |
| Purdue at 15:00 | PUR | IND | ||
| 1st and 10 at PUR 20 | Jerod Void (PU) rushed up the middle for 11 yards. | 0 | 0 | |
| 1st and 10 at PUR 31 | Jerome Brooks (PU) rushed left side for 5 yards. | |||
| 2nd and 5 at PUR 36 | Kyle Orton (PU) pass left side complete to John Standeford (PU) for 4 yards. | |||
| 3rd and 1 at PUR 40 | Jerod Void (PU) rushed up the middle for 2 yards. | |||
| 1st and 10 at PUR 42 | Ray Williams (PU) rushed left side for 19 yards. | |||
| 1st and 10 at IND 39 | Jerod Void (PU) rushed up the middle for 11 yards. | |||
| 1st and 10 at IND 28 | Jerod Void (PU) rushed up the middle for 2 yards. | |||
| 2nd and 8 at IND 26 | Kyle Orton (PU) sacked for a loss of 7 yards. | |||
| 3rd and 15 at IND 33 | Kyle Orton (PU) pass across the middle complete to Taylor Stubblefield (PU) for 20 yards. | |||
| 1st and 10 at IND 13 | Jerod Void (PU) rushed up the middle for 10 yards. | |||
| 1st and 3 at IND 3 | Jerod Void (PU) rushed up the middle for a 3 yard touchdown. | 6 | 0 | |
| 0th and Goal at IND 0 | Extra point by Ben Jones (PU) is good. | 7 | 0 | |
| 0th and Goal at IND 18 | Kickoff returned by Lance Bennett (IU) for 15 yards. | |||
| Indiana at 10:28 | PUR | IND | ||
| 1st and 10 at IND 33 | BenJarvus Green-Ellis (IU) rushed up the middle for 2 yards. | 7 | 0 | |
| 2nd and 8 at IND 36 | BenJarvus Green-Ellis (IU) rushed left side for 36 yards. | |||
| 1st and 10 at PUR 28 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at PUR 25 | Matt LoVecchio (IU) rushed left side for 3 yards. | |||
| 3rd and 4 at PUR 22 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 4th and 4 at PUR 22 | 39 yard field goal by Bryan Robertson (IU) is good. | 7 | 3 | |
| 1st and Goal at PUR -3 | Kickoff returned by Jerome Brooks (PU) for 16 yards. | |||
| Purdue at 9:03 | PUR | IND | ||
| 1st and 10 at PUR 13 | Jerod Void (PU) rushed left side for 5 yards. | 7 | 3 | |
| 2nd and 5 at PUR 18 | Jerod Void (PU) rushed up the middle for no gain. | |||
| 3rd and 5 at PUR 18 | Kyle Orton (PU) pass incomplete across the middle. | |||
| 4th and 5 at PUR 18 | Punt by Brent Slaton (PU) no return by Hoosiers. | |||
| Indiana at 7:38 | PUR | IND | ||
| 1st and 10 at IND 48 | BenJarvus Green-Ellis (IU) rushed left side for no gain. | 7 | 3 | |
| 2nd and 10 at IND 48 | BenJarvus Green-Ellis (IU) rushed up the middle for 2 yards. | |||
| 3rd and 8 at IND 50 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 4th and 8 at IND 50 | Punt by Tyson Beattie (IU) no return by Boilermakers. | |||
| Purdue at 6:15 | PUR | IND | ||
| 1st and 10 at PUR 20 | Kyle Orton (PU) pass left side complete to John Standeford (PU) for 9 yards. | 7 | 3 | |
| 2nd and 1 at PUR 29 | Jerod Void (PU) rushed up the middle for 4 yards. | |||
| 1st and 10 at PUR 33 | Taylor Stubblefield (PU) rushed up the middle for -1 yards. | |||
| 2nd and 11 at PUR 32 | Jerod Void (PU) rushed up the middle for 3 yards. | |||
| 3rd and 8 at PUR 35 | Boilermakers timeout; 04:35 remaining 1st quarter | |||
| 3rd and 8 at PUR 35 | 10 yard penalty on Boilermakers. | |||
| 3rd and 18 at PUR 25 | Kyle Orton (PU) pass across the middle complete to Kyle Ingraham (PU) for 22 yards. | |||
| 1st and 10 at PUR 47 | Boilermakers fumble by Kyle Ingraham (PU), recovered by Cedric Henry (IU), 26 yard return. | |||
| Indiana at 4:26 | PUR | IND | ||
| 1st and 10 at PUR 16 | BenJarvus Green-Ellis (IU) rushed up the middle for 5 yards. | 7 | 3 | |
| 2nd and 5 at PUR 11 | BenJarvus Green-Ellis (IU) rushed up the middle for 2 yards. | |||
| 3rd and 3 at PUR 9 | BenJarvus Green-Ellis (IU) rushed up the middle for -1 yards. | |||
| 4th and 4 at PUR 10 | Hoosiers 26 yard field goal attempt blocked, recovered by Shaun Phillips (PU). | |||
| Purdue at 2:12 | PUR | IND | ||
| 1st and 10 at PUR 15 | Jerod Void (PU) rushed left side for 2 yards. | 7 | 3 | |
| 2nd and 8 at PUR 17 | Kyle Orton (PU) pass incomplete to the left side. | |||
| 3rd and 8 at PUR 17 | Kyle Orton (PU) rushed left side for 7 yards. | |||
| 4th and 1 at PUR 24 | Punt by Brent Slaton (PU) returned 11 yards by Lance Bennett (IU) to the Hoosiers 40. | |||
| Indiana at 0:34 | PUR | IND | ||
| 1st and 10 at IND 40 | Matt LoVecchio (IU) pass across the middle complete to Courtney Roby (IU) for 5 yards. | 7 | 3 | |
| 2nd and 5 at IND 45 | End of the 1st quarter. | |||
2nd Quarter Play by Play | ||||
| 2nd and 5 at IND 45 | Start of the 2nd quarter. | |||
| 2nd and 5 at IND 45 | BenJarvus Green-Ellis (IU) rushed right side for 10 yards. | |||
| 1st and 10 at PUR 45 | Matt LoVecchio (IU) pass right side complete to John Pannozzo (IU) for 8 yards. | |||
| 2nd and 2 at PUR 37 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain. | |||
| 3rd and 2 at PUR 37 | BenJarvus Green-Ellis (IU) rushed up the middle for 6 yards. | |||
| 1st and 10 at PUR 31 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 2nd and 10 at PUR 31 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | |||
| 3rd and 7 at PUR 28 | Matt LoVecchio (IU) pass incomplete to the left side. | |||
| 4th and 7 at PUR 28 | 45 yard field goal by Bryan Robertson (IU) is no good. | |||
| Purdue at 12:45 | PUR | IND | ||
| 1st and 10 at PUR 28 | Kyle Orton (PU) pass right side complete to John Standeford (PU) for 8 yards. | 7 | 3 | |
| 2nd and 2 at PUR 36 | Ray Williams (PU) rushed right side for 6 yards. | |||
| 1st and 10 at PUR 42 | Jerod Void (PU) rushed up the middle for 8 yards. | |||
| 2nd and 2 at IND 50 | Jerod Void (PU) rushed up the middle for 7 yards. | |||
| 1st and 10 at IND 43 | Jerod Void (PU) rushed up the middle for 2 yards. | |||
| 2nd and 8 at IND 41 | Kyle Orton (PU) pass right side complete to John Standeford (PU) for a 41 yard touchdown. | 13 | 3 | |
| 0th and Goal at IND 0 | Extra point by Ben Jones (PU) is good. | 14 | 3 | |
| 0th and Goal at IND 20 | Boilermakers kickoff, touchback by Hoosiers. | |||
| Indiana at 10:05 | PUR | IND | ||
| 1st and 10 at IND 20 | Matt LoVecchio (IU) pass incomplete to the right side. | 14 | 3 | |
| 2nd and 10 at IND 20 | BenJarvus Green-Ellis (IU) rushed right side for -3 yards. | |||
| 3rd and 13 at IND 17 | Matt LoVecchio (IU) rushed left side for 12 yards. | |||
| 4th and 1 at IND 29 | Tyson Beattie (IU) rushed right side for 18 yards. | |||
| 1st and 10 at IND 47 | BenJarvus Green-Ellis (IU) rushed up the middle for 4 yards. | |||
| 2nd and 6 at PUR 49 | Matt LoVecchio (IU) rushed up the middle for 6 yards. | |||
| 1st and 10 at PUR 43 | BenJarvus Green-Ellis (IU) rushed right side for 4 yards. | |||
| 2nd and 6 at PUR 39 | Boilermakers timeout; 06:54 remaining 2nd quarter | |||
| 2nd and 6 at PUR 39 | BenJarvus Green-Ellis (IU) rushed up the middle for 4 yards. | |||
| 3rd and 2 at PUR 35 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 4th and 2 at PUR 35 | Matt LoVecchio (IU) rushed up the middle for 3 yards. | |||
| 1st and 10 at PUR 32 | Matt LoVecchio (IU) pass incomplete across the middle. | |||
| 2nd and 10 at PUR 32 | BenJarvus Green-Ellis (IU) rushed up the middle for 8 yards. | |||
| 3rd and 2 at PUR 24 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain. | |||
| 4th and 2 at PUR 24 | Hoosiers timeout; 04:53 remaining 2nd quarter | |||
| 4th and 2 at PUR 24 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain; turnover on downs. | |||
| Purdue at 4:53 | PUR | IND | ||
| 1st and 10 at PUR 24 | Kyle Orton (PU) rushed up the middle for 6 yards. | 14 | 3 | |
| 2nd and 4 at PUR 30 | Jerome Brooks (PU) rushed left side for 6 yards. | |||
| 1st and 10 at PUR 36 | Jerod Void (PU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at PUR 39 | Jerod Void (PU) rushed right side for 6 yards. | |||
| 3rd and 1 at PUR 45 | Jerod Void (PU) rushed up the middle for 4 yards. | |||
| 1st and 10 at PUR 49 | 13 yard penalty on Boilermakers. | |||
| 2nd and 23 at PUR 36 | Kyle Orton (PU) rushed right side for 2 yards. | |||
| 3rd and 21 at PUR 38 | Kyle Orton (PU) pass across the middle complete to Brandon Jones (PU) for 11 yards. | |||
| 4th and 10 at PUR 49 | Hoosiers timeout; 01:48 remaining 2nd quarter | |||
| 4th and 10 at PUR 49 | Punt by Brent Slaton (PU) returned 37 yards by Lance Bennett (IU) to the Hoosiers 47. | |||
| Indiana at 1:36 | PUR | IND | ||
| 1st and 10 at IND 47 | 3 yard penalty on Boilermakers. | 14 | 3 | |
| 1st and 10 at IND 50 | Matt LoVecchio (IU) sacked for a loss of 10 yards. | |||
| 2nd and 20 at IND 40 | Matt LoVecchio (IU) pass right side complete to Aaron Halterman (IU) for 5 yards. | |||
| 3rd and 15 at IND 45 | Matt LoVecchio (IU) rushed up the middle for 10 yards. | |||
| 4th and 5 at PUR 45 | Boilermakers timeout; 00:55 remaining 2nd quarter | |||
| 4th and 5 at PUR 45 | Hoosiers timeout; 00:55 remaining 2nd quarter | |||
| 4th and 5 at PUR 45 | Punt by Tyson Beattie (IU) returned 3 yards by Anthony Chambers (PU) to the Boilermakers 18. | |||
| Purdue at 0:55 | PUR | IND | ||
| 1st and 10 at PUR 18 | Kyle Orton (PU) pass incomplete to the left side. | 14 | 3 | |
| 2nd and 10 at PUR 18 | Brandon Jones (PU) rushed up the middle for 7 yards. | |||
| 3rd and 3 at PUR 25 | Brandon Jones (PU) rushed up the middle for 2 yards. | |||
| 4th and 1 at PUR 27 | End of the 2nd quarter. | |||
3rd Quarter Play by Play | ||||
| Start of the 3rd quarter. | ||||
| Purdue at 15:00 | PUR | IND | ||
| 0th and Goal at IND 31 | Kickoff returned by Eli Radke (IU) for 9 yards. | 14 | 3 | |
| Indiana at 14:55 | PUR | IND | ||
| 1st and 10 at IND 40 | Matt LoVecchio (IU) sacked for a loss of 7 yards. | 14 | 3 | |
| 2nd and 17 at IND 33 | 10 yard penalty on Hoosiers. | |||
| 2nd and 27 at IND 23 | Matt LoVecchio (IU) pass left side complete to BenJarvus Green-Ellis (IU) for 9 yards. | |||
| 3rd and 18 at IND 32 | Matt LoVecchio (IU) sacked for a loss of 6 yards. | |||
| 4th and 24 at IND 26 | Hoosiers fumble by Matt LoVecchio (IU), recovered by Matt LoVecchio (IU), advanced for no gain. | |||
| 4th and 24 at IND 26 | Punt by Tyson Beattie (IU) returned 6 yards by Anthony Chambers (PU) to the Boilermakers 40. | |||
| Purdue at 12:42 | PUR | IND | ||
| 1st and 10 at PUR 40 | Jerod Void (PU) rushed up the middle for 14 yards. | 14 | 3 | |
| 1st and 10 at IND 46 | Jerod Void (PU) rushed up the middle for 4 yards. | |||
| 2nd and 6 at IND 42 | Kyle Orton (PU) rushed up the middle for 5 yards. | |||
| 3rd and 1 at IND 37 | Jerod Void (PU) rushed left side for 2 yards. | |||
| 1st and 10 at IND 35 | Jerod Void (PU) rushed right side for 2 yards. | |||
| 2nd and 8 at IND 33 | Kyle Orton (PU) pass right side complete to John Standeford (PU) for a 33 yard touchdown. | 20 | 3 | |
| 0th and Goal at IND 0 | Extra point by Ben Jones (PU) is good. | 21 | 3 | |
| 0th and Goal at IND 20 | Boilermakers kickoff, touchback by Hoosiers. | |||
| Indiana at 9:46 | PUR | IND | ||
| 1st and 10 at IND 20 | Courtney Roby (IU) rushed left side for 4 yards. | 21 | 3 | |
| 2nd and 6 at IND 24 | Matt LoVecchio (IU) rushed right side for -2 yards. | |||
| 3rd and 8 at IND 22 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 4th and 8 at IND 22 | Punt by Tyson Beattie (IU) no return by Boilermakers. | |||
| Purdue at 8:04 | PUR | IND | ||
| 1st and 10 at PUR 20 | Jerod Void (PU) rushed up the middle for 1 yard. | 21 | 3 | |
| 2nd and 9 at PUR 21 | Kyle Orton (PU) pass incomplete to the right side. | |||
| 3rd and 9 at PUR 21 | Kyle Orton (PU) pass incomplete to the right side. | |||
| 4th and 9 at PUR 21 | Punt by Brent Slaton (PU) returned by Lance Bennett (IU) to the Hoosiers 33 for no gain. | |||
| Indiana at 7:21 | PUR | IND | ||
| 1st and 10 at IND 33 | Hoosiers fumble by Lance Bennett (IU), recovered by Lance Bennett (IU), advanced for no gain. | 21 | 3 | |
| 1st and 10 at IND 33 | BenJarvus Green-Ellis (IU) rushed left side for 7 yards. | |||
| 2nd and 3 at IND 40 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | |||
| 1st and 10 at IND 43 | Matt LoVecchio (IU) rushed up the middle for 10 yards. | |||
| 1st and 10 at PUR 47 | Matt LoVecchio (IU) pass left side complete to Courtney Roby (IU) for 7 yards. | |||
| 2nd and 3 at PUR 40 | BenJarvus Green-Ellis (IU) rushed up the middle for 1 yard. | |||
| 3rd and 2 at PUR 39 | BenJarvus Green-Ellis (IU) rushed up the middle for a 39 yard touchdown. | 21 | 9 | |
| 0th and Goal at IND 0 | Extra point by Bryan Robertson (IU) is good. | 21 | 10 | |
| 0th and Goal at PUR 20 | Hoosiers kickoff, touchback by Boilermakers. | |||
| Purdue at 5:07 | PUR | IND | ||
| 1st and 10 at PUR 20 | Jerod Void (PU) rushed left side for 11 yards. | 21 | 10 | |
| 1st and 10 at PUR 31 | Kyle Orton (PU) rushed up the middle for 1 yard. | |||
| 2nd and 9 at PUR 32 | Ray Williams (PU) rushed left side for -7 yards. | |||
| 3rd and 16 at PUR 25 | Kyle Orton (PU) pass incomplete to the left side. | |||
| 4th and 16 at PUR 25 | Punt by Brent Slaton (PU) returned -1 yards by Lance Bennett (IU) to the Hoosiers 37. | |||
| Indiana at 4:03 | PUR | IND | ||
| 1st and 10 at IND 37 | Matt LoVecchio (IU) pass across the middle complete to BenJarvus Green-Ellis (IU) for 14 yards. | 21 | 10 | |
| 1st and 10 at PUR 49 | BenJarvus Green-Ellis (IU) rushed up the middle for 1 yard. | |||
| 2nd and 9 at PUR 48 | Matt LoVecchio (IU) pass right side complete to Glenn Johnson (IU) for 10 yards. | |||
| 1st and 10 at PUR 38 | BenJarvus Green-Ellis (IU) rushed up the middle for -2 yards. | |||
| 2nd and 12 at PUR 40 | Matt LoVecchio (IU) pass incomplete to the left side. | |||
| 3rd and 12 at PUR 41 | Matt LoVecchio (IU) pass left side complete to BenJarvus Green-Ellis (IU) for 13 yards. | |||
| 1st and 10 at PUR 28 | BenJarvus Green-Ellis (IU) rushed up the middle for 4 yards. | |||
| 2nd and 6 at PUR 25 | BenJarvus Green-Ellis (IU) rushed up the middle for 2 yards. | |||
| 3rd and 4 at PUR 23 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain. | |||
| 4th and 4 at PUR 23 | 40 yard field goal by Bryan Robertson (IU) is good. | 21 | 13 | |
| 1st and Goal at PUR 0 | End of the 3rd quarter. | |||
4th Quarter Play by Play | ||||
| 1st and Goal at PUR 0 | Start of the 4th quarter. | |||
| 1st and Goal at PUR 15 | Kickoff returned by Jerome Brooks (PU) for 0 yards. | |||
| Purdue at 14:58 | PUR | IND | ||
| 1st and 10 at PUR 15 | Boilermakers fumble by Jerome Brooks (PU), recovered by Jerome Brooks (PU), advanced for no gain. | 21 | 13 | |
| 1st and 10 at PUR 15 | Kyle Orton (PU) sacked for a loss of 6 yards. | |||
| 2nd and 16 at PUR 9 | Kyle Orton (PU) pass across the middle complete to Taylor Stubblefield (PU) for 5 yards. | |||
| 3rd and 11 at PUR 14 | Kyle Orton (PU) pass across the middle complete to Anthony Chambers (PU) for 13 yards. | |||
| 1st and 10 at PUR 27 | Jerod Void (PU) rushed up the middle for no gain. | |||
| 2nd and 10 at PUR 27 | Kyle Orton (PU) pass across the middle intercepted by Cedric Henry (IU). Returned for 12 yards. | |||
| Indiana at 12:33 | PUR | IND | ||
| 1st and 10 at IND 27 | Hoosiers fumble by Cedric Henry (IU), recovered by Duane Stone (IU), 11 yard advance. | 21 | 13 | |
| 1st and 10 at PUR 16 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at PUR 13 | Matt LoVecchio (IU) pass right side complete to BenJarvus Green-Ellis (IU) for 4 yards. | |||
| 3rd and 3 at PUR 9 | Matt LoVecchio (IU) pass left side complete to Glenn Johnson (IU) for 5 yards. | |||
| 1st and 5 at PUR 5 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain. | |||
| 2nd and 5 at PUR 5 | Matt LoVecchio (IU) pass incomplete to the right side. | |||
| 3rd and 5 at PUR 5 | Matt LoVecchio (IU) pass incomplete across the middle. | |||
| 4th and 5 at PUR 5 | 22 yard field goal by Bryan Robertson (IU) is good. | 21 | 16 | |
| 1st and Goal at PUR 22 | Kickoff returned by Jerome Brooks (PU) for 6 yards. | |||
| Purdue at 10:16 | PUR | IND | ||
| 1st and 10 at PUR 28 | Kyle Orton (PU) pass across the middle intercepted by Herana-Daze Jones (IU). Returned for no gain. | 21 | 16 | |
| Indiana at 10:16 | PUR | IND | ||
| 1st and 10 at PUR 44 | Matt LoVecchio (IU) pass right side complete to Glenn Johnson (IU) for 18 yards. | 21 | 16 | |
| 1st and 10 at PUR 26 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at PUR 23 | BenJarvus Green-Ellis (IU) rushed up the middle for 2 yards. | |||
| 3rd and 5 at PUR 21 | Matt LoVecchio (IU) pass left side intercepted by Landon Johnson (PU). Returned for 6 yards. | |||
| Purdue at 9:09 | PUR | IND | ||
| 1st and 10 at PUR 23 | Jerod Void (PU) rushed up the middle for 1 yard. | 21 | 16 | |
| 2nd and 9 at PUR 24 | Jerod Void (PU) rushed left side for 9 yards. | |||
| 1st and 10 at PUR 33 | Jerod Void (PU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at PUR 36 | Kyle Orton (PU) pass left side complete to John Standeford (PU) for 56 yards. | |||
| 1st and 8 at IND 8 | Kyle Orton (PU) rushed left side for 3 yards. | |||
| 2nd and 5 at IND 5 | Brandon Jones (PU) rushed up the middle for 1 yard. | |||
| 3rd and 4 at IND 4 | Hoosiers timeout; 05:32 remaining 4th quarter | |||
| 3rd and 4 at IND 4 | Kyle Orton (PU) pass incomplete to the left side. | |||
| 4th and 4 at IND 4 | 22 yard field goal by Ben Jones (PU) is good. | 24 | 16 | |
| 1st and Goal at IND 20 | Boilermakers kickoff, touchback by Hoosiers. | |||
| Indiana at 5:25 | PUR | IND | ||
| 1st and 10 at IND 20 | BenJarvus Green-Ellis (IU) rushed up the middle for 3 yards. | 24 | 16 | |
| 2nd and 7 at IND 23 | Matt LoVecchio (IU) pass across the middle complete to Glenn Johnson (IU) for 17 yards. | |||
| 1st and 10 at IND 40 | BenJarvus Green-Ellis (IU) rushed up the middle for 5 yards. | |||
| 2nd and 5 at IND 45 | BenJarvus Green-Ellis (IU) rushed up the middle for no gain. | |||
| 3rd and 5 at IND 45 | Matt LoVecchio (IU) pass incomplete across the middle. | |||
| Purdue at 3:25 | PUR | IND | ||
| 4th and 5 at IND 45 | Matt LoVecchio (PU) pass incomplete to the right side.; turnover on downs. | 24 | 16 | |
| 1st and 10 at PUR 45 | Kyle Orton (PU) rushed left side for 3 yards. | |||
| 2nd and 7 at IND 42 | Hoosiers timeout; 03:13 remaining 4th quarter | |||
| 2nd and 7 at IND 42 | Boilermakers timeout; 03:13 remaining 4th quarter | |||
| 2nd and 7 at IND 42 | Jerod Void (PU) rushed right side for 5 yards. | |||
| 3rd and 2 at IND 37 | Hoosiers timeout; 03:03 remaining 4th quarter | |||
| 3rd and 2 at IND 37 | Jerod Void (PU) rushed up the middle for 1 yard. | |||
| 4th and 1 at IND 36 | Jerod Void (PU) rushed up the middle for 1 yard. | |||
| 1st and 10 at IND 35 | Jerod Void (PU) rushed up the middle for 3 yards. | |||
| 2nd and 7 at IND 32 | End of the 4th quarter. | |||
| End of the game. | ||||




