- Final0TENN
PSU10
2010
20 - Final1AUB
NEB17
1417
14 - Final2ARK
WIS14
1714
17 - Final3GT
WVU35
3835
38 - Final4USC
MICH32
1832
18 - Final OTOT5BSU
OKLA43
4243
42 - Final6NIU
TCU7
377
37 - Final7BYU
ORE38
838
8 - Final8RICE
TROY17
4117
41 - Final9USF
ECU24
724
7 - Final10UNM
SJSU12
2012
20 - Final11TLSA
UTAH13
2513
25 - Final12ASU
HAW24
4124
41 - Final13MTU
CMU14
3114
31 - Final14FSU
UCLA44
2744
27 - Final15OKST
ALA34
3134
31 - Final16TA&M
CAL10
4510
45 - Final17RUTG
KSU37
1037
10 - Final18CLEM
UK20
2820
28 - Final19ORST
MIZZ39
3839
38 - Final20HOU
SCAR36
4436
44 - Final OTOT21TTU
MINN44
4144
41 - Final22PUR
MD7
247
24 - Final23NAVY
BC24
2524
25 - Final24TEX
IOWA26
2426
24 - Final25UGA
VT31
2431
24 - Final26MIA
NEV21
2021
20 - Final27LOU
WAKE24
1324
13 - Final28ND
LSU14
4114
41 - Final29WMU
CIN24
2724
27 - Final30OHIO
USM7
287
28 - Final31FLA
OSU41
1441
14
OUTBACK BOWL AT TAMPA FL
Final
11:00 AM ET, January 1, 2007
Raymond James Stadium, TAMPA, FL
Top Performers
Passing: A. Morelli (PSU) - 197 YDS, 1 TD
Rushing: T. Hunt (PSU) - 31 CAR, 158 YDS
Receiving: J. Swain (TENN) - 7 REC, 84 YDS
3rd Quarter Play by Play | ||||
| Penn State at 14:55 | TENN | PSU | ||
|---|---|---|---|---|
| Kevin Kelly kickoff for 42 yards fair catch by Dorian Davis at the Tenn 23. | 10 | 10 | ||
| DRIVE TOTALS: Tenn drive: 1 play 0 yards, 00:00 Tenn END HALF | ||||
| Tennessee at 14:55 | TENN | PSU | ||
| 1st and 10 at TENN 23 | LaMarcus Coker rush for 2 yards to the Tenn 25. | 10 | 10 | |
| 2nd and 8 at TENN 25 | Erik Ainge pass incomplete to Jayson Swain, broken up by Anthony Scirrotto. | |||
| 3rd and 8 at TENN 25 | Erik Ainge pass complete to Robert Meachem for 12 yards to the Tenn 37 for a 1ST down. | |||
| 1st and 10 at TENN 37 | Erik Ainge pass complete to Robert Meachem for 6 yards to the Tenn 43. | |||
| 2nd and 4 at TENN 43 | LaMarcus Coker rush for a loss of 3 yards to the Tenn 40. | |||
| 3rd and 7 at TENN 40 | Erik Ainge pass complete to Jayson Swain for 12 yards to the PnnSt 48 for a 1ST down. | |||
| 1st and 10 at PSU 48 | Tennessee penalty 15 yard pass interference accepted, no play. | |||
| 1st and 25 at TENN 37 | Erik Ainge pass complete to LaMarcus Coker for a loss of 3 yards to the Tenn 34. | |||
| 2nd and 28 at TENN 34 | LaMarcus Coker rush for no gain to the Tenn 34 out-of-bounds. | |||
| 3rd and 28 at TENN 34 | Erik Ainge pass complete to Jayson Swain for 10 yards to the Tenn 44. | |||
| 4th and 18 at TENN 44 | Britton Colquitt punt for 49 yards downed at the PnnSt 7. | |||
| DRIVE TOTALS: Tenn drive: 9 plays 21 yards, 04:44 Tenn PUNT | ||||
| Penn State at 10:11 | TENN | PSU | ||
| 1st and 10 at PSU 7 | Tony Hunt rush for 3 yards to the PnnSt 10. | 10 | 10 | |
| 2nd and 7 at PSU 10 | Tony Hunt rush for 2 yards to the PnnSt 12. | |||
| 3rd and 5 at PSU 12 | Anthony Morelli pass complete to Derrick Williams for 6 yards to the PnnSt 18 for a 1ST down. | |||
| 1st and 10 at PSU 18 | Tony Hunt rush for 2 yards to the PnnSt 20. | |||
| 2nd and 8 at PSU 20 | Anthony Morelli rush for 5 yards to the PnnSt 25. | |||
| 3rd and 3 at PSU 25 | Anthony Morelli pass incomplete to Nolan McCready, broken up by Antwan Stewart. | |||
| 4th and 3 at PSU 25 | Jeremy Kapinos punt for 40 yards, returned by Jonathan Hefney for 3 yards to the Tenn 38. | |||
| DRIVE TOTALS: PnnSt drive: 6 plays 18 yards, 03:24 PnnSt PUNT | ||||
| Tennessee at 6:47 | TENN | PSU | ||
| 1st and 10 at TENN 38 | LaMarcus Coker rush for a loss of 5 yards to the Tenn 33. | 10 | 10 | |
| 2nd and 15 at TENN 33 | Erik Ainge pass complete to Jayson Swain for 5 yards to the Tenn 38. | |||
| 3rd and 10 at TENN 38 | Erik Ainge pass complete to Jayson Swain for 12 yards to the 50 yard line for a 1ST down. | |||
| 1st and 10 at PSU 50 | Erik Ainge pass incomplete to Josh Briscoe. | |||
| 2nd and 10 at PSU 50 | Erik Ainge pass intercepted by Anthony Scirrotto at the PnnSt 37, returned for 17 yards to the Tenn 46. | |||
| DRIVE TOTALS: Tenn drive: 5 plays 12 yards, 02:15 Tenn INT | ||||
| Penn State at 4:32 | TENN | PSU | ||
| 1st and 10 at TENN 46 | Derrick Williams rush for 3 yards to the Tenn 43. | 10 | 10 | |
| 2nd and 7 at TENN 43 | Timeout PENN ST, clock 03:38. | |||
| 2nd and 7 at TENN 43 | Penn St penalty 15 yard pass interference accepted, no play. | |||
| 2nd and 22 at PSU 42 | Anthony Morelli pass complete to Derrick Williams for 10 yards to the Tenn 48. | |||
| 3rd and 12 at TENN 48 | Anthony Morelli pass incomplete to Derrick Williams. | |||
| 4th and 12 at TENN 48 | Jeremy Kapinos punt for 37 yards, fair catch by Jonathan Hefney at the Tenn 11. | |||
| DRIVE TOTALS: PnnSt drive: 3 plays -2 yards, 02:05 PnnSt PUNT | ||||
| Tennessee at 2:27 | TENN | PSU | ||
| 1st and 10 at TENN 11 | Arian Foster rush for 12 yards to the Tenn 23 for a 1ST down. | 10 | 10 | |
| 1st and 10 at TENN 23 | Arian Foster rush for 17 yards to the Tenn 40 for a 1ST down. | |||
| 1st and 10 at TENN 40 | Arian Foster rush for 4 yards to the Tenn 44. | |||
| 2nd and 6 at TENN 44 | Erik Ainge pass complete to Chris Brown for 2 yards to the Tenn 46. | |||
| 3rd and 4 at TENN 46 | Erik Ainge pass complete to Jayson Swain for 4 yards to the 50 yard line for a 1ST down. | |||
| End of 3rd Quarter | ||||




